| 5/27
| 5/29
| 5/30
| 6/5
| 6/6
| 6/9
| 6/10
| 6/12
| 6/13
| 6/16
| 6/17
| 6/19
| 6/20
| 6/25
| 6/26
| 6/28
| 6/29
| 7/1
| 7/2
| 7/4
| 7/5
| 7/7
| 7/10
| 7/11
| 7/18
| 7/19
| 7/21
| 7/22
| 7/24
| 7/25
| 7/28
| 7/29
| 7/31
| 8/1
| 8/4
| 8/5
| 8/7
| 8/8
| 8/12
| 8/14
| 8/15
| 8/29
| 8/30
| 9/4
| 9/5
| 9/6
| 9/9
| 9/10
| 9/12
| 9/13
| 9/19
| 9/20
| 9/23
| 9/25
| 9/26
| 9/29
| 9/30
| 10/2
| 10/3
| |
#40 | | | | | | | | T | P | | P | | P | | | | | | | | | | | | | | P | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
#41 | 1 | | 2 | | 3 | 4 | | | | 5 | | 6 | | | 7 | | 8 | | | 9 | 10 | 11 | | 12 | | 13 | 14 | | 15 | | | | 16 | | | 17 | | 18 | | 19 | | | 20 | | 21 | | | | | | | 22 | | | | | | | | #41 |
All Along the Watchtower | | 1 | | | 2 | | | | 3 | | 4 | 5 | | | 6 | 7 | | | 8 | | | | | 9 | | | 10 | | 11 | 12 | | | 13 | | 14 | | | 15 | 16 | | | 17 | | | | | | | | | | | 18 | | | 19 | | 20 | | All Along the Watchtower |
Alligator Pie | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | 32 | | 33 | | | 34 | | 35 | 36 | 37 | 38 | 39 | | | 40 | | 41 | 42 | 43 | | Alligator Pie |
Ants Marching | | 1 | | | 2 | 3 | 4 | 5 | | 6 | | | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | | | 19 | | | | | | | | | | | 20 | 21 | | | 22 | | | 23 | | 24 | | 25 | | 26 | 27 | | | | 28 | Ants Marching |
Anyone Seen the Bridge | | 1 | | | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | | | 12 | | 13 | | | | | | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | 16 | | 17 | | 18 | Anyone Seen the Bridge |
Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | Baby Blue |
Bartender | | | | | | | 1 | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | | | 5 | | | | 6 | | | | | 7 | | | | | | | | | | Bartender |
Best of What's Around, The | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | Best of What's Around, The |
Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | Blue Water |
Burning Down the House | 1 | 2 | | | 3 | 4 | | 5 | | | | | 6 | 7 | | | | | | | | | | | | | 8 | | | 9 | 10 | | | 11 | | | | 12 | | 13 | | | | | | | | | | 14 | | | | 15 | | 16 | | | 17 | Burning Down the House |
Can't Stop | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Can't Stop |
Caveman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | Caveman |
Cissy Strut | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cissy Strut |
Corn Bread | 1 | 2 | | 3 | | 4 | 5 | 6 | | | 7 | 8 | | 9 | | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | | 20 | 21 | | | | | | | | | | | 22 | 23 | | 24 | | | | | | | | | 25 | | | | | 26 | 27 | Corn Bread |
Crash into Me | | 1 | | | | 2 | | | 3 | | | 4 | | | 5 | 6 | 7 | | 8 | | 9 | 10 | 11 | 12 | | 13 | | 14 | 15 | | | | 16 | | 17 | | 18 | 19 | | 20 | | | | | 21 | | | | 22 | | | 23 | 24 | 25 | | | 26 | 27 | | Crash into Me |
Crush | | | 1 | 2 | | 3 | 4 | 5 | | | 6 | | 7 | | | | 8 | 9 | | | | | | | 10 | | | | | | | 11 | | 12 | 13 | | 14 | | 15 | | 16 | | 17 | | | 18 | 19 | | | | 20 | | | 21 | | | 22 | | | Crush |
Dancing Nancies | 1 | | 2 | 3 | | | | | | | | | | | | | | | | | | | | | 4 | | | 5 | | | 6 | 7 | | 8 | | | | 9 | | 10 | | | 11 | 12 | | | 13 | | | 14 | 15 | | 16 | | 17 | 18 | | | | Dancing Nancies |
Dirty Water | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dirty Water |
Dive In | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | | | 6 | | | | 7 | | | | | 8 | | 9 | | | | | | 10 | 11 | | | | | | | | 12 | | 13 | | | 14 | | | | | | | | | | | | Dive In |
Don't Drink the Water | | | 1 | | | | 2 | | | | | | | | 3 | 4 | | 5 | 6 | | 7 | | 8 | 9 | | | 10 | | 11 | 12 | 13 | | | 14 | 15 | | | | | | | 16 | | | 17 | | 18 | | 19 | | | | 20 | 21 | 22 | 23 | | | 24 | Don't Drink the Water |
Dreaming Tree, The | | 1 | | 2 | | | 3 | 4 | | | 5 | | 6 | | | | | | | | 7 | | | | | 8 | 9 | | | | | | | | | | | | | | | | | 10 | | | | | | | | | | | | | 11 | | | Dreaming Tree, The |
Everyday | | 1 | | 2 | | | | | | 3 | | | | 4 | | | | 5 | | | 6 | 7 | | | | | 8 | | 9 | | | | | | | 10 | | | | | | | | | 11 | | | 12 | | 13 | | 14 | | | | | | | | Everyday |
Fly Me to the Moon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | Fly Me to the Moon |
Funny the Way It Is | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | | 41 | | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Funny the Way It Is |
Good Good Time | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | Good Good Time |
Grace Is Gone | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | Grace Is Gone |
Granny | 1 | | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | 5 | 6 | | | | | | | Granny |
Gravedigger | | 1 | 2 | | | | | | | | | | | | 3 | | 4 | | | | 5 | | | | | 6 | | 7 | | | | | | | | | 8 | | | | | 9 | | 10 | | | | 11 | | | | 12 | | | 13 | | 14 | 15 | | Gravedigger |
Grey Street | | 1 | | 2 | | | 3 | 4 | | 5 | 6 | 7 | | 8 | | | | 9 | | | | 10 | | | 11 | | | 12 | | | | 13 | | | 14 | | 15 | 16 | | 17 | | | 18 | | | 19 | 20 | | 21 | | | 22 | | | 23 | 24 | | 25 | | Grey Street |
Halloween | | | | | | | | | 1 | 2 | | | 3 | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | 5 | | | | | | | | | | | 6 | | | | | 7 | | | Halloween |
I Got a Woman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | I Got a Woman |
I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
I'll Be There | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Be There |
Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | Improv/Jam |
Jimi Thing | | 1 | | | 2 | | 3 | | 4 | 5 | | 6 | | 7 | | | 8 | 9 | | | 10 | 11 | | | | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | | 20 | | 21 | 22 | | 23 | 24 | 25 | | | 26 | | 27 | 28 | 29 | | 30 | | 31 | 32 | | 33 | 34 | Jimi Thing |
Lie in Our Graves | | | | | | | | | 1 | 2 | 3 | | | | 4 | | | | | | | | | | | | | | | | 5 | | 6 | | 7 | | 8 | 9 | 10 | | 11 | 12 | | | 13 | | | 14 | 15 | | | | | | | | 16 | 17 | | Lie in Our Graves |
Little Thing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | Little Thing |
Louisiana Bayou | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | Louisiana Bayou |
Lying in the Hands of God | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | 9 | | 10 | 11 | | 12 | 13 | 14 | | 15 | 16 | | 17 | | | 18 | 19 | 20 | | 21 | | 22 | 23 | 24 | 25 | | 26 | | | 27 | | | 28 | | 29 | | | 30 | | 31 | 32 | | 33 | | | Lying in the Hands of God |
Maker, The | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | 4 | | | | | | 5 | | 6 | | | | 7 | | | 8 | 9 | | | | | Maker, The |
Melissa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Melissa |
One Sweet World | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | 4 | | | | 5 | | | 6 | | | | | | | | | 7 | | | | | One Sweet World |
Out of My Hands | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | Out of My Hands |
Pantala Naga Pampa | 1 | | 2 | 3 | | 4 | | | | | 5 | 6 | | 7 | | 8 | | | | 9 | 10 | | | 11 | 12 | | | 13 | | 14 | | | | 15 | | | | | | | | | | | 16 | | | | | | | 17 | | 18 | | 19 | 20 | | | Pantala Naga Pampa |
Pig | | 1 | | | 2 | | | 3 | | | | | 4 | | | | | | | | | | | | | 5 | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Pig |
Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | | | | | 6 | 7 | | | | | 8 | | | 9 | 10 | | | | 11 | 12 | | Proudest Monkey |
Rapunzel | 1 | | 2 | 3 | | 4 | | | | | 5 | 6 | | 7 | | 8 | | | | 9 | 10 | | | 11 | 12 | | | 13 | | 14 | | | | 15 | | | | | | | | | | | 16 | | | | | | | 17 | | 18 | | 19 | 20 | | | Rapunzel |
Raven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | 3 | | 4 | | | | | | | Raven |
Recently | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | 3 | | | | | Recently |
Rhyme & Reason | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | 5 | | | | 6 | 7 | 8 | | | | | | Rhyme & Reason |
Road | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | Road |
Rye Whiskey | 1 | 2 | | 3 | | 4 | | 5 | | | | | 6 | 7 | | | | 8 | | | 9 | | | | | | 10 | | | | | 11 | 12 | | | 13 | | | | | 14 | | | | | | | | | | | | | | | | | | | Rye Whiskey |
Satellite | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | 6 | | | | | 7 | | | | 8 | 9 | | | 10 | 11 | | | | | 12 | | Satellite |
Say Goodbye | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Say Goodbye |
Seek Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Seek Up |
Seven | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | | 8 | 9 | 10 | | 11 | 12 | | 13 | 14 | | | 15 | | | 16 | 17 | | 18 | | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | | 45 | 46 | Seven |
Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | Sexy M.F. |
Shake Me Like a Monkey | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Shake Me Like a Monkey |
Shotgun | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | T | | T | T | T | 1 | 2 | 3 | 4 | | 5 | | 6 | | | | | | | | | | | | | | | | | | | Shotgun |
Sister | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | | 4 | | | | | | | | 5 | | | | | | | | | | | | Sister |
Sleep | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sleep |
Smooth Rider | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
So Damn Lucky | 1 | | 2 | | 3 | | | | | 4 | | | | | 5 | | 6 | 7 | | | 8 | | | | 9 | | | | | 10 | | | 11 | | | | | | | 12 | | | | | | 13 | 14 | | | 15 | 16 | | | 17 | 18 | 19 | | | 20 | So Damn Lucky |
So Much to Say | | 1 | | | | | | | | | | 2 | | | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 6 | 7 | | 8 | | 9 | So Much to Say |
Solsbury Hill | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | Solsbury Hill |
Song That Jane Likes, The | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 4 | | | | | | | | | | | 5 | | | | | Song That Jane Likes, The |
Spaceman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | 9 | | 10 | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | | 21 | 22 | | 23 | 24 | | | 25 | | | 26 | 27 | 28 | 29 | 30 | 31 | | 32 | | 33 | 34 | 35 | 36 | | 37 | | 38 | 39 | 40 | 41 | 42 | Spaceman |
Squirm | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | 10 | | 11 | | | | | | | | | | | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | | | | 25 | | 26 | 27 | | 28 | 29 | 30 | | 31 | | 32 | 33 | | | | Squirm |
Stairway to Heaven | | P | | | P | | | | P | | P | P | | | P | P | | | P | | | | | P | | | P | | P | P | | | P | | P | | | P | P | | | P | | | | | | | | | | | P | | | P | | P | | Stairway to Heaven |
Stay (Wasting Time) | | | 1 | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | 5 | | | | | | | | | | | | | | | | Stay (Wasting Time) |
Stay or Leave | | | | | 1 | 2 | | | | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | 6 | | | 7 | | 8 | | | 9 | | 10 | 11 | 12 | | | | 13 | | Stay or Leave |
Still Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Still Water |
Stone, The | | | | | | | | | 1 | 2 | | | 3 | R | | | R | | | | | | | | 4 | | | | | | | | | 5 | | | | | | | | | | | 6 | | | 7 | | | | | | | | | | | | Stone, The |
Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
Time Bomb | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | 8 | | 9 | 10 | | | | | | | | 11 | | | | 12 | | 13 | | | 14 | | 15 | | | 16 | | 17 | | 18 | | | | | | 19 | | 20 | 21 | | 22 | | | | | | | | | Time Bomb |
Too Much | | F | | | F | F | F | | | F | F | F | F | F | F | | F | F | | F | | F | | | | | | F | | | | | | | | | | | | | | | | | | | | | | | | | | F | F | | F | | F | Too Much |
Tripping Billies | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | 3 | | | | 4 | | | | | | | | 5 | | | | | | | 6 | | | 7 | 8 | | | | | | | | | | 9 | | | Tripping Billies |
Two Step | 1 | | 2 | | 3 | 4 | 5 | | 6 | | | | 7 | 8 | | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | 23 | | | | 24 | 25 | | | | 26 | | | | 27 | | | | | | | | | 28 | Two Step |
Typical Situation | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | 5 | | 6 | | | | | | | | | | | | Typical Situation |
Warehouse | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | Warehouse |
Water into Wine | | | | | | | | | T | | | | | | | | | | | | | T | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Water into Wine |
Where Are You Going | | | | 1 | | | | | | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | 4 | | | | 5 | | | | | | | | | Where Are You Going |
Why I Am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | | | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Why I Am |
You & Me | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | | | | | | | 11 | | | | 12 | | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | | You & Me |
You Might Die Trying | 1 | 2 | | 3 | | | 4 | | 5 | | | | | 6 | | 7 | | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | | 15 | | | | | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | | 24 | | | 25 | | 26 | | 27 | | | 28 | | 29 | 30 | 31 | 32 | You Might Die Trying |
You Never Know | | | | | | | | | | | | | | | | | | | | | | | | | T | 1 | | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | You Never Know |
| 5/27
| 5/29
| 5/30
| 6/5
| 6/6
| 6/9
| 6/10
| 6/12
| 6/13
| 6/16
| 6/17
| 6/19
| 6/20
| 6/25
| 6/26
| 6/28
| 6/29
| 7/1
| 7/2
| 7/4
| 7/5
| 7/7
| 7/10
| 7/11
| 7/18
| 7/19
| 7/21
| 7/22
| 7/24
| 7/25
| 7/28
| 7/29
| 7/31
| 8/1
| 8/4
| 8/5
| 8/7
| 8/8
| 8/12
| 8/14
| 8/15
| 8/29
| 8/30
| 9/4
| 9/5
| 9/6
| 9/9
| 9/10
| 9/12
| 9/13
| 9/19
| 9/20
| 9/23
| 9/25
| 9/26
| 9/29
| 9/30
| 10/2
| 10/3
| |