| 5/28
| 5/29
| 6/1
| 6/2
| 6/4
| 6/5
| 6/7
| 6/8
| 6/13
| 6/15
| 6/16
| 6/18
| 6/19
| 6/22
| 6/23
| 6/25
| 6/30
| 7/1
| 7/3
| 7/4
| 7/9
| 7/10
| 7/13
| 7/14
| 7/16
| 7/17
| 7/20
| 7/21
| 7/23
| 7/25
| 7/27
| 7/28
| 7/30
| 7/31
| 8/14
| 8/15
| 8/17
| 8/20
| 8/21
| 8/23
| 8/25
| 8/27
| 8/28
| 8/31
| 9/3
| 9/4
| 9/5
| 9/10
| 9/11
| 9/14
| 9/15
| 9/17
| 9/18
| |
#40 | | | | | | | | | | | | | | T | | | T | | | | | | | | | | | | | | | | | | | | | | | | T | | | T | | | | | | | | | | #40 |
#41 | 1 | | | | | 2 | | | | T | 3 | 4 | | | | 5 | | 6 | | | | 7 | | 8 | 9 | | | | | 10 | | | 11 | | | 12 | | 13 | | 14 | | | 15 | | | 16 | | | 17 | | 18 | | 19 | #41 |
All Along the Watchtower | | 1 | | 2 | | 3 | | 4 | 5 | 6 | | | 7 | | 8 | | 9 | | | 10 | | | 11 | | | 12 | 13 | | | 14 | | | | | | | | 15 | | | 16 | | 17 | 18 | | 19 | | 20 | | | | 21 | | All Along the Watchtower |
Alligator Pie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | Alligator Pie |
American Baby Intro | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | American Baby Intro |
Ants Marching | 1 | | 2 | 3 | 4 | | 5 | | | 6 | | 7 | | | 8 | 9 | 10 | | | 11 | 12 | 13 | 14 | | 15 | | 16 | | 17 | 18 | 19 | | 20 | | 21 | 22 | 23 | | 24 | 25 | | 26 | | | | | 27 | | 28 | 29 | 30 | 31 | | Ants Marching |
Baby Blue | | 1 | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | 5 | 6 | | | | | 7 | 8 | | | | | 9 | 10 | 11 | 12 | | | | Baby Blue |
Bartender | | 1 | | | 2 | | | 3 | | | 4 | | 5 | 6 | 7 | | 8 | | | 9 | | F | 10 | | | | | | | | | 11 | | | | | | 12 | | | | | | 13 | | | 14 | | | 15 | | | | Bartender |
Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | Beach Ball |
Best of What's Around, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | Best of What's Around, The |
Big Eyed Fish | | 1 | | | 2 | | | 3 | | | 4 | | 5 | 6 | 7 | 8 | 9 | | 10 | | 11 | 12 | 13 | | 14 | | 15 | | 16 | | | 17 | | | | | | 18 | | | | 19 | | 20 | | 21 | | | 22 | 23 | | | | Big Eyed Fish |
Blackjack | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | 1 | 2 | 3 | 4 | | | | 5 | | 6 | | 7 | | | | 8 | 9 | | 10 | 11 | | | Blackjack |
Blue Water | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Blue Water |
Break for It | 1 | | | | | | 2 | | | 3 | | 4 | | | | | | | | 5 | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | 7 | | | | | | | Break for It |
Burning Down the House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Burning Down the House |
Busted Stuff | 1 | | | | | | 2 | | | | | | | | 3 | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | 5 | | | 6 | | | | | | | | | Busted Stuff |
Can't Stop | | | | | | 1 | | 2 | 3 | 4 | | | | | | 5 | 6 | | 7 | | | | 8 | | | | | | | | | | | | | | | | 9 | | | | | | | | 10 | | 11 | | 12 | | 13 | Can't Stop |
Christmas Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Christmas Song |
Corn Bread | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | T | | T | 11 | 12 | | T | 13 | 14 | | 15 | | 16 | | 17 | 18 | 19 | 20 | 21 | | | 22 | | 23 | 24 | 25 | | 26 | | | 27 | 28 | 29 | | | | 30 | | | | 31 | Corn Bread |
Cortez the Killer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Cortez the Killer |
Crash into Me | | 1 | 2 | | | | | 3 | | 4 | | 5 | | | | | | 6 | | | | | | | | 7 | 8 | | | | | 9 | 10 | | | | | | | 11 | | 12 | | | | | 13 | | | | 14 | | 15 | Crash into Me |
Crush | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | | | 9 | | 10 | 11 | 12 | | | 13 | | | 14 | 15 | | Crush |
Cry Freedom | | | | | | 1 | | 2 | | | 3 | | | | | | 4 | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
Dancing Nancies | 1 | | | | 2 | | | 3 | | | 4 | | 5 | 6 | | 7 | | 8 | 9 | | | 10 | | | | 11 | 12 | | | T | | 13 | 14 | | | | | | 15 | | | 16 | | | 17 | | | 18 | | | 19 | 20 | | Dancing Nancies |
Digging a Ditch | | | | 1 | | | | | | | | | | 2 | | | 3 | | | 4 | | | | T | 5 | | T | | | | 6 | | 7 | | | | | | | | | | 8 | | | 9 | | 10 | | | | | 11 | Digging a Ditch |
Don't Drink the Water | | 1 | 2 | | | 3 | | | 4 | | | 5 | | | | 6 | | | 7 | | 8 | | 9 | | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | | 19 | | 20 | 21 | | 22 | | 23 | | 24 | | 25 | | | | 26 | | Don't Drink the Water |
Dreamgirl | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Dreaming Tree, The |
Drive In Drive Out | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
Eh Hee | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | 5 | 6 | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Eh Hee |
Everyday | | 1 | | 2 | | | | | | | | | | | 3 | | | | | 4 | 5 | | | | | | 6 | | | | | | | | | | | | | 7 | | | | | | | 8 | | 9 | | | 10 | | Everyday |
Fool to Think | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Fool to Think |
Funny How Time Slips Away | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
Funny the Way It Is | 1 | | 2 | 3 | 4 | | 5 | | | 6 | | | 7 | 8 | | | | 9 | 10 | | | 11 | 12 | | | 13 | 14 | | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | | | 22 | | 23 | 24 | | 25 | | 26 | | | | 27 | | 28 | | Funny the Way It Is |
Good Good Time | | | | | | | | | | | | | | | | | | T | | | | | P | | T | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | P | Good Good Time |
Grace Is Gone | | | | 1 | 2 | | 3 | | | | | | | | | 4 | | | | | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Grace Is Gone |
Granny | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | 5 | | | 6 | 7 | | | | Granny |
Gravedigger | | | | 1 | | | | 2 | | 3 | | 4 | | 5 | 6 | | | 7 | | 8 | 9 | 10 | | 11 | | 12 | | | | 13 | | | | | 14 | | 15 | 16 | | | 17 | | | 18 | 19 | | | | | | | | 20 | Gravedigger |
Grey Street | 1 | | | 2 | | | | | | | | | 3 | 4 | | | | 5 | | 6 | 7 | 8 | | | 9 | | | | | | | | 10 | | 11 | | 12 | | 13 | | 14 | | | | 15 | | | 16 | | | | | 17 | Grey Street |
Halloween | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Halloween |
Hello Again | 1 | | 2 | | | 3 | | 4 | | | 5 | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Hello Again |
I Did It | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | I Did It |
Idea of You | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Idea of You |
If I Had It All | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | If I Had It All |
I'll Back You Up | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
Improv/Jam | | | | | | | 1 | | | | | | | | 2 | | | | | | | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | | 1 | 2 | | 3 | | | 4 | 5 | | 6 | | 7 | 8 | | | 9 | | | 10 | | 11 | | | 12 | | | 13 | 14 | | | 15 | | 16 | | 17 | 18 | | 19 | 20 | | 21 | 22 | 23 | 24 | | | | 25 | | 26 | | 27 | Jimi Thing |
JTR | 1 | | 2 | 3 | | | 4 | | | 5 | | 6 | | | 7 | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | JTR |
Kit Kat Jam | 1 | | | | 2 | | | 3 | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
Last Stop, The | | | | | T | T | | | | | | | | | T | | | | | | | | | | | | | | | | | | | 1 | | | T | | | | | | 2 | | 3 | | | | 4 | | | | 5 | Last Stop, The |
Lie in Our Graves | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | 4 | | | 5 | 6 | 7 | | | | | 8 | | | | | 9 | | | 10 | 11 | | | | Lie in Our Graves |
Little Red Bird | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | 4 | | | | | | | | 5 | | | | | | | | | | | | | | 6 | | | | | | | Little Red Bird |
Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Lover Lay Down |
Loving Wings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Loving Wings |
Lying in the Hands of God | | 1 | 2 | 3 | | 4 | 5 | | 6 | 7 | | 8 | | 9 | | | 10 | | | 11 | 12 | 13 | 14 | 15 | 16 | | | 17 | 18 | | 19 | | | 20 | 21 | | 22 | | 23 | 24 | 25 | 26 | | | | | 27 | 28 | | 29 | | 30 | | Lying in the Hands of God |
Maker, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Maker, The |
Minarets | | | | | | | | | | | | | | | | | | | | | | | | | | | P | 1 | | | 2 | | 3 | | 4 | | | | 5 | | | | | | | | 6 | | | | | | | Minarets |
Needle and the Damage Done, The | | 1 | | | | 2 | | | 3 | | | 4 | | | | | | | | 5 | | | | | | | | | | | | | | 6 | | | 7 | | | | | | | | | 8 | | | | | | 9 | | Needle and the Damage Done, The |
One Sweet World | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | 4 | 5 | | | | | | | | | | | | | | 6 | | | | | | | | 7 | 8 | | One Sweet World |
Out of My Hands | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Out of My Hands |
Pantala Naga Pampa | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | 5 | | | | | | | | | | 6 | | | | 7 | | | | | 8 | | Pantala Naga Pampa |
Pig | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | 4 | | | | | 5 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | Pig |
Proudest Monkey | 1 | | | 2 | | | 3 | | | 4 | | | | | | | | 5 | 6 | | | | | | | 7 | | | T | | | 8 | | 9 | | | | | 10 | | 11 | | | | | | 12 | 13 | | 14 | | 15 | | Proudest Monkey |
Rapunzel | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | | 5 | | | | | | | | | | 6 | | | | 7 | | | | | 8 | | Rapunzel |
Recently | | | P | | P | | | | | | | | P | | P | P | | | P | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Recently |
Riff, The | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Riff, The |
Road | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Road |
Rye Whiskey | 1 | | | | | | | | | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | 6 | | | Rye Whiskey |
Satellite | 1 | | | 2 | | | 3 | | | 4 | | | | | | | | 5 | T | | | | | | | 6 | | 7 | 8 | | | 9 | | 10 | | | | | 11 | | 12 | | | | | | 13 | 14 | | 15 | | 16 | | Satellite |
Say Goodbye | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | Say Goodbye |
Seek Up | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | | | | | Seek Up |
Seven | 1 | | 2 | 3 | 4 | | | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | | 14 | | | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | | 30 | 31 | 32 | 33 | 34 | 35 | | | 36 | 37 | | 38 | | 39 | Seven |
Shake Me Like a Monkey | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | | | 42 | 43 | 44 | 45 | 46 | | Shake Me Like a Monkey |
Sister | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | 3 | 4 | | | 5 | | | | | 6 | 7 | 8 | | | | 9 | | 10 | | | | | | | 11 | | Sister |
Sleep to Dream Her | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | Sleep to Dream Her |
So Damn Lucky | | 1 | | | 2 | | 3 | | 4 | | 5 | 6 | | | 7 | 8 | | 9 | 10 | | 11 | | | 12 | 13 | | | | 14 | | | 15 | | | | | | | | | | | | | | 16 | | | | | | | | So Damn Lucky |
So Right | | 1 | | | 2 | | | | | | | | | | | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | 6 | | | So Right |
Some Devil | | | | | | 1 | | | | | | | | | | | | T | | | 2 | 3 | 4 | | | 5 | | 6 | | 7 | 8 | | | | 9 | 10 | | 11 | | 12 | | 13 | | 14 | 15 | | | | 16 | | | | | Some Devil |
Spaceman | 1 | | | 2 | | 3 | 4 | | 5 | 6 | | | 7 | 8 | | | | | | 9 | | | | | | 10 | | 11 | | 12 | | | | 13 | | 14 | | 15 | | | | | 16 | 17 | 18 | | | | 19 | 20 | | | 21 | Spaceman |
Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | Spoon |
Squirm | | | | | | 1 | | | | | 2 | 3 | | | 4 | 5 | 6 | | 7 | | | | 8 | | | 9 | 10 | | | | 11 | | | | | | 12 | | | | | 13 | | | | 14 | | 15 | | 16 | | | 17 | Squirm |
Stairway to Heaven | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | Stairway to Heaven |
Stand Up (For It) | | P | | | | | | | | | | | P | | P | P | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stand Up (For It) |
Stay (Wasting Time) | | | 1 | | | | | | | 2 | | | 3 | | 4 | | | 5 | | | 6 | | | | | 7 | | | | | | | | 8 | | | | | | | 9 | 10 | | | | | 11 | | | | | | 12 | Stay (Wasting Time) |
Stay or Leave | | | 1 | | | 2 | 3 | | | | | | 4 | | 5 | 6 | | 7 | 8 | | 9 | 10 | 11 | | 12 | | 13 | | 14 | 15 | | 16 | | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | | 24 | 25 | | 26 | | | | | 27 | | 28 | Stay or Leave |
Still Water | | | | | | P | | | | | | | | | | | | | | | 1 | | 2 | | P | | | | 3 | | | 4 | | | | | 5 | | 6 | | | | | 7 | | | | | | | | | | Still Water |
Stone, The | | | | | | | | | | | | | | | | | T | 1 | 2 | | | | | 3 | | 4 | | 5 | | | | | | 6 | | | | | | 7 | | 8 | | | | 9 | | | | | 10 | | | Stone, The |
Sweet Up and Down | | 1 | | 2 | | | | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | 6 | | | | | | | | | | Sweet Up and Down |
Take Me Out to the Ball Game | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Take Me Out to the Ball Game |
Time Bomb | | | | | | 1 | 2 | | 3 | 4 | | | 5 | 6 | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | | | | | | | | | | | 13 | | | 14 | | 15 | | 16 | | | | | | | | 17 | Time Bomb |
Too Much | 1 | | | P | | | P | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Too Much |
Tripping Billies | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | 6 | | 7 | | | 8 | | | | 9 | | | | | | | | | 10 | | | | | | | | | | | | | | 11 | | | | | | 12 | Tripping Billies |
True Dreams of Wichita | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | True Dreams of Wichita |
Two Step | | 1 | | | | 2 | | 3 | 4 | | | 5 | | 6 | | | | 7 | 8 | | | 9 | | 10 | | 11 | | | 12 | | 13 | | | 14 | | 15 | 16 | 17 | | 18 | | 19 | 20 | 21 | | 22 | | 23 | | 24 | | | 25 | Two Step |
Typical Situation | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Typical Situation |
Warehouse | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | 5 | | 6 | | | 7 | | 8 | 9 | | | | | 10 | | 11 | | | | | | | | | | | | 12 | | 13 | | | 14 | | | Warehouse |
Water into Wine | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Water into Wine |
What Would You Say | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | | | 4 | | | 5 | | 6 | | | | | | | 7 | | | | | | | | | What Would You Say |
What You Are | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | What You Are |
When the World Ends | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | When the World Ends |
Why I Am | | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | | | 10 | | 11 | | 12 | | 13 | 14 | | | 15 | | 16 | | 17 | 18 | | 19 | 20 | 21 | 22 | | 23 | | | | | | 24 | | | 25 | 26 | 27 | 28 | | Why I Am |
Write a Song | | | | | | | | | | | | | | | T | | | | | | | | | | | | | T | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | 10 | 11 | | | 12 | | Write a Song |
You & Me | 1 | | 2 | 3 | 4 | | | 5 | | | 6 | | 7 | 8 | | 9 | 10 | | 11 | | 12 | | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | | | 34 | 35 | 36 | 37 | 38 | | You & Me |
You Might Die Trying | 1 | | 2 | | | | | 3 | 4 | | 5 | 6 | | | 7 | | 8 | | | 9 | | 10 | | 11 | | 12 | | | 13 | 14 | | | | | 15 | 16 | | | 17 | | | 18 | | | | | 19 | | | | | | 20 | You Might Die Trying |
| 5/28
| 5/29
| 6/1
| 6/2
| 6/4
| 6/5
| 6/7
| 6/8
| 6/13
| 6/15
| 6/16
| 6/18
| 6/19
| 6/22
| 6/23
| 6/25
| 6/30
| 7/1
| 7/3
| 7/4
| 7/9
| 7/10
| 7/13
| 7/14
| 7/16
| 7/17
| 7/20
| 7/21
| 7/23
| 7/25
| 7/27
| 7/28
| 7/30
| 7/31
| 8/14
| 8/15
| 8/17
| 8/20
| 8/21
| 8/23
| 8/25
| 8/27
| 8/28
| 8/31
| 9/3
| 9/4
| 9/5
| 9/10
| 9/11
| 9/14
| 9/15
| 9/17
| 9/18
| |