| | 5/17
 | 5/18
 | 5/22
 | 5/25
 | 5/26
 | 5/28
 | 5/29
 | 5/31
 | 6/1
 | 6/6
 | 6/7
 | 6/8
 | 6/15
 | 6/16
 | 6/21
 | 6/22
 | 6/25
 | 6/26
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/5
 | 7/6
 | 7/9
 | 7/10
 | 7/12
 | 7/13
 | 7/17
 | 7/19
 | 7/20
 | 7/23
 | 7/24
 | 7/26
 | 7/27
 | 8/23
 | 8/24
 | 8/27
 | 8/30
 | 8/31
 | 9/1
 | 9/4
 | 9/6
 | 9/7
 | 9/8
 | |
| #27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | #27 |
| #34 | | | | | | | | | | | T | | | | | | | | P | | | | | P | | | | | | | | | | | | | | | | 1 | | | | 2 | | #34 |
| #41 | | | | | | | 1 | | | 2 | | | | 3 | 4 | | | | | 5 | | | | 6 | | 7 | | 8 | 9 | | | | 10 | | 11 | | 12 | 13 | | 14 | | | 15 | | | #41 |
| (Don't Fear) The Reaper | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | 4 | | 5 | | | 6 | | 7 | | 8 | | 9 | | 10 | | | | | | | 11 | (Don't Fear) The Reaper |
| All Along the Watchtower | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | 5 | 6 | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Alligator Pie |
| Ants Marching | 1 | | | | 2 | 3 | | | 4 | 5 | 6 | | | 7 | 8 | | | | | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | | 16 | 17 | | | 18 | | 19 | 20 | | 21 | 22 | | | 23 | | 24 | | Ants Marching |
| Anyone Seen the Bridge | 1 | | | | | | | | 2 | | | | 3 | | 4 | | | 5 | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | Anyone Seen the Bridge |
| Bartender | | | | | | | | | 1 | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | Bartender |
| Belly Belly Nice | 1 | | 2 | 3 | | 4 | 5 | | 6 | 7 | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | 14 | 15 | | 16 | 17 | | 18 | | 19 | | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | | | 27 | | 28 | 29 | Belly Belly Nice |
| Belly Full | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | Belly Full |
| Best of What's Around, The | | | | | | | | | | | | 1 | | 2 | 3 | | | 4 | | | | 5 | | | | | | | 6 | | | | | | | | | | | | 7 | | | | | Best of What's Around, The |
| Big Eyed Fish | | 1 | | | 2 | | | | 3 | | 4 | | | | 5 | | | | 6 | | | 7 | | | | | | | | 8 | | | | | 9 | 10 | | | 11 | | | | | 12 | | Big Eyed Fish |
| Blue Water | | | | | | | | | | P | | P | | P | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | Blue Water |
| Broken Things | 1 | | | | 2 | | | 3 | | | 4 | | | | | 5 | 6 | | | | | | | | | | | | | | 7 | 8 | 9 | | | | | | | | | | | | | Broken Things |
| Butterfly | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | Butterfly |
| Can't Stop | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Can't Stop |
| Captain | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | | | | | | 9 | | 10 | | | | | | 11 | | | | | | | | | | | | | | | | | Captain |
| Corn Bread | | | | 1 | | 2 | | | | 3 | | | | 4 | | | | | | | | | | 5 | | | | 6 | | 7 | | 8 | | | | | 9 | 10 | | 11 | | 12 | | | | Corn Bread |
| Crash into Me | | 1 | | | | | | | | 2 | | | | | 3 | | | | 4 | | | 5 | | | | 6 | | 7 | | | | | | | | | | | | | | | | | | Crash into Me |
| Crazy Easy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | | | | | Crazy Easy |
| Crush | | 1 | 2 | | | | | | 3 | | | | | 4 | | | 5 | | | 6 | 7 | | | | 8 | | 9 | | | 10 | | | | | | | 11 | | | | 12 | | | | 13 | Crush |
| Cry Freedom | | | 1 | | | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cry Freedom |
| Dancing Nancies | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | 3 | | | | | 4 | | | Dancing Nancies |
| Digging a Ditch | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 3 | | 4 | | | | | 5 | | | | | Digging a Ditch |
| Don't Drink the Water | | 1 | 2 | 3 | | | | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | 10 | | 11 | 12 | 13 | | 14 | | 15 | 16 | | 17 | | 18 | 19 | 20 | 21 | 22 | | 23 | | 24 | | 25 | | 26 | | Don't Drink the Water |
| Dreamgirl | 1 | | 2 | | | 3 | | | | | | | | | | | | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | | | | | | | | | 1 | | | | | | 2 | 3 | | | 4 | | 5 | | | | 6 | | 7 | | | 8 | | | | | | | | | | 9 | | | | | Drive In Drive Out |
| Drunken Soldier | | 1 | | 2 | | | 3 | | | | 4 | | 5 | | | 6 | | 7 | | 8 | 9 | | 10 | | 11 | | 12 | | | | 13 | | 14 | | | | 15 | 16 | 17 | | | | | | 18 | Drunken Soldier |
| Eh Hee | | 1 | | | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | 1 | | | | | | 2 | | | 3 | | | | | 4 | | | | | | | 5 | | | | | | | 6 | | | | | | | | | | | | | | | | Everyday |
| Fool to Think | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | Fool to Think |
| Funny the Way It Is | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | | 4 | 5 | | | 6 | | | | | Funny the Way It Is |
| Gaucho | | | | | 1 | | | | 2 | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | 5 | | | | | | | 6 | | | | | Gaucho |
| Good Times Bad Times | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | Good Times Bad Times |
| Grace Is Gone | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | | Grace Is Gone |
| Granny | | 1 | | | 2 | 3 | | | 4 | | | | 5 | | 6 | | | | 7 | | | | 8 | | 9 | | | 10 | 11 | 12 | | | 13 | 14 | 15 | 16 | | | 17 | | | 18 | 19 | 20 | | Granny |
| Gravedigger | | | | | 1 | | | | | | | | | | | 2 | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | 5 | | | 6 | | Gravedigger |
| Grey Street | 1 | | 2 | 3 | | | 4 | | | 5 | | 6 | | 7 | 8 | | 9 | | | | | | | 10 | | 11 | 12 | | 13 | | 14 | 15 | | 16 | 17 | 18 | | | | | 19 | 20 | 21 | | 22 | Grey Street |
| Halloween | | | | | 1 | | | | | | | | | | | | | | | 2 | | | 3 | 4 | | 5 | | | | 6 | | | 7 | | | 8 | | 9 | 10 | | | | | 11 | | Halloween |
| Help Myself | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Hunger for the Great Light | | | | | | | 1 | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | Hunger for the Great Light |
| Idea of You | | 1 | 2 | 3 | | 4 | 5 | | 6 | 7 | 8 | | 9 | | 10 | | | | 11 | | 12 | | | | 13 | | | 14 | 15 | | | | | | | | | | | | | | | | | Idea of You |
| If Only | | | | | 1 | | | | | | | | | 2 | | 3 | | | 4 | | | | | | 5 | 6 | 7 | 8 | | 9 | | | | 10 | 11 | | 12 | 13 | | | 14 | 15 | 16 | 17 | | If Only |
| Improv/Jam | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
| Jimi Thing | 1 | | 2 | 3 | | 4 | 5 | | | 6 | | 7 | 8 | | | 9 | 10 | | | | 11 | | | 12 | 13 | | | 14 | 15 | | 16 | 17 | | 18 | | | 19 | | | 20 | | 21 | 22 | 23 | 24 | Jimi Thing |
| Joyride | | | | 1 | | | | | | | | | | 2 | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | 5 | | | | | | | Joyride |
| JTR | | | | | 1 | 2 | 3 | 4 | | | 5 | | | 6 | | | | | | 7 | | 8 | | | | | | | | | | | T | | | | | | | | | | | | | JTR |
| Kashmir | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | Kashmir |
| Kill the Preacher | | | | | | | | | 1 | | 2 | | | | | | P | | 3 | 4 | 5 | P | 6 | T | 7 | 8 | 9 | 10 | | 11 | | 12 | | | 13 | P | | | | P | | 14 | 15 | P | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | Kit Kat Jam |
| Let You Down | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | Let You Down |
| Lie in Our Graves | 1 | | | | | | | | | | 2 | | | | 3 | | | | 4 | R | | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | | Lie in Our Graves |
| Little Thing | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | 3 | | 4 | | | | | | | | | | | Long Black Veil |
| Louisiana Bayou | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | | 13 | 14 | 15 | | 16 | 17 | | | 18 | 19 | | 20 | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | 3 | | | | | Lover Lay Down |
| Loving Wings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Lying in the Hands of God |
| Mercy | | | 1 | | 2 | 3 | | | | 4 | | 5 | | | | 6 | | 7 | | 8 | | | | | | | | | 9 | | | 10 | | | | 11 | | | | | | 12 | | | 13 | Mercy |
| Oh | | | | | | | | | 1 | | | | 2 | | | | | | | 3 | | | | | | 4 | | | | | 5 | | | | | 6 | | | | 7 | | | | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | 4 | | | | | 5 | | | | | One Sweet World |
| Pantala Naga Pampa | | 1 | | 2 | | | | | 3 | | | 4 | | | 5 | | | | 6 | | | 7 | 8 | | | | 9 | 10 | | 11 | | 12 | | 13 | 14 | | 15 | | | | 16 | | | 17 | | Pantala Naga Pampa |
| Pig | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | | | | | | 4 | | | | | | | | | | | | | | | 5 | | | | | Pig |
| Proudest Monkey | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | 3 | | | | | 4 | | | | 5 | | 6 | | | 7 | Proudest Monkey |
| Rapunzel | | 1 | | 2 | | | | | 3 | | | 4 | | | 5 | | | | 6 | | | 7 | 8 | | | | 9 | 10 | | 11 | | 12 | | 13 | 14 | | 15 | | | | 16 | | | 17 | | Rapunzel |
| Recently | | | | | 1 | 2 | | 3 | 4 | 5 | | 6 | 7 | | 8 | | 9 | | 10 | | 11 | | | 12 | | | 13 | | | 14 | | | 15 | | | | | | | | 16 | | | | | Recently |
| Rhyme & Reason | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | 4 | | Rhyme & Reason |
| Riff, The | | | | | | | | | | | | 1 | | 2 | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Riff, The |
| Rooftop | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | 17 | 18 | | 19 | 20 | 21 | | | | | 22 | | 23 | | 24 | 25 | | | 26 | 27 | 28 | | Rooftop |
| Runnin' Down a Dream | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | 3 | | 4 | | 5 | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | | | | 12 | | Runnin' Down a Dream |
| Satellite | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | 3 | | | 4 | | 5 | | | | 6 | | 7 | | | 8 | Satellite |
| Save Me | | | | | | | | | 1 | 2 | | | | | | | 3 | | 4 | | | | 5 | | | | 6 | | 7 | | | | | | | | 8 | 9 | 10 | | | 11 | 12 | 13 | | Save Me |
| Say Goodbye | | | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | Say Goodbye |
| Seek Up | | | | 1 | | | | | | | | 2 | | | | | | 3 | | | | | | | | 4 | | | | | | | | | | | | | 5 | | | | | | | Seek Up |
| Seven | 1 | | 2 | | 3 | | | | 4 | | | 5 | | 6 | | | | 7 | | | | | | | | | | | | | | | 8 | 9 | | | 10 | | | 11 | | 12 | 13 | | | Seven |
| Shake Me Like a Monkey | 1 | 2 | 3 | 4 | | | 5 | 6 | | | | 7 | 8 | | | 9 | 10 | | 11 | | 12 | 13 | | | | | 14 | | | 15 | | | 16 | 17 | | 18 | | | 19 | | | | 20 | | | Shake Me Like a Monkey |
| Shotgun | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | Shotgun |
| Sister | | 1 | | | | | 2 | 3 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | 6 | | | Sister |
| Sleep to Dream Her | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Snow Outside | 1 | | | 2 | | | | 3 | | | | | | 4 | | | 5 | | | | | 6 | 7 | | | 8 | | | | | | | | | P | | | | | | 9 | | | | 10 | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | 4 | | | | | | | | | | | 5 | | 6 | | | | | | So Damn Lucky |
| So Much to Say | 1 | | | | | | | | 2 | | | | 3 | | 4 | | | 5 | | 6 | | 7 | | | | | | | | | | | | | | | | | 8 | | | | | | | So Much to Say |
| So Right | 1 | 2 | 3 | 4 | | 5 | | 6 | | 7 | | 8 | | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | | | 14 | | | | | | | | | | 15 | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | 4 | | 5 | | | | 6 | | | | | Some Devil |
| Song That Jane Likes, The | | 1 | | | 2 | | | | | | 3 | | | | | | | 4 | | | 5 | | | 6 | 7 | | | | | | | | | | | | 8 | | | 9 | | | | | 10 | Song That Jane Likes, The |
| Space Between, The | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | 4 | | 5 | | | 6 | | 7 | | | | 8 | | | | | | 9 | | Space Between, The |
| Spaceman | 1 | | | 2 | | 3 | | | | 4 | | | | 5 | | | | | | | | 6 | 7 | | 8 | | | 9 | | 10 | | 11 | | | | | 12 | | | 13 | | 14 | | | | Spaceman |
| Spoon | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | | Spoon |
| Squirm | | 1 | | | 2 | 3 | 4 | | | | 5 | | | | 6 | | | 7 | | | | | | 8 | | | | 9 | | | 10 | | | | | | 11 | | | | 12 | | 13 | 14 | 15 | Squirm |
| Stir It Up | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | Stir It Up |
| Stone, The | | 1 | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | Stone, The |
| Sweet | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Sweet |
| Take Me to Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | | | | 5 | 6 | | 7 | | 8 | | | 9 | 10 | | | Take Me to Tomorrow |
| Time Bomb | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Time Bomb |
| Too Much | 1 | | | | | | | | F | | | | 2 | | 3 | | | 4 | 5 | | | | | | | | 6 | | | | | | | | | | | | 7 | | | | | | | Too Much |
| Tripping Billies | | | | | 1 | 2 | | | | 3 | | | | | | | | 4 | | | | 5 | | | | 6 | | | | | 7 | 8 | | | | | | | | | | | | | | Tripping Billies |
| True Reflections | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | True Reflections |
| Two Step | | | 1 | | 2 | 3 | | | | | | 4 | 5 | | | 6 | | 7 | | 8 | | | | 9 | | | | 10 | | | 11 | | 12 | | 13 | | 14 | | | 15 | | | | | 16 | Two Step |
| Typical Situation | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | Typical Situation |
| Warehouse | | 1 | | | | | 2 | 3 | 4 | | 5 | | 6 | | | | 7 | | | | 8 | | 9 | | | | 10 | | | | | 11 | | | | 12 | | | | 13 | | | 14 | | 15 | Warehouse |
| Water into Wine | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | Water into Wine |
| We've Got Tonight | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | We've Got Tonight |
| What Would You Say | 1 | 2 | | | | | 3 | 4 | | | | | 5 | | | 6 | | 7 | | 8 | 9 | | 10 | | | | | | 11 | | | | | | | | 12 | 13 | 14 | | | 15 | | 16 | | What Would You Say |
| What You Are | 1 | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | What You Are |
| When the World Ends | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | 3 | | 4 | | | | 5 | 6 | | | | | | | | | 7 | | | 8 | | When the World Ends |
| Where Are You Going | 1 | | 2 | 3 | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Where Are You Going |
| Why I Am | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | | | 5 | | | | 6 | | 7 | | | | | | | | | 8 | 9 | | | | 10 | | | 11 | | 12 | Why I Am |
| Write a Song | | | | | | | | 1 | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | Write a Song |
| You & Me | | 1 | 2 | | 3 | | | | | | | | | 4 | | | 5 | | | | | | | 6 | | | | | | | 7 | | 8 | | 9 | 10 | | | | | 11 | | | | | You & Me |
| You Might Die Trying | | | | | 1 | 2 | 3 | 4 | | | | | 5 | | | 6 | | 7 | | | | | 8 | | 9 | | | | | | 10 | 11 | | 12 | | | 13 | | 14 | | | | 15 | | 16 | You Might Die Trying |
| | 5/17
 | 5/18
 | 5/22
 | 5/25
 | 5/26
 | 5/28
 | 5/29
 | 5/31
 | 6/1
 | 6/6
 | 6/7
 | 6/8
 | 6/15
 | 6/16
 | 6/21
 | 6/22
 | 6/25
 | 6/26
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/5
 | 7/6
 | 7/9
 | 7/10
 | 7/12
 | 7/13
 | 7/17
 | 7/19
 | 7/20
 | 7/23
 | 7/24
 | 7/26
 | 7/27
 | 8/23
 | 8/24
 | 8/27
 | 8/30
 | 8/31
 | 9/1
 | 9/4
 | 9/6
 | 9/7
 | 9/8
 | |