| 5/13
| 5/15
| 5/16
| 5/19
| 5/20
| 5/22
| 5/23
| 5/30
| 6/2
| 6/3
| 6/5
| 6/6
| 6/9
| 6/10
| 6/12
| 6/13
| 6/26
| 6/27
| 6/30
| 7/1
| 7/3
| 7/4
| 7/7
| 7/8
| 7/10
| 7/11
| 7/14
| 7/15
| 7/17
| 7/18
| 7/21
| 7/22
| 7/25
| 7/26
| 7/29
| 7/31
| 8/1
| 8/28
| 8/29
| 9/1
| 9/4
| 9/5
| 9/6
| 9/9
| 9/11
| 9/12
| 9/13
| |
#40 | | | | | | | | | | | | | | | | | | | | | T | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
#41 | 1 | | | 2 | | 3 | | 4 | | | | 5 | 6 | | 7 | 8 | 9 | | 10 | | | 11 | 12 | | 13 | 14 | | | | 15 | | 16 | | 17 | 18 | | | 19 | | 20 | 21 | | | 22 | | | 23 | #41 |
All Along the Watchtower | | | | 1 | | | F | | | 2 | | | | | | | | | | | | | | 3 | 4 | | | 5 | | | | | | | | 6 | | | 7 | | | | | | | | | All Along the Watchtower |
Angel from Montgomery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Angel from Montgomery |
Ants Marching | | 1 | 2 | | 3 | | 4 | | 5 | | 6 | 7 | | 8 | | 9 | | | 10 | | 11 | F | | | 12 | | 13 | | | F | 14 | | 15 | | 16 | | | | 17 | 18 | | 19 | | | 20 | | 21 | Ants Marching |
Anyone Seen the Bridge | | 1 | | 2 | | | | 3 | 4 | | | 5 | | 6 | | 7 | | | | 8 | | | | | 9 | 10 | 11 | | | 12 | | | | | | | 13 | | 14 | | | 15 | | 16 | | | 17 | Anyone Seen the Bridge |
Bartender | | | | | 1 | | | | | 2 | | | | 3 | | 4 | 5 | | 6 | | | | | | 7 | | 8 | | | 9 | | 10 | | | 11 | | | 12 | | | 13 | | | | | | | Bartender |
Be Yourself | | | | | | 1 | 2 | | | | | | | | | | 3 | | | | 4 | | | 5 | 6 | 7 | | 8 | | 9 | 10 | | 11 | | 12 | | | | | | | 13 | | 14 | 15 | | | Be Yourself |
Beach Ball | | | 1 | | | | | | | 2 | | | | | | | | | | | | 3 | | 4 | | | | 5 | | | | | | 6 | | | | | 7 | 8 | | | | | | | | Beach Ball |
Belly Belly Nice | 1 | | | 2 | 3 | | 4 | 5 | 6 | | | | 7 | 8 | | | 9 | | 10 | 11 | 12 | | 13 | | 14 | | 15 | | | 16 | | 17 | | 18 | | 19 | | | | 20 | | 21 | | | | 22 | 23 | Belly Belly Nice |
Belly Full | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | Belly Full |
Best of What's Around, The | | 1 | | | | | | | | 2 | | 3 | | | | | | 4 | | | | 5 | | | 6 | | | | 7 | | | 8 | 9 | | | | 10 | | | 11 | | | 12 | | | | | Best of What's Around, The |
Big Eyed Fish | | | | | | | 1 | | 2 | | | | | | 3 | | 4 | | | | | | | | | | | | | | | | 5 | | | | 6 | | | | | | | | | | | Big Eyed Fish |
Black and Blue Bird | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | | 16 | 17 | 18 | | 19 | | 20 | | | 21 | 22 | | 23 | | | 24 | | 25 | | 26 | 27 | 28 | 29 | | | 30 | 31 | 32 | 33 | Black and Blue Bird |
Burning Down the House | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | 4 | | 5 | | | | | | | | | | 6 | | 7 | | | | Burning Down the House |
Butterfly | | | | | | | | | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | 7 | | Butterfly |
Can't Stop | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | Can't Stop |
Captain | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | | | | | 4 | | 5 | 6 | | Captain |
Colonel Bogey March | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | Colonel Bogey March |
Corn Bread | | | 1 | | | | 2 | | | | | | | 3 | | | | | | | 4 | | | | | | | 5 | | | | 6 | 7 | | | 8 | | 9 | | 10 | 11 | | | | | | 12 | Corn Bread |
Cortez the Killer | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Cortez the Killer |
Crash into Me | | | 1 | | 2 | | | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | Crash into Me |
Crush | | | 1 | | 2 | | 3 | | 4 | | 5 | | | | 6 | | | 7 | 8 | | | 9 | | 10 | 11 | | 12 | | | 13 | | 14 | 15 | | | 16 | | | 17 | 18 | | | 19 | 20 | | 21 | | Crush |
Cry Freedom | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | 3 | | | | | | | | | | | | Cry Freedom |
Dancing Nancies | 1 | | 2 | | | | | 3 | | 4 | 5 | | 6 | | | 7 | | | 8 | | 9 | | | 10 | | | | | 11 | | 12 | | 13 | | | | 14 | | 15 | | | | 16 | | | 17 | | Dancing Nancies |
Death on the High Seas | | | | | | | | P | P | | | P | P | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | 4 | 5 | 6 | Death on the High Seas |
Digging a Ditch | | | 1 | | | | | | | | | | 2 | | | | | 3 | | 4 | | | 5 | | | | | | | | 6 | | | 7 | | | | | 8 | 9 | | | 10 | 11 | | 12 | | Digging a Ditch |
Don't Drink the Water | | 1 | | 2 | | | 3 | 4 | 5 | | | | | 6 | 7 | | | 8 | | | 9 | | | | | | | 10 | | 11 | | | | 12 | | | | 13 | | 14 | | | | | 15 | | | Don't Drink the Water |
Down by the River | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | 3 | | 4 | | | | Down by the River |
Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | | | | | | | 4 | | | | | | | | | Dreaming Tree, The |
Drive In Drive Out | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | 3 | | | 4 | | | | | | | | | Drive In Drive Out |
Drunken Soldier | | | 1 | 2 | | | | | | | 3 | | | | | | | | | | | | 4 | | | | | | 5 | | | | | | | | 6 | | | | | 7 | | | | | | Drunken Soldier |
Everyday | | | 1 | | 2 | | | | | | | 3 | | | | 4 | | 5 | 6 | | | 7 | 8 | | 9 | | 10 | | | | 11 | | | | | | | | | | | 12 | | 13 | | | | Everyday |
Friend of the Devil | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | Friend of the Devil |
Funny the Way It Is | | | 1 | | | | | 2 | | 3 | 4 | | | 5 | | | 6 | | | | | 7 | | | 8 | | 9 | | 10 | | 11 | | | | | 12 | | | | 13 | | | | | 14 | | | Funny the Way It Is |
Grace Is Gone | 1 | | | | | | | | | | | | | | | | | 2 | | 3 | | 4 | | | | | | | | | | | | | | 5 | | 6 | | | | | | | | | | Grace Is Gone |
Granny | 1 | | | | | 2 | 3 | | 4 | 5 | 6 | | | | | | 7 | | | | 8 | | | 9 | | | | 10 | | 11 | | 12 | 13 | | | | 14 | 15 | | | | | 16 | | | 17 | | Granny |
Gravedigger | | 1 | | 2 | | | | | | | 3 | | | | | 4 | | | 5 | | | | | | | | | | | | | | | 6 | | | | | 7 | | | | 8 | | | | | Gravedigger |
Grey Street | 1 | 2 | | | 3 | | | | | | 4 | | 5 | | | 6 | | | 7 | | 8 | | | | | | | | | | 9 | 10 | | 11 | | 12 | | | 13 | | 14 | | | 15 | | | | Grey Street |
Gulf Coast Highway | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gulf Coast Highway |
Halloween | | | 1 | | | | 2 | | | | 3 | | 4 | | | | | | | | | 5 | | | | | | | | 6 | F | | | 7 | | | 8 | | | | | | | | | | 9 | Halloween |
Hunger for the Great Light | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | 3 | | | 4 | | | 5 | | 6 | | | Hunger for the Great Light |
I Did It | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | I Did It |
If Only | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | 4 | If Only |
I'll Back You Up | | 1 | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
Improv/Jam | | | | | | 1 | | | | 2 | | | | | | | 3 | | | | 4 | T | | | | | | | | | 5 | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | | 8 | | | | | | 9 | | | | 10 | 11 | | 12 | 13 | | | 14 | 15 | 16 | | | | 17 | | 18 | | | 19 | | 20 | Jimi Thing |
Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | T | | | | | | | | | | | | | P | | Kill the Preacher |
Let You Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | Let You Down |
Lie in Our Graves | | 1 | | | | | 2 | | | 3 | | | | | 4 | | 5 | | | 6 | | 7 | | | | 8 | | | | | | 9 | 10 | | | | 11 | 12 | | | | | 13 | | | | 14 | Lie in Our Graves |
Little Red Bird | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | | 6 | | | | | 7 | | | | 8 | | 9 | | 10 | | 11 | | 12 | | | | 13 | 14 | | | | 15 | | 16 | 17 | | 18 | Little Red Bird |
Long Black Veil | | | | | 1 | | 2 | | 3 | 4 | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 6 | | | | | | | | | | | Long Black Veil |
Louisiana Bayou | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | Louisiana Bayou |
Lover Lay Down | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | 4 | 5 | 6 | 7 | Lover Lay Down |
Loving Wings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | Loving Wings |
Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | | 4 | | | | | | Lying in the Hands of God |
Maker, The | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Maker, The |
Mercy | 1 | | | 2 | | | | 3 | | | | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | 7 | | | | | 8 | | Mercy |
Minarets | | 1 | | | 2 | | | 3 | | | 4 | | 5 | | | 6 | 7 | | 8 | | | 9 | 10 | | | | 11 | | 12 | | 13 | | | 14 | | | | 15 | | | 16 | | | 17 | | 18 | | Minarets |
My Antonia | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | My Antonia |
Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | 4 | | | | | | | | | | | | | | | | | 5 | | | | | Needle and the Damage Done, The |
Oh | | | | | | | 1 | 2 | 3 | | | 4 | 5 | | 6 | | | | | 7 | 8 | | 9 | | | 10 | | | 11 | | 12 | | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | 20 | Oh |
Oh, Sister | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Oh, Sister |
Old Dirt Hill (Bring That Beat Back) | | 1 | | 2 | | | 3 | | 4 | | | | 5 | | | | | | | | | | 6 | 7 | | 8 | | | 9 | | | | | | | 10 | | | 11 | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
One Sweet World | | 1 | | | 2 | 3 | | | | | | | | 4 | 5 | | 6 | | | | | 7 | | 8 | 9 | | | 10 | | 11 | 12 | | 13 | | 14 | | 15 | | 16 | 17 | 18 | | | 19 | | 20 | | One Sweet World |
Out of My Hands | | | | | | | | 1 | 2 | | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Out of My Hands |
Pantala Naga Pampa | 1 | | 2 | | | | | | | 3 | | 4 | | | | | | 5 | | | | | | | | 6 | | | | | | | | | | | 7 | 8 | | | | | 9 | | | | 10 | Pantala Naga Pampa |
Pay for What You Get | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | | | 4 | | | | | | | | | | | Pay for What You Get |
Pig | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | 4 | | | | 5 | | | | 6 | | | | | Pig |
Proudest Monkey | | | 1 | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | Proudest Monkey |
Rapunzel | 1 | | 2 | | | | | | | 3 | | 4 | | | | | | 5 | | | | | | | | 6 | | | | | | | | | | | 7 | 8 | | | | | 9 | | | | 10 | Rapunzel |
Raven | 1 | | | | | 2 | | | | | | 3 | | | | 4 | 5 | | | | | | | 6 | | | | | | 7 | | | | | | | | | | | | | 8 | | | | | Raven |
Recently | | | 1 | | | | 2 | | 3 | | 4 | | 5 | | | | 6 | | | 7 | | | 8 | | | 9 | | | | 10 | | 11 | | | 12 | | | | | | 13 | | | | | | | Recently |
Rhyme & Reason | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | Rhyme & Reason |
Rooftop | | 1 | | | 2 | 3 | 4 | | | 5 | 6 | 7 | | | | 8 | | 9 | 10 | | | | | 11 | | 12 | | | 13 | | 14 | | | | | | | | | | | | 15 | | 16 | | | Rooftop |
Rye Whiskey | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | 6 | | 7 | 8 | | 9 | | 10 | | | 11 | | 12 | 13 | | | 14 | | | | Rye Whiskey |
Satellite | 1 | | 2 | 3 | | 4 | | | | | | 5 | 6 | 7 | | 8 | | 9 | | 10 | 11 | | 12 | 13 | | | | 14 | | 15 | 16 | | | 17 | | | | | 18 | | | 19 | | | 20 | | | Satellite |
Save Me | 1 | | | 2 | | 3 | 4 | | | | | | | | | | 5 | | | | 6 | | | 7 | | | 8 | | | 9 | | 10 | | | | | | | | 11 | | | | | | | | Save Me |
Say Goodbye | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | Say Goodbye |
Seek Up | | | | | 1 | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | 5 | | 6 | | | | 7 | | | Seek Up |
Seven | | 1 | | | 2 | 3 | | 4 | 5 | | | | | | | | | | | | | | 6 | | | | 7 | | | | | | | 8 | 9 | | | 10 | | | 11 | | | | 12 | 13 | | Seven |
Shake Me Like a Monkey | 1 | | 2 | | | 3 | | | | 4 | 5 | 6 | 7 | | | | | 8 | 9 | | | | 10 | 11 | | | | | | | | 12 | | | | | | | | | | 13 | | | | | | Shake Me Like a Monkey |
Sister | | | 1 | | 2 | | | 3 | 4 | | | | 5 | | 6 | | | | | 7 | | | | | | | | | | | | | | 8 | | | | | | | 9 | | | | | | | Sister |
Sledgehammer | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | | | | | 3 | 4 | | | | | | | | | | | | | | | | | | | Sledgehammer |
Smooth Rider | | | | | | | | | | | | | | | | P | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
Snow Outside | 1 | | 2 | 3 | | 4 | 5 | 6 | | | | 7 | 8 | | 9 | | | | 10 | | 11 | | | | | | | | | | 12 | | | 13 | | | | | | 14 | | 15 | | | | | | Snow Outside |
So Damn Lucky | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | 7 | | | 8 | | | | | | 9 | | | | 10 | | 11 | | | | | 12 | | | | 13 | | | | | 14 | | | | | | So Damn Lucky |
So Much to Say | | 1 | | 2 | | | | 3 | 4 | | | 5 | | 6 | | 7 | | | | 8 | | | | | 9 | 10 | 11 | | | 12 | | | | | | | 13 | | 14 | | | 15 | | 16 | | | 17 | So Much to Say |
So Right | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | 5 | | So Right |
Song That Jane Likes, The | | | 1 | | 2 | 3 | 4 | 5 | | 6 | | 7 | | 8 | 9 | | | | 10 | | | 11 | 12 | 13 | | | 14 | | 15 | | 16 | | 17 | | | 18 | | | 19 | 20 | 21 | | | | 22 | 23 | 24 | Song That Jane Likes, The |
Space Between, The | | 1 | | | | | | | | | | | 2 | | | | | 3 | 4 | | | | | 5 | | | 6 | | | | | 7 | | | 8 | | | 9 | | | | | | 10 | | | | Space Between, The |
Spaceman | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | 3 | | | 4 | | | | 5 | 6 | | 7 | | | 8 | | 9 | 10 | | | | 11 | 12 | 13 | Spaceman |
Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | Spoon |
Squirm | | 1 | | | | | | | | | | 2 | 3 | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Squirm |
Stay (Wasting Time) | | | | 1 | | 2 | | | | | | | | | | | | 3 | | | | | | | | 4 | | 5 | | 6 | 7 | | | | | | | | | 8 | | | | | | | | Stay (Wasting Time) |
Stay or Leave | | | | | | | | 1 | 2 | | | | | | 3 | | | 4 | 5 | | 6 | | 7 | | | | 8 | | 9 | | | 10 | 11 | | 12 | | | | 13 | | | 14 | | | | | | Stay or Leave |
Stolen Away on 55th & 3rd | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stolen Away on 55th & 3rd |
Stone, The | | | | | | | | 1 | | 2 | 3 | | | 4 | | 5 | | 6 | | 7 | | | | | | | | 8 | 9 | | | | | 10 | | 11 | | | | | | | 12 | | | | | Stone, The |
Sweet | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | 3 | | 4 | Sweet |
Take Me to the River | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Take Me to the River |
Take Me to Tomorrow | 1 | | | 2 | | | | | | | | 3 | | 4 | 5 | | 6 | | | | | | | 7 | | | | | | | | 8 | | | | | | | | | | | | | | | | Take Me to Tomorrow |
Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | 3 | | | Thank You (Falettinme Be Mice Elf Agin) |
Too Much | | 1 | | 2 | | | | 3 | 4 | | | F | | F | | F | | | | 5 | | | | | 6 | 7 | F | | 8 | F | | | | | | | 9 | | 10 | | | 11 | | 12 | | | 13 | Too Much |
Tripping Billies | 1 | | | 2 | | 3 | | | | 4 | 5 | 6 | | 7 | | 8 | | | | 9 | | 10 | 11 | 12 | | 13 | | 14 | | 15 | | | | 16 | 17 | | | 18 | | 19 | | | 20 | 21 | | 22 | | Tripping Billies |
Two Step | 1 | | | | 2 | | 3 | 4 | 5 | | | 6 | 7 | | 8 | 9 | 10 | | 11 | | | | | 12 | | | 13 | | | | | 14 | | 15 | | 16 | | | | | | | 17 | 18 | | 19 | 20 | Two Step |
Typical Situation | | 1 | | | 2 | 3 | | | | | 4 | | | 5 | | | | 6 | | 7 | 8 | | | 9 | 10 | 11 | | 12 | 13 | | 14 | | 15 | | 16 | 17 | | | | | 18 | | | 19 | | | | Typical Situation |
Virginia in the Rain | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | | | 9 | | | | 10 | | 11 | 12 | | | | 13 | 14 | | | 15 | | | | | | | Virginia in the Rain |
Warehouse | 1 | 2 | 3 | | | 4 | | 5 | | 6 | 7 | | 8 | | 9 | | | | | | 10 | | | | | | | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | | 17 | | | | | 18 | | Warehouse |
Water into Wine | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Water into Wine |
What Would You Say | 1 | | 2 | 3 | | 4 | 5 | 6 | 7 | | | | 8 | | 9 | 10 | 11 | | 12 | | 13 | | 14 | | | | 15 | 16 | | 17 | | 18 | | 19 | 20 | 21 | | 22 | | 23 | 24 | | | | 25 | 26 | 27 | What Would You Say |
When the World Ends | | 1 | | | 2 | | | 3 | | 4 | | | 5 | 6 | | | | 7 | | 8 | | 9 | | | | 10 | | | 11 | | | | | | 12 | | | | 13 | | 14 | | | | 15 | | | When the World Ends |
Where Are You Going | | | | 1 | | | 2 | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | 5 | | | | | | 6 | | | | | | | | | Where Are You Going |
Whiter Shade of Pale, A | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | 4 | | A | | | | | | | 5 | | | | | 6 | | | | | | | Whiter Shade of Pale, A |
Why I Am | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | | 5 | | | 6 | | Why I Am |
Write a Song | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | Write a Song |
You & Me | 1 | | 2 | 3 | 4 | | | 5 | | 6 | 7 | | | 8 | 9 | | | | 10 | | | 11 | | 12 | | 13 | | | 14 | | 15 | | | | | | 16 | 17 | | 18 | | | 19 | 20 | 21 | | 22 | You & Me |
You Might Die Trying | 1 | | | | 2 | | | | | | | | | | 3 | | 4 | | | 5 | 6 | | 7 | | 8 | | | 9 | 10 | | | | | 11 | 12 | | 13 | 14 | | | 15 | | | 16 | | 17 | | You Might Die Trying |
| 5/13
| 5/15
| 5/16
| 5/19
| 5/20
| 5/22
| 5/23
| 5/30
| 6/2
| 6/3
| 6/5
| 6/6
| 6/9
| 6/10
| 6/12
| 6/13
| 6/26
| 6/27
| 6/30
| 7/1
| 7/3
| 7/4
| 7/7
| 7/8
| 7/10
| 7/11
| 7/14
| 7/15
| 7/17
| 7/18
| 7/21
| 7/22
| 7/25
| 7/26
| 7/29
| 7/31
| 8/1
| 8/28
| 8/29
| 9/1
| 9/4
| 9/5
| 9/6
| 9/9
| 9/11
| 9/12
| 9/13
| |