| 6/19
| 6/20
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/3
| 7/5
| 7/8
| 7/9
| 7/11
| 7/12
| 7/13
| 7/15
| 7/16
| 7/19
| 7/21
| 7/25
| 7/28
| 7/29
| 7/30
| 8/1
| 8/2
| 8/4
| 8/5
| 8/6
| 8/19
| 8/20
| 8/22
| 8/23
| 8/25
| 8/26
| 8/27
| 8/29
| 8/31
| 9/1
| 9/2
| 9/4
| 9/6
| 9/8
| 9/9
| 9/10
| 9/12
| 9/13
| 9/15
| 9/16
| 9/18
| 9/19
| 9/20
| |
#36 | | | | | | | 1 | 2 | | 3 | | | | 4 | | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | | | | #36 |
#40 | | P | 1 | | | P | | T | | | | P | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | P | P | | | #40 |
#41 | 1 | | 2 | | | 3 | | 4 | | 5 | | 6 | | 7 | | | 8 | | 9 | | | 10 | | 11 | 12 | | 13 | | 14 | 15 | | 16 | | | 17 | | 18 | | | 19 | 20 | 21 | | 22 | | 23 | | 24 | | 25 | | 26 | #41 |
All Along the Watchtower | | 1 | | | 2 | | 3 | 4 | | 5 | | | 6 | | 7 | 8 | 9 | | 10 | | 11 | 12 | 13 | | 14 | | 15 | | 16 | 17 | | 18 | | 19 | | | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | | 27 | | 28 | | 29 | | 30 | All Along the Watchtower |
Angel from Montgomery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Angel from Montgomery |
Ants Marching | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | | 15 | | 16 | | | 17 | | | 18 | 19 | | 20 | | | | | 21 | | | 22 | | 23 | | 24 | 25 | Ants Marching |
Anyone Seen the Bridge | | | | | 1 | | 2 | | | | 3 | 4 | | 5 | | | | | | 6 | | | 7 | | | 8 | | 9 | | | 10 | 11 | | 12 | | | 13 | | 14 | 15 | | | 16 | 17 | | | 18 | | 19 | | 20 | 21 | Anyone Seen the Bridge |
Bartender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | 9 | | 10 | | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | | 21 | 22 | | 23 | 24 | 25 | | 26 | 27 | | | 28 | 29 | 30 | | 31 | | | 32 | | 33 | 34 | | 35 | Bartender |
Best of What's Around, The | | 1 | | | 2 | | | | | | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | | | | | | | 9 | | | 10 | | | | 11 | | | 12 | | | | | | | | | 13 | | | | 14 | | Best of What's Around, The |
Build You a House | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Build You a House |
Busted Stuff | | | | | | | | | | 1 | 2 | | 3 | 4 | | | | | | | | | | | | | | | | | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | | | | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | | Busted Stuff |
Captain | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Captain |
Crash into Me | | 1 | 2 | | 3 | | 4 | | 5 | 6 | | 7 | | | 8 | | 9 | | 10 | | 11 | 12 | | 13 | 14 | | | 15 | | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | 22 | 23 | | | 24 | 25 | | 26 | | 27 | | 28 | Crash into Me |
Crush | | | | 1 | | 2 | | | | | | | | | | 3 | | 4 | | | | | 5 | | | | | | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | Crush |
Dancing Nancies | 1 | | | 2 | | | | | | | | | | | | 3 | | | | | | | | | | 4 | | | 5 | | | | | | | 6 | | | | | | | | | | | | | | | | | Dancing Nancies |
Digging a Ditch | 1 | 2 | | 3 | | 4 | | 5 | | | | 6 | | | | | | 7 | | | | | 8 | | 9 | | 10 | | | 11 | | 12 | | | 13 | | 14 | | 15 | | 16 | 17 | | | 18 | 19 | | | | 20 | | | Digging a Ditch |
Don't Drink the Water | 1 | | | 2 | | | | 3 | | | 4 | | 5 | | 6 | | | | | | | | 7 | | | 8 | | 9 | | | 10 | | | 11 | | | 12 | | | 13 | 14 | | 15 | | 16 | 17 | | | | | 18 | | Don't Drink the Water |
Drive In Drive Out | | 1 | 2 | | 3 | 4 | | 5 | | 6 | 7 | | 8 | | 9 | | | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | | | 17 | | | 18 | | 19 | 20 | | 21 | | 22 | 23 | | | 24 | | | 25 | | 26 | | 27 | | 28 | | Drive In Drive Out |
For the Beauty of Wynona | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | For the Beauty of Wynona |
Grace Is Gone | | | | | | | 1 | | 2 | 3 | | 4 | T | 5 | | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | | | 34 | 35 | | 36 | Grace Is Gone |
Granny | | | | | 1 | | | | | | | | | | 2 | | | 3 | | 4 | 5 | | | | | | | | 6 | 7 | | | 8 | 9 | | | | | 10 | | 11 | | | 12 | | 13 | | 14 | | | | | Granny |
Grey Street | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 32 | | 33 | | 34 | 35 | | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | | 44 | 45 | 46 | Grey Street |
Heartbeat Intro | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | 4 | 5 | 6 | | | 7 | 8 | | 9 | | 10 | | | 11 | | | | 12 | | | | | | | | | 13 | | | | Heartbeat Intro |
Help Myself | | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
I'll Back You Up | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | 3 | | | | | | | 4 | | | | | | | 5 | | | | 6 | | | | | | I'll Back You Up |
Improv/Jam | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | 1 | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | | | 8 | | | 9 | | 10 | | | 11 | | | | 12 | | | 13 | | 14 | 15 | | 16 | | 17 | | 18 | | | | 19 | | Jimi Thing |
JTR | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | 10 | | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 32 | 33 | 34 | | 35 | 36 | 37 | 38 | 39 | | 40 | 41 | | 42 | JTR |
Lie in Our Graves | 1 | | 2 | | 3 | | 4 | 5 | | | 6 | | 7 | 8 | | | 9 | | 10 | 11 | | 12 | | 13 | 14 | | 15 | | 16 | | 17 | 18 | 19 | 20 | | | 21 | | 22 | | | | | 23 | | | 24 | | | 25 | | | Lie in Our Graves |
Linus and Lucy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Linus and Lucy |
Little Thing | | | | | | P | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | Little Thing |
Long Black Veil | | | | | | | 1 | | 2 | 3 | | 4 | 5 | | 6 | | 7 | | 8 | 9 | 10 | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | | | Long Black Veil |
Lover Lay Down | | | 1 | | | | | | | | 2 | | | | | 3 | | 4 | | | | | | 5 | | 6 | 7 | | | | 8 | | | | 9 | | | | | | | | | | | | | | | | | | Lover Lay Down |
Maker, The | | | 1 | | | | | | | | 2 | | | | 3 | | | | | | | | | | 4 | | 5 | | | | | | | | | 6 | 7 | | | | | | | | | | | | | | | | Maker, The |
Minarets | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | Minarets |
One Sweet World | | 1 | | 2 | | 3 | | | 4 | | 5 | | | 6 | | | 7 | | | 8 | | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | | 15 | | | | 16 | | 17 | | 18 | | | | 19 | 20 | | | 21 | | One Sweet World |
Pantala Naga Pampa | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | | 6 | 7 | 8 | | | 9 | 10 | | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | | 18 | | 19 | 20 | | 21 | 22 | | 23 | 24 | | 25 | | Pantala Naga Pampa |
Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Proudest Monkey |
Rapunzel | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | | 6 | 7 | 8 | | | 9 | 10 | | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | | 18 | | 19 | 20 | | 21 | 22 | | 23 | 24 | | 25 | | Rapunzel |
Raven | | 1 | 2 | 3 | | | 4 | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 6 | | 7 | | 8 | 9 | 10 | | 11 | 12 | 13 | | | 14 | 15 | | 16 | | 17 | Raven |
Recently | | | 1 | 2 | | | | | 3 | | | | 4 | | 5 | | | | | | | | | | | 6 | | | 7 | | | | | | | 8 | | | | | | | | | | | | | | | | | Recently |
Rhyme & Reason | | 1 | | | 2 | | 3 | | 4 | 5 | | 6 | | | | 7 | 8 | | | | 9 | 10 | | 11 | | 12 | 13 | | | 14 | | 15 | | 16 | | | 17 | 18 | | | 19 | 20 | 21 | | | 22 | | | 23 | 24 | | | Rhyme & Reason |
Satellite | | 1 | 2 | | 3 | | 4 | | 5 | 6 | 7 | | 8 | | 9 | | | 10 | | | 11 | 12 | | 13 | | 14 | | | 15 | | 16 | 17 | | 18 | | | | 19 | | 20 | 21 | | | | | 22 | | 23 | | | 24 | | Satellite |
Say Goodbye | | | | | 1 | 2 | | 3 | | 4 | 5 | | 6 | 7 | | | 8 | | | | 9 | | 10 | | | | | 11 | | | | | | | | 12 | | | | | | | | | | | | | | | | | Say Goodbye |
Seek Up | | | | | | | | | | | | 1 | | | | 2 | | | | | 3 | 4 | | | 5 | | | | 6 | | 7 | | 8 | | | 9 | | | | 10 | | | | | | | | | 11 | | | | Seek Up |
So Much to Say | 1 | | | | 2 | | 3 | | 4 | | 5 | | 6 | 7 | | | | 8 | | 9 | | | 10 | | | 11 | | 12 | | | 13 | 14 | | 15 | | | 16 | | 17 | 18 | | | 19 | 20 | | | 21 | | 22 | | 23 | 24 | So Much to Say |
Song That Jane Likes, The | | | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | | | | | | 7 | | 8 | | | 9 | | | 10 | | | | | 11 | | | 12 | | 13 | 14 | | | | 15 | | 16 | | 17 | 18 | | | Song That Jane Likes, The |
Stay (Wasting Time) | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stay (Wasting Time) |
Stone, The | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | 4 | | 5 | 6 | | 7 | 8 | | | | 9 | 10 | | 11 | | 12 | 13 | | | Stone, The |
Sweet Up and Down | 1 | 2 | 3 | 4 | 5 | 6 | | | 7 | | 8 | | 9 | | 10 | 11 | 12 | | | 13 | 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sweet Up and Down |
Take Me to the River | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Take Me to the River |
Too Much | 1 | | 2 | | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | | 10 | | | 11 | | 12 | 13 | | | 14 | 15 | 16 | 17 | | 18 | | | 19 | 20 | F | 21 | | | F | 22 | F | 23 | | 24 | 25 | F | 26 | | 27 | | 28 | 29 | F | 30 | Too Much |
Tripping Billies | 1 | | | 2 | | | | | 3 | | | | 4 | | | 5 | | 6 | | | | | 7 | | 8 | | 9 | | | 10 | | | | | 11 | | | 12 | | | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | Tripping Billies |
True Reflections | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | 6 | 7 | | | | | | | | 8 | | | | | | | 9 | | | | | 10 | | | 11 | | | | | 12 | | | 13 | 14 | True Reflections |
Two Step | 1 | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | | 8 | | | 9 | 10 | 11 | | 12 | | | | 13 | 14 | | 15 | 16 | | | 17 | | 18 | | | | | | | 19 | | | 20 | | | | 21 | | 22 | | Two Step |
Typical Situation | 1 | | | 2 | | 3 | | | | | | | | 4 | | | | | | | | | | | | 5 | | 6 | | | | | | | 7 | | | | | | | | | | | | | | | | | | Typical Situation |
Warehouse | 1 | | | 2 | | 3 | | 4 | | | 5 | | 6 | | 7 | | | 8 | | | | 9 | | | | 10 | 11 | | | | 12 | | 13 | | 14 | | | | | | | | | 15 | 16 | | | 17 | | | | 18 | Warehouse |
What Would You Say | 1 | | | 2 | | | | 3 | | 4 | | 5 | | 6 | | | 7 | | | 8 | | | 9 | 10 | | 11 | 12 | | | 13 | | 14 | 15 | | 16 | | 17 | | 18 | | | 19 | 20 | 21 | | 22 | | 23 | | 24 | | 25 | What Would You Say |
| 6/19
| 6/20
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/3
| 7/5
| 7/8
| 7/9
| 7/11
| 7/12
| 7/13
| 7/15
| 7/16
| 7/19
| 7/21
| 7/25
| 7/28
| 7/29
| 7/30
| 8/1
| 8/2
| 8/4
| 8/5
| 8/6
| 8/19
| 8/20
| 8/22
| 8/23
| 8/25
| 8/26
| 8/27
| 8/29
| 8/31
| 9/1
| 9/2
| 9/4
| 9/6
| 9/8
| 9/9
| 9/10
| 9/12
| 9/13
| 9/15
| 9/16
| 9/18
| 9/19
| 9/20
| |