| 1/19
| 1/20
| 1/22
| 1/23
| 1/24
| 1/26
| 1/27
| 1/29
| 1/30
| 2/2
| 2/3
| 2/5
| 2/6
| 2/7
| 2/9
| 2/10
| 2/12
| 2/13
| 2/14
| 2/16
| 2/17
| 2/19
| 2/20
| 2/21
| 2/23
| 2/26
| 2/27
| 2/28
| 3/2
| 3/3
| 3/5
| 3/6
| 3/7
| 3/9
| 3/10
| 3/12
| 3/13
| 3/14
| 3/25
| |
#40 | P | | | | | | | | P | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | #40 |
#41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | | 25 | | | 26 | 27 | | 28 | 29 | | 30 | 31 | #41 |
[Tim improv] | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | | | | | | 4 | | | | | [Tim improv] |
After the Gold Rush | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | After the Gold Rush |
Alcañiz (Festiva) | | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | | | | | | | | | | | 4 | 5 | 6 | | | 7 | 8 | 9 | Alcañiz (Festiva) |
All Along the Watchtower | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | | 16 | | 17 | | 18 | 19 | 20 | | | | 21 | 22 | | 23 | 24 | | 25 | | 26 | | All Along the Watchtower |
Angel from Montgomery | | | | | | | 1 | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | Angel from Montgomery |
Ants Go Marching One by One, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | Ants Go Marching One by One, The |
Ants Marching | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | Ants Marching |
Bartender | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Bartender |
Best of What's Around, The | | | | | | | | | | 1 | | 2 | | 3 | 4 | 5 | 6 | | | 7 | | 8 | | 9 | | | | 10 | | | | | | | 11 | | | | | Best of What's Around, The |
Breathing Space | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | | | | Breathing Space |
Captain | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Captain |
Cello Suite No. 1 in G major, BWV 1007 - 3. Courante | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Cello Suite No. 1 in G major, BWV 1007 - 3. Courante |
Chatterbox | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | 4 | | | | | | 5 | | | | 6 | | | 7 | | | Chatterbox |
Christmas Song | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | 5 | | | | 6 | | 7 | 8 | 9 | 10 | | | | 11 | 12 | | 13 | | | | Christmas Song |
Crash into Me | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Crash into Me |
Crush | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Crush |
Cry Freedom | | | | | | 1 | | | | 2 | 3 | | 4 | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | Cry Freedom |
Dancing Nancies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | | 33 | 34 | 35 | 36 | 37 | 38 | Dancing Nancies |
Deed Is Done | 1 | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Deed Is Done |
Digging a Ditch | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | T | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Digging a Ditch |
Don't Drink the Water | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Don't Drink the Water |
Entity | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | Entity |
For the Beauty of Wynona | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | 3 | 4 | | 5 | | | 6 | | | 7 | | 8 | For the Beauty of Wynona |
Granny | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | | | | | | | | | | | 10 | 11 | | | | | | | | | 12 | | 13 | | 14 | Granny |
Halloween | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | | | 7 | | 8 | 9 | | 10 | | 11 | | | Halloween |
Harvest | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | 3 | | | | | | | | | | | | Harvest |
Hedges/Oldfield medley | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Hedges/Oldfield medley |
Help Myself | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Help Myself |
Hopeful Heresy | | 1 | | | | | 2 | | 3 | | | | | | 4 | | 5 | | | | | 6 | | 7 | | | | 8 | | 9 | | | 10 | | | | | 11 | | Hopeful Heresy |
If I Had a Boat | | 1 | 2 | | | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | | | | 13 | 14 | | 15 | | | | 16 | 17 | 18 | 19 | | 20 | 21 | | 22 | | 23 | 24 | | If I Had a Boat |
If I Were Crazy intro | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | If I Were Crazy intro |
I'll Back You Up | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | | 8 | 9 | 10 | | 11 | 12 | | | | | | | | 13 | | 14 | 15 | | 16 | | 17 | | | | | | | 18 | 19 | 20 | I'll Back You Up |
Immigrant Song | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Immigrant Song |
Impermanence | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Impermanence |
Improv/Jam | | 1 | | | | | | | | | 2 | | | 3 | | | | 4 | | | | | | | | | | | 5 | | | | | | 6 | | 7 | 8 | | Improv/Jam |
Is Anybody Here? | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Is Anybody Here? |
Jemez Rolling Waves | | | 1 | | | | 2 | | | 3 | | 4 | | | | | | 5 | | | | 6 | | | | 7 | | | 8 | | 9 | | | 10 | | | 11 | | 12 | Jemez Rolling Waves |
Jimi Thing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Jimi Thing |
Kundalini Bonfire | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Kundalini Bonfire |
Last Stop, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | Last Stop, The |
Letting Go | 1 | | | | | | | | | | 2 | | | | | | 3 | | | 4 | | | | | | | | | 5 | | 6 | | | 7 | | | 8 | | | Letting Go |
Lie in Our Graves | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | | 33 | 34 | 35 | 36 | Lie in Our Graves |
Little Thing | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Little Thing |
Loose Interpretation | | | | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | 4 | | | 5 | | | | | 6 | | | 7 | | | | 8 | Loose Interpretation |
Love of My Life | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Love of My Life |
Lover Lay Down | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | 3 | | 4 | | | | 5 | | | Lover Lay Down |
Maker, The | | | | | | | 1 | | | | 2 | | | 3 | | | | | | | | | 4 | | | | | | | | | | 5 | | | | | | | Maker, The |
Mercy Street | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mercy Street |
Metamorphosis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Metamorphosis |
O Little Town of Bethlehem | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | O Little Town of Bethlehem |
One Sweet World | 1 | 2 | 3 | | 4 | | 5 | 6 | | 7 | 8 | | 9 | | 10 | | 11 | | | 12 | | | | 13 | 14 | | 15 | | 16 | 17 | | 18 | 19 | 20 | | | | 21 | 22 | One Sweet World |
Open Up, Let It In | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | | 3 | | | 4 | | | | | Open Up, Let It In |
Pantala Naga Pampa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pantala Naga Pampa |
Pay for What You Get | | 1 | | 2 | 3 | | 4 | | 5 | | | | 6 | 7 | | | | | | | 8 | 9 | | | | | | | | | | | | | | | | | | Pay for What You Get |
Pig | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | Pig |
Proudest Monkey | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | | 7 | | 8 | | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | Proudest Monkey |
Rain Down on Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Rain Down on Me |
Rapunzel | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rapunzel |
Recently | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Recently |
Red Rain | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Red Rain |
Repeat the Question | | | | | | | | | | | | | | | | | | | 1 | 2 | | | 3 | 4 | | 5 | 6 | 7 | | | 8 | 9 | 10 | 11 | | | 12 | 13 | 14 | Repeat the Question |
Rheginos and the Resurrection | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | 4 | | | | Rheginos and the Resurrection |
Satellite | 1 | | | | 2 | 3 | | | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | | 11 | 12 | | 13 | | 14 | | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | | Satellite |
Say Goodbye | | 1 | 2 | | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 32 | | | 33 | Say Goodbye |
Seek Up | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 2 | 3 | 4 | 5 | | 6 | 7 | | | | Seek Up |
So Much to Say | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | | 8 | 9 | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | So Much to Say |
Song That Jane Likes, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Song That Jane Likes, The |
Spoon | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | | 8 | 9 | | | 10 | 11 | 12 | 13 | | | 14 | 15 | | | 16 | | | | 17 | 18 | | | 19 | | 20 | | | | | 21 | Spoon |
Stay (Wasting Time) | | | | | | 1 | | | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | | | Stay (Wasting Time) |
Stone, The | 1 | | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Stone, The |
Stream | 1 | | | 2 | | 3 | | | | | | | | 4 | | | | | | 5 | | | | | | | | | | | | | | | | | | | | Stream |
Temple, The | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Temple, The |
To Touch Yearning | | 1 | 2 | 3 | 4 | | | | 5 | 6 | | 7 | 8 | | | | | 9 | | | | | 10 | | | | | | | 11 | | | 12 | | | | | 13 | | To Touch Yearning |
Too Much | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Too Much |
Tripping Billies | 1 | 2 | | 3 | | 4 | | | | | | | 5 | | | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | | 14 | | 15 | 16 | 17 | 18 | | | | 19 | 20 | | | | Tripping Billies |
Turn It into Love | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | 3 | | | 4 | | | | | Turn It into Love |
Two Step | 1 | 2 | 3 | | | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Two Step |
Typical Situation | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | | 8 | | 9 | | | | | | | | | 10 | | | | | | | 11 | | | | | | | | | | Typical Situation |
Warehouse | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | | | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Warehouse |
What Will Become of Me | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | What Will Become of Me |
What Would You Say | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | What Would You Say |
Whipping Post | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | Whipping Post |
Wild Horses | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | A | Wild Horses |
Words (Between the Lines of Age) | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Words (Between the Lines of Age) |
You Are My Sanity | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | You Are My Sanity |
| 1/19
| 1/20
| 1/22
| 1/23
| 1/24
| 1/26
| 1/27
| 1/29
| 1/30
| 2/2
| 2/3
| 2/5
| 2/6
| 2/7
| 2/9
| 2/10
| 2/12
| 2/13
| 2/14
| 2/16
| 2/17
| 2/19
| 2/20
| 2/21
| 2/23
| 2/26
| 2/27
| 2/28
| 3/2
| 3/3
| 3/5
| 3/6
| 3/7
| 3/9
| 3/10
| 3/12
| 3/13
| 3/14
| 3/25
| |