| 5/1
| 5/2
| 5/4
| 5/5
| 5/7
| 5/8
| 5/9
| 5/11
| 5/12
| 5/13
| 5/15
| 5/16
| 5/20
| 5/21
| 5/22
| 5/25
| 5/26
| 5/29
| 5/30
| 6/3
| 6/4
| 6/5
| 6/8
| 6/9
| 6/11
| 6/12
| 6/14
| 6/15
| 6/16
| 6/18
| 6/19
| 6/20
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/28
| 7/6
| 7/7
| 7/9
| 7/10
| 7/11
| 7/13
| 7/15
| 7/16
| 7/17
| 7/20
| 7/22
| 7/25
| 7/26
| 7/28
| 7/30
| 7/31
| 8/1
| 8/3
| 8/4
| 8/6
| 8/7
| 8/8
| |
#36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | #36 |
#40 | | | | | | | | | | | | | | | | | T | T | | P | P | 1 | | | P | P | | | | | | | 2 | | | 3 | | 4 | 5 | 6 | | 7 | | | 8 | | 9 | | | | | | 10 | | | 11 | | | | | #40 |
#41 | | 1 | | | | 2 | 3 | 4 | | 5 | | | 6 | 7 | | 8 | | | 9 | 10 | | 11 | 12 | | | 13 | 14 | | 15 | 16 | | 17 | | 18 | | 19 | | | 20 | 21 | 22 | | 23 | | 24 | | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | 31 | | #41 |
All Along the Watchtower | | | | | | | | | | 1 | | | | | 2 | | 3 | 4 | | | | | | | | 5 | 6 | 7 | 8 | | 9 | | | 10 | | 11 | | 12 | | 13 | | 14 | | | 15 | | 16 | | 17 | 18 | | 19 | | 20 | 21 | 22 | | 23 | | | All Along the Watchtower |
Angel from Montgomery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | 5 | | 6 | 7 | 8 | | | 9 | 10 | | 11 | | 12 | 13 | | | | | | Angel from Montgomery |
Ants Marching | | 1 | 2 | | 3 | | 4 | | 5 | | 6 | 7 | 8 | | 9 | | 10 | | 11 | | 12 | | | 13 | 14 | 15 | | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | 24 | 25 | | 26 | | 27 | 28 | | | 29 | 30 | 31 | | | 32 | | | 33 | | Ants Marching |
Anyone Seen the Bridge | 1 | | | 2 | | | | | | | | 3 | | 4 | | | | 5 | | | 6 | 7 | | 8 | 9 | | 10 | | | | 11 | | 12 | | | | 13 | | 14 | | | 15 | | 16 | | 17 | | | 18 | 19 | 20 | | 21 | 22 | | | 23 | | 24 | | Anyone Seen the Bridge |
Best of What's Around, The | 1 | | | | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | | | | | | 6 | | | | | | | | | | | | | | | | Best of What's Around, The |
Crash into Me | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | | 8 | | | 9 | 10 | | 11 | | 12 | | | | 13 | | 14 | 15 | | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | | | 22 | | 23 | | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | 32 | 33 | 34 | 35 | 36 | | 37 | Crash into Me |
Crush | 1 | | | 2 | | | | 3 | 4 | | 5 | 6 | | | 7 | | | | | | 8 | 9 | | 10 | 11 | | | 12 | 13 | | 14 | | | | 15 | | 16 | 17 | 18 | | 19 | | 20 | 21 | 22 | 23 | | | | | 24 | | | 25 | | | 26 | | 27 | | Crush |
Cry Freedom | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | Cry Freedom |
Dancing Nancies | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | Dancing Nancies |
Don't Drink the Water | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | 27 | | 28 | 29 | 30 | | 31 | | 32 | 33 | | 34 | | 35 | | 36 | 37 | | 38 | 39 | 40 | 41 | 42 | 43 | | 44 | 45 | 46 | 47 | | 48 | Don't Drink the Water |
Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | 1 | | 2 | 3 | | 4 | 5 | | 6 | | | 7 | | | Dreaming Tree, The |
Drive In Drive Out | 1 | | 2 | 3 | 4 | 5 | | 6 | | 7 | | 8 | | | 9 | | | | | | 10 | | | | | | | | | | 11 | 12 | | 13 | 14 | | 15 | 16 | | 17 | | | 18 | | | 19 | | | | | | | | | | 20 | | | 21 | | Drive In Drive Out |
For the Beauty of Wynona | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | For the Beauty of Wynona |
Granny | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | 4 | 5 | | | | | | | | | | | 6 | 7 | | | | | | | | | | 8 | | 9 | Granny |
Heartbeat Intro | 1 | | | 2 | 3 | | | 4 | | 5 | 6 | | | | | | 7 | | | 8 | 9 | 10 | | | | | | 11 | | 12 | | | | 13 | | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | | 21 | | | 22 | | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | | | Heartbeat Intro |
Help Myself | | | 1 | 2 | | 3 | 4 | | 5 | | | | | | | | | | | | | | | | | | | 6 | | 7 | | | | 8 | | | 9 | | 10 | | 11 | 12 | | 13 | 14 | | 15 | | 16 | | 17 | | | 18 | | 19 | 20 | 21 | | | Help Myself |
Home on the Range | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Home on the Range |
Improv/Jam | | 1 | 2 | | | 3 | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | | 1 | | 2 | 3 | | 4 | 5 | 6 | 7 | | | | 8 | | | 9 | | 10 | 11 | | 12 | | 13 | 14 | 15 | 16 | | | | 17 | 18 | | | 19 | 20 | | 21 | | 22 | | 23 | 24 | 25 | | 26 | | 27 | 28 | 29 | | 30 | 31 | 32 | 33 | 34 | 35 | 36 | | 37 | Jimi Thing |
Last Stop, The | | 1 | | | | | 2 | | | | | | | 3 | | | | | | | 4 | 5 | | 6 | | 7 | | | | | | 8 | 9 | | | 10 | | | | | | | 11 | | | | | | | | | | | | | | | | | | Last Stop, The |
Lie in Our Graves | | 1 | 2 | 3 | 4 | 5 | | | 6 | 7 | | | | 8 | 9 | 10 | | 11 | | 12 | | | 13 | | 14 | | 15 | | 16 | | 17 | 18 | 19 | 20 | | 21 | | | 22 | | 23 | | 24 | | 25 | | 26 | 27 | 28 | 29 | | | 30 | | 31 | 32 | 33 | | 34 | | Lie in Our Graves |
Linus and Lucy | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | 4 | Linus and Lucy |
Long Black Veil | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | | | 19 | | 20 | 21 | 22 | | | | 23 | 24 | | 25 | | 26 | | 27 | 28 | | 29 | | | 30 | | 31 | | 32 | | 33 | | 34 | | | | | | | 35 | 36 | Long Black Veil |
Love of My Life | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Love of My Life |
Lover Lay Down | 1 | | | | | | 2 | | 3 | | | 4 | | | | | | | | | | 5 | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | 8 | | Lover Lay Down |
One Sweet World | 1 | | 2 | | 3 | | 4 | | 5 | | | | | | 6 | | 7 | | | 8 | | | | | | | 9 | | 10 | | | 11 | | | 12 | | 13 | | | 14 | | 15 | | 16 | 17 | 18 | | 19 | | | | 20 | | 21 | 22 | 23 | | 24 | | | One Sweet World |
Pantala Naga Pampa | 1 | | | 2 | 3 | | | 4 | | 5 | 6 | | 7 | | 8 | | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | | | | 21 | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | 29 | | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | | 41 | Pantala Naga Pampa |
Pay for What You Get | | | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | Pay for What You Get |
Pig | | 1 | | | | | 2 | | | | | | | | | | | 3 | | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | | | 11 | | 12 | 13 | | | 14 | | 15 | | 16 | | | | | | 17 | | | | | | | 18 | | | | | | 19 | | Pig |
Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | 4 | | 5 | | 6 | | 7 | | | | 8 | | | | | | | | | | | | | | Proudest Monkey |
Rain Down on Me | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rain Down on Me |
Rapunzel | 1 | | | 2 | 3 | | | 4 | | 5 | 6 | | 7 | | 8 | | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | | | | 21 | | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | 29 | | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | | 41 | Rapunzel |
Recently | | | | | | | 1 | 2 | | 3 | | | | | | | 4 | | | | 5 | | 6 | | | | | | | | | | | 7 | | | | 8 | | 9 | | | | 10 | | 11 | | | | 12 | | | | | | | | 13 | | | Recently |
Rhyme & Reason | 1 | | 2 | | 3 | 4 | | 5 | | 6 | 7 | | 8 | | | 9 | | 10 | | 11 | 12 | 13 | 14 | | 15 | | 16 | | | | 17 | 18 | 19 | | | 20 | | 21 | | 22 | | | 23 | | | | 24 | | 25 | | | | 26 | | 27 | | 28 | | 29 | | Rhyme & Reason |
Satellite | | 1 | | | 2 | | | | 3 | | 4 | 5 | 6 | | | 7 | | | 8 | 9 | | | 10 | | | | | 11 | 12 | 13 | | 14 | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | 22 | | | 23 | | | | | 24 | | 25 | | | 26 | Satellite |
Say Goodbye | | | | | 1 | | 2 | 3 | | | 4 | 5 | | 6 | | | 7 | | 8 | 9 | | | | | | 10 | | 11 | 12 | | | | 13 | | | 14 | | | | | 15 | | | 16 | | | 17 | | | | | 18 | | | | | 19 | | | 20 | Say Goodbye |
Seek Up | | | | | | | | 1 | | | 2 | | 3 | | | | | 4 | | | 5 | | 6 | | | | | 7 | | 8 | | | | 9 | | | | | | 10 | | | | 11 | | | | | | | 12 | | | | | | | | 13 | | Seek Up |
So Much to Say | 1 | | 2 | 3 | | | | | | 4 | | 5 | | 6 | | | 7 | 8 | | | 9 | 10 | | 11 | 12 | | 13 | | | | 14 | | 15 | | | | 16 | | 17 | | | 18 | | 19 | | 20 | | | | | 21 | | | 22 | | | 23 | | 24 | | So Much to Say |
Song That Jane Likes, The | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | 3 | 4 | | 5 | | | 6 | | | | | | 7 | | | | | | | 8 | 9 | | 10 | | | 11 | Song That Jane Likes, The |
Stay (Wasting Time) | | 1 | | | | 2 | | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | | | | | | | | | | 12 | 13 | 14 | Stay (Wasting Time) |
Stone, The | | 1 | | | 2 | 3 | | | | | 4 | | | 5 | | | | | | 6 | | | 7 | | 8 | 9 | 10 | | | 11 | | 12 | 13 | | | 14 | | 15 | 16 | | 17 | 18 | | 19 | 20 | | 21 | 22 | 23 | 24 | | 25 | 26 | | 27 | 28 | 29 | 30 | | 31 | Stone, The |
Too Much | 1 | 2 | 3 | 4 | | | 5 | | 6 | 7 | 8 | 9 | | 10 | | 11 | | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | | 20 | 21 | 22 | 23 | 24 | | 25 | | 26 | | 27 | | F | 28 | | 29 | 30 | 31 | | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | | Too Much |
Tripping Billies | 1 | | 2 | 3 | | 4 | | | 5 | | 6 | 7 | 8 | | 9 | 10 | | | 11 | | | 12 | 13 | 14 | | 15 | | 16 | 17 | 18 | | 19 | | 20 | | | 21 | | | 22 | | 23 | | 24 | 25 | | 26 | | | | | | | 27 | | | 28 | | | 29 | Tripping Billies |
True Reflections | | | | 1 | | | | | | | | | 2 | 3 | | | 4 | 5 | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | | | | | 8 | 9 | | True Reflections |
Two Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | | 13 | 14 | 15 | | 16 | 17 | | 18 | 19 | 20 | | 21 | | 22 | 23 | | 24 | | | 25 | | | 26 | 27 | 28 | 29 | 30 | | 31 | 32 | | 33 | | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | | | | | 42 | Two Step |
Typical Situation | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | 5 | | 6 | | | | 7 | | | | | 8 | | | | | 9 | | | | | | | | | 10 | Typical Situation |
Warehouse | 1 | | | | | 2 | 3 | | 4 | | 5 | 6 | 7 | | 8 | 9 | | | 10 | | 11 | | | 12 | | | | 13 | 14 | F | 15 | | 16 | | 17 | | P | | P | | | 18 | F | | F | 19 | P | | | | 20 | | | 21 | 22 | 23 | | 24 | | 25 | Warehouse |
What Would You Say | 1 | 2 | 3 | | | 4 | | 5 | | | | 6 | | | | | 7 | | | | 8 | | 9 | | 10 | | | 11 | | 12 | | | 13 | | | 14 | | 15 | 16 | | | 17 | | | 18 | 19 | | | 20 | | 21 | | 22 | 23 | | 24 | | | 25 | | What Would You Say |
| 5/1
| 5/2
| 5/4
| 5/5
| 5/7
| 5/8
| 5/9
| 5/11
| 5/12
| 5/13
| 5/15
| 5/16
| 5/20
| 5/21
| 5/22
| 5/25
| 5/26
| 5/29
| 5/30
| 6/3
| 6/4
| 6/5
| 6/8
| 6/9
| 6/11
| 6/12
| 6/14
| 6/15
| 6/16
| 6/18
| 6/19
| 6/20
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/28
| 7/6
| 7/7
| 7/9
| 7/10
| 7/11
| 7/13
| 7/15
| 7/16
| 7/17
| 7/20
| 7/22
| 7/25
| 7/26
| 7/28
| 7/30
| 7/31
| 8/1
| 8/3
| 8/4
| 8/6
| 8/7
| 8/8
| |