| 9/27
| 9/28
| 9/29
| 9/30
| 10/1
| 10/3
| 10/5
| 10/6
| 10/7
| 10/8
| 10/9
| 10/11
| 10/12
| 10/14
| 10/15
| 10/16
| 10/18
| 10/18
| 10/19
| 10/20
| 10/21
| 10/22
| 10/24
| 10/26
| 10/27
| 10/28
| 10/29
| 11/1
| 11/3
| 11/4
| 11/8
| 11/9
| 11/11
| 11/12
| 11/13
| 11/14
| 11/17
| 11/18
| 11/19
| 11/20
| 11/23
| 11/25
| 11/26
| 11/27
| 11/29
| 12/1
| 12/2
| 12/3
| 12/4
| 12/6
| 12/7
| 12/8
| 12/9
| 12/10
| 12/12
| 12/13
| 12/15
| 12/16
| 12/17
| |
#36 | | | | | | | | | | | 1 | | 2 | | | | | | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | | 29 | | | 30 | 31 | 32 | 33 | | 34 | 35 | 36 | #36 |
#40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
All Along the Watchtower | | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | | | | | 6 | | | | | 7 | 8 | 9 | | 10 | | | | | | 11 | | | 12 | | 13 | 14 | | 15 | | 16 | | | 17 | 18 | | | | 19 | 20 | 21 | | 22 | | | All Along the Watchtower |
Angel from Montgomery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Angel from Montgomery |
Ants Marching | | 1 | 2 | | 3 | 4 | 5 | 6 | | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | | 37 | 38 | 39 | 40 | 41 | | | 42 | 43 | 44 | 45 | | 46 | 47 | | Ants Marching |
Best of What's Around, The | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | | | | | | 14 | 15 | 16 | | 17 | 18 | | | 19 | | | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | 32 | 33 | | 34 | 35 | | | 36 | 37 | | 38 | | | 39 | 40 | Best of What's Around, The |
Christmas Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | | | | | 7 | | | 8 | | | 9 | | | 10 | 11 | | 12 | | 13 | | 14 | Christmas Song |
Cry Freedom | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | 8 | 9 | | | 10 | 11 | 12 | | | | | 13 | 14 | | | | 15 | 16 | | 17 | | 18 | | | | 19 | | | | | | | 20 | | | | | | 21 | | Cry Freedom |
Dancing Nancies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | | | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | | 40 | 41 | 42 | | 43 | | | 44 | 45 | 46 | 47 | | 48 | 49 | 50 | Dancing Nancies |
Get in Line | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | 8 | 9 | 10 | 11 | | 12 | | 13 | 14 | | | | 15 | 16 | 17 | | | | 18 | | 19 | 20 | 21 | 22 | 23 | | | | | | 24 | | | | | | | | | | | Get in Line |
Granny | | | | | | | | | | | 1 | | 2 | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | | | | | Granny |
Halloween | | 1 | | 2 | | 3 | | | | 4 | | | | 5 | | 6 | | | | | | 7 | | 8 | | | | | | | 9 | 10 | 11 | | | | 12 | | | | | 13 | | | | | | | | | | | | | | | | | | Halloween |
Help Myself | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Help Myself |
I'll Back You Up | | 1 | | | | | | 2 | | | | 3 | | | | 4 | | | | | | | | | 5 | 6 | | | | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | | 37 | 38 | 39 | | 40 | 41 | 42 | | 43 | | | 44 | 45 | | 46 | | 47 | 48 | 49 | Jimi Thing |
Let You Down | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Let You Down |
Lie in Our Graves | 1 | 2 | 3 | | 4 | | | | | | | | | | | | | | | | 5 | | | | | | | | | | | | | 6 | 7 | | | | | | | | 8 | | | | | | | | | | | | | | | 9 | 10 | Lie in Our Graves |
Lover Lay Down | 1 | | | | 2 | | 3 | | | | | | 4 | 5 | | | | | 6 | | | 7 | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | 9 | | | | | 10 | | | Lover Lay Down |
Minarets | 1 | 2 | 3 | 4 | | | | 5 | | | 6 | | 7 | | | | | | 8 | | | | | | 9 | | 10 | | | | 11 | | | | | 12 | | 13 | 14 | | | 15 | | | | | | | 16 | | | | | | | | | | 17 | Minarets |
November '94 Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | 4 | | | | | | | | | | | | | | | | | | November '94 Jam |
One Sweet World | | 1 | | 2 | 3 | 4 | | | | | 5 | | | | 6 | 7 | | | | | | | | | | 8 | 9 | | | | | | | 10 | 11 | | | 12 | | | | | 13 | | | | | | | | | | 14 | | | | | 15 | 16 | One Sweet World |
Pay for What You Get | 1 | 2 | 3 | 4 | | 5 | | 6 | | | | | | | | 7 | 8 | | 9 | | 10 | | | | 11 | | 12 | 13 | 14 | | | | | | | | | 15 | | 16 | | | 17 | | | | | | | | | | 18 | | | | 19 | | | Pay for What You Get |
Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | T | T | T | | | | | | T | | | | | | | | | T | | | | | | | | T | 1 | 2 | Proudest Monkey |
Rapunzel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Rapunzel |
Recently | 1 | 2 | 3 | 4 | | | | 5 | | 6 | | 7 | 8 | 9 | | 10 | | | | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | | | | | 18 | 19 | | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | | 30 | 31 | | | 32 | 33 | 34 | 35 | | 36 | 37 | | Recently |
Rhyme & Reason | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | | | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | | | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | | 37 | 38 | | 39 | 40 | | | 41 | 42 | | 43 | | 44 | 45 | 46 | Rhyme & Reason |
Satellite | 1 | 2 | 3 | 4 | 5 | 6 | | | 7 | 8 | 9 | 10 | | 11 | | | | | | | | 12 | | | 13 | 14 | 15 | | | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | | | 27 | 28 | 29 | | 30 | | | 31 | 32 | | 33 | | 34 | 35 | 36 | Satellite |
Say Goodbye | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | | 8 | | 9 | | | 10 | 11 | | | 12 | | | 13 | | 14 | | 15 | | | | | | 16 | 17 | | | | | 18 | 19 | 20 | | 21 | | | | 22 | | | 23 | | | 24 | | | 25 | | | | 26 | Say Goodbye |
Seek Up | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | | | 9 | 10 | 11 | 12 | | 13 | 14 | | | 15 | | | 16 | | | 17 | 18 | 19 | 20 | | | 21 | 22 | 23 | | | 24 | 25 | | 26 | 27 | | | 28 | 29 | | 30 | | 31 | | 32 | Seek Up |
Song That Jane Likes, The | | | 1 | | | 2 | 3 | | | 4 | 5 | 6 | 7 | 8 | | 9 | | | | 10 | 11 | | | 12 | 13 | 14 | 15 | 16 | 17 | | | 18 | | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | | 28 | 29 | | | | | | | 30 | | 31 | | 32 | | 33 | Song That Jane Likes, The |
Sweet Home Alabama | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sweet Home Alabama |
Tripping Billies | 1 | | 2 | 3 | 4 | | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | | 36 | 37 | 38 | | 39 | | | 40 | | | | | 41 | 42 | 43 | Tripping Billies |
True Reflections | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | | | | 8 | 9 | | 10 | 11 | | | 12 | 13 | | 14 | | 15 | | | True Reflections |
Two Step | | | 1 | | | 2 | | | | | | 3 | | | | 4 | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Two Step |
Typical Situation | | 1 | 2 | 3 | 4 | | 5 | 6 | | | 7 | | | | | | | | 8 | | | | | | | | 9 | | 10 | | 11 | | 12 | | | | 13 | 14 | | | | 15 | | | | | | | 16 | | | | | 17 | 18 | | | | 19 | Typical Situation |
Warehouse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | | | 11 | | 12 | | | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | | 36 | 37 | 38 | | 39 | | | 40 | 41 | | 42 | | 43 | 44 | | Warehouse |
Water into Wine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | Water into Wine |
What Would You Say | | 1 | 2 | 3 | 4 | 5 | 6 | | | 7 | 8 | 9 | 10 | 11 | | | | | | 12 | 13 | 14 | | | 15 | 16 | | | | | | 17 | 18 | | | 19 | 20 | 22 | | | | | 23 | | | 24 | | | | | | | 25 | | | | | 26 | | What Would You Say |
Year 1812, The | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Year 1812, The |
| 9/27
| 9/28
| 9/29
| 9/30
| 10/1
| 10/3
| 10/5
| 10/6
| 10/7
| 10/8
| 10/9
| 10/11
| 10/12
| 10/14
| 10/15
| 10/16
| 10/18
| 10/18
| 10/19
| 10/20
| 10/21
| 10/22
| 10/24
| 10/26
| 10/27
| 10/28
| 10/29
| 11/1
| 11/3
| 11/4
| 11/8
| 11/9
| 11/11
| 11/12
| 11/13
| 11/14
| 11/17
| 11/18
| 11/19
| 11/20
| 11/23
| 11/25
| 11/26
| 11/27
| 11/29
| 12/1
| 12/2
| 12/3
| 12/4
| 12/6
| 12/7
| 12/8
| 12/9
| 12/10
| 12/12
| 12/13
| 12/15
| 12/16
| 12/17
| |