| 5/18
| 5/19
| 5/22
| 5/26
| 5/29
| 5/30
| 6/1
| 6/2
| 6/5
| 6/6
| 6/7
| 6/9
| 6/12
| 6/13
| 6/15
| 6/16
| 6/22
| 6/23
| 6/27
| 6/29
| 6/30
| 7/1
| 7/6
| 7/7
| 7/10
| 7/11
| 7/13
| 7/14
| 7/15
| 7/17
| 7/18
| 7/20
| 7/21
| 7/24
| 7/25
| 7/27
| 7/28
| 7/29
| 8/24
| 8/25
| 8/28
| 8/31
| 9/1
| 9/2
| 9/7
| 9/8
| 9/10
| |
#27 | 1 | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | #27 |
#34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | #34 |
#40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | #40 |
#41 | 1 | | 2 | 3 | 4 | | | 5 | 6 | | | 7 | 8 | | | 9 | 10 | | 11 | 12 | | 13 | 14 | | | | | 15 | | | 16 | | 17 | | | | 18 | | | 19 | 20 | | 21 | | 22 | | 23 | #41 |
Again and Again | | | | | | | | | | | | | 1 | | | 2 | 3 | | 4 | 5 | | 6 | 7 | | 8 | 9 | | 10 | 11 | 12 | | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | | 22 | 23 | 24 | 25 | Again and Again |
All Along the Watchtower | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | 3 | 4 | | | 5 | | | | | | | 6 | | | 7 | All Along the Watchtower |
Ants Marching | | 1 | | 2 | 3 | | | 4 | 5 | 6 | | 7 | | 8 | | 9 | 10 | | 11 | | 12 | | | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | 24 | | | 25 | 26 | 27 | 28 | Ants Marching |
Bartender | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | Bartender |
Best of What's Around, The | | 1 | | | 2 | | 3 | | | 4 | | | | | | 5 | | | 6 | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | Best of What's Around, The |
Big Eyed Fish | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | 4 | | | | | | | | | | | | Big Eyed Fish |
Black and Blue Bird | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Black and Blue Bird |
Butterfly | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Butterfly |
Can't Stop | | | | | 1 | 2 | 3 | | 4 | | 5 | 6 | 7 | | | 8 | | 9 | 10 | 11 | | 12 | | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | | | 21 | 22 | 23 | 24 | 25 | | | 26 | | | 27 | | | Can't Stop |
Captain | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | 5 | | | | Captain |
Come On Come On | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | | 6 | | 7 | 8 | | | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | | 19 | | 20 | | 21 | | 22 | Come On Come On |
Come Tomorrow | 1 | | 2 | | | 3 | | | | 4 | | | | 5 | | 6 | | 7 | | | 8 | | | 9 | | | 10 | | | | 11 | | | 12 | 13 | 14 | 15 | | | 16 | | 17 | | | | 18 | | Come Tomorrow |
Corn Bread | | | | | | | | 1 | | | | | 2 | | | | | | | | | 3 | | | 4 | | | | | | 5 | | 6 | | | 7 | | | 8 | | | | | 9 | | | | Corn Bread |
Crash into Me | | 1 | 2 | | | 3 | | 4 | 5 | | | | | 6 | | | | | 7 | | | | 8 | | | 9 | | 10 | 11 | | | | | 12 | | | | | | 13 | | | | | | | 14 | Crash into Me |
Crush | 1 | 2 | | | 3 | 4 | | 5 | | 6 | | | | 7 | | 8 | | 9 | | | 10 | | | | | | | | | | | 11 | | | | | | 12 | | | | 13 | | | | | | Crush |
Dancing Nancies | | 1 | | | | | 2 | | 3 | | 4 | | | 5 | | | | | | | 6 | | | 7 | 8 | | | | | | | 9 | | | | | 10 | | | 11 | | | 12 | | | 13 | | Dancing Nancies |
Digging a Ditch | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | 3 | | | 4 | | | 5 | | 6 | 7 | | | | 8 | | | 9 | | Digging a Ditch |
Do You Remember | 1 | 2 | | 3 | 4 | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | | 12 | | | 13 | | | 14 | | 15 | | | 16 | | 17 | 18 | | 19 | | | 20 | | | | 21 | | | 22 | | Do You Remember |
Don't Drink the Water | 1 | 2 | | 3 | 4 | 5 | 6 | | | | | 7 | | | | 8 | 9 | | | 10 | | 11 | | | 12 | 13 | 14 | | 15 | 16 | | | 17 | 18 | | | | 19 | 20 | | 21 | | 22 | | 23 | 24 | 25 | Don't Drink the Water |
Drive In Drive Out | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
Everyday | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | 4 | | | 5 | | 6 | | | 7 | 8 | Everyday |
Fool to Think | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | Fool to Think |
Funny the Way It Is | | 1 | | | | 2 | | | | | | | 3 | | 4 | | | 5 | | | 6 | | 7 | | 8 | | 9 | | | 10 | | 11 | | 12 | | | | 13 | 14 | | | | | 15 | | | | Funny the Way It Is |
Grace Is Gone | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | 3 | | | | | | | | 4 | | | | | Grace Is Gone |
Granny | | 1 | 2 | | 3 | | | 4 | 5 | | | | 6 | | | | | 7 | | | | | | 8 | | | | | | 9 | | 10 | | | | | | | 11 | | | | | | | | | Granny |
Gravedigger | | | 1 | | | | | | | | | | 2 | | 3 | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | Gravedigger |
Grey Street | 1 | | 2 | | 3 | | | 4 | | | | | | 5 | 6 | | 7 | | | 8 | | | | 9 | | | 10 | | 11 | | 12 | 13 | | | 14 | | 15 | | | 16 | | | 17 | | | 18 | | Grey Street |
Hello Again | | | 1 | 2 | | 3 | | | | 4 | 5 | | 6 | | | | | | | | | 7 | | | | | | | | | | | | | | | 8 | | | | | | | 9 | | | | Hello Again |
Here On Out | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | 4 | | | | 5 | | 6 | | 7 | | 8 | | 9 | | | | 10 | 11 | Here On Out |
Hunger for the Great Light | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | 3 | | | | | | 4 | | | | | | | | | | | | Hunger for the Great Light |
Idea of You | | | | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | | | | 6 | | | | | | 7 | | | | | 8 | | | | | 9 | | | | | | 10 | | | | | Idea of You |
Improv/Jam | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | Improv/Jam |
Jimi Thing | | | | | | | | 1 | 2 | | 3 | | 4 | | 5 | | | 6 | 7 | 8 | | 9 | 10 | | | 11 | | 12 | | 13 | | | 14 | | 15 | | 16 | | 17 | | | | | 18 | 19 | | 20 | Jimi Thing |
JTR | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | JTR |
Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | T | T | | | 1 | | | | | | | | | | | | | Kill the Preacher |
Last Stop, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Last Stop, The |
Lie in Our Graves | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | 4 | | | | | | | | | | | | 5 | | | | | | | | | | 6 | | | | Lie in Our Graves |
Louisiana Bayou | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | | 13 | | | 14 | 15 | 16 | | 17 | 18 | | 19 | | | 20 | | 21 | | | 22 | | 23 | | 24 | 25 | 26 | | 27 | 28 | | | 29 | | 30 | Louisiana Bayou |
Lover Lay Down | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | | | | 4 | | | | 5 | | 6 | | | | | Lover Lay Down |
Lying in the Hands of God | 1 | | 2 | 3 | | 4 | 5 | | 6 | | 7 | 8 | 9 | | | 10 | | 11 | | 12 | | | | 13 | | | | | 14 | | 15 | | | | | 16 | | | | | | 17 | | | | | | Lying in the Hands of God |
Minarets | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 4 | | 5 | | | | | | Minarets |
Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | Old Dirt Hill (Bring That Beat Back) |
One Sweet World | 1 | | | 2 | | | 3 | | 4 | 5 | | | | | | 6 | | 7 | 8 | | 9 | | | | | 10 | | | | 11 | | | 12 | | 13 | | | 14 | 15 | | 16 | | | 17 | | | 18 | One Sweet World |
Pantala Naga Pampa | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | | 8 | | | | | 9 | | | | | 10 | | 11 | | 12 | | 13 | | | | | 14 | | 15 | | 16 | 17 | | | 18 | | | Pantala Naga Pampa |
Pig | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | | 4 | | | | | | | | 5 | | | | | | Pig |
Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | Proudest Monkey |
Rapunzel | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | | 8 | | | | | 9 | | | | | 10 | | 11 | | 12 | | 13 | | | | | 14 | | 15 | | 16 | 17 | | | 18 | | | Rapunzel |
Raven | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | 3 | | | | | | Raven |
Recently | 1 | | | 2 | | 3 | | | | 4 | | | 5 | | 6 | | | | | | | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | Recently |
Rhyme & Reason | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | Rhyme & Reason |
Rooftop | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rooftop |
Samurai Cop (Oh Joy Begin) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | 32 | 33 | | 34 | 35 | 36 | | | 37 | 38 | 39 | Samurai Cop (Oh Joy Begin) |
Satellite | 1 | | 2 | 3 | | 4 | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | 13 | 14 | | 15 | | | 16 | 17 | | 18 | | 19 | | | | | 20 | | 21 | 22 | 23 | | | 24 | 25 | | Satellite |
Save Me | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Save Me |
Seek Up | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | 3 | | | | | 4 | | 5 | | | | 6 | | Seek Up |
Seven | 1 | | | | 2 | | 3 | | | 4 | | | | | | 5 | | | | | | | | | | | | | | 6 | | | | | | 7 | | | | 8 | | | 9 | | | | | Seven |
Sexy M.F. | | | | | | | | P | P | | P | | P | | P | | | P | P | P | | P | P | | | P | | P | | P | | | P | | P | | P | | P | | | | | P | P | | P | Sexy M.F. |
Shake Me Like a Monkey | | | | | 1 | | | 2 | | | | | | 3 | | | | | | | | | | 4 | | | | 5 | | | | | | | 6 | 7 | | 8 | | | | 9 | | | | 10 | 11 | Shake Me Like a Monkey |
She | | 1 | 2 | 3 | | 4 | | 5 | | 6 | 7 | 8 | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | 15 | 16 | | 17 | | 18 | | 19 | 20 | 21 | | 22 | | | | 23 | 24 | | | 25 | 26 | | 27 | She |
Sister | | | | | | | 1 | | | 2 | 3 | 4 | 5 | | 6 | | | | | | | 7 | | | | | | 8 | | | | 9 | | | | | | 10 | | | | | | | | | | Sister |
Sledgehammer | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | 4 | | 5 | 6 | | | 7 | | 8 | | | 9 | 10 | 11 | | | 12 | | | 13 | 14 | 15 | Sledgehammer |
Smooth Rider | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
So Damn Lucky | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | So Damn Lucky |
So Much to Say | | | | | | | 1 | | | | | | 2 | | 3 | | | | | | | 4 | | 5 | | 6 | | | 7 | | | | 8 | | 9 | | | | | | | | | 10 | | | | So Much to Say |
So Right | | | | | | | | | 1 | | | | 2 | | | | 3 | | | | | 4 | | 5 | | | | | | | | | | | 6 | 7 | | | | 8 | | | | 9 | | | | So Right |
Some Devil | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | 3 | | 4 | | | 5 | | | | | | | | Some Devil |
Song That Jane Likes, The | | 1 | | 2 | | 3 | | | | 4 | | 5 | | | 6 | | | 7 | | | | 8 | 9 | | | | | | | | 10 | | | | 11 | | | | | 12 | | | | 13 | | | | Song That Jane Likes, The |
Space Between, The | | 1 | 2 | | | | 3 | | 4 | | | | | 5 | 6 | | | 7 | | | | | 8 | | 9 | | | | | | 10 | | 11 | | | | | | | | 12 | | | | | | | Space Between, The |
Spaceman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | Spaceman |
Squirm | | | 1 | | | | 2 | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | Squirm |
Stairway to Heaven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | Stairway to Heaven |
Stand Up (For It) | 1 | 2 | 3 | 4 | | 5 | | | 6 | | | | | 7 | | 8 | | 9 | | | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | Stand Up (For It) |
Stay (Wasting Time) | | | | | | 1 | | 2 | | | | | | | | | 3 | | | | 4 | | | | | | | | | 5 | | | 6 | | | 7 | | | 8 | | | | 9 | | | | | Stay (Wasting Time) |
Stay or Leave | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | 4 | | | | | 5 | | | | | | 6 | | | | | 7 | | | | | Stay or Leave |
Steady As We Go | | 1 | | | 2 | | | | | 3 | | | | 4 | | 5 | | | | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | Steady As We Go |
Stone, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | Stone, The |
Superstition | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | Superstition |
That Girl Is You | | | | 1 | 2 | | 3 | | 4 | | 5 | 6 | | 7 | 8 | | | 9 | | | 10 | | | 11 | | 12 | 13 | | | | 14 | | 15 | | 16 | | 17 | | | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | That Girl Is You |
Time Bomb | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | | | | | Time Bomb |
Time of the Season | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | Time of the Season |
Too Much | | | 1 | | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | Too Much |
Tripping Billies | | 1 | | 2 | | 3 | | | | | 4 | | | 5 | 6 | | | 7 | 8 | | 9 | | 10 | | 11 | | | | 12 | | 13 | | | 14 | | | | | | 15 | 16 | | | 17 | | | | Tripping Billies |
Two Step | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | Two Step |
Typical Situation | 1 | | | 2 | 3 | | | 4 | | 5 | | | | 6 | | | 7 | | | | | | | | | | | | | | | | | 8 | | 9 | | | | | | | | 10 | 11 | | | Typical Situation |
Virginia in the Rain | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | Virginia in the Rain |
Warehouse | | 1 | 2 | | 3 | | 4 | | | | 5 | 6 | | 7 | 8 | | | 9 | 10 | | 11 | 12 | | 13 | 14 | 15 | 16 | | 17 | | 18 | | | | 19 | | 20 | 21 | 22 | | 23 | | 24 | | 25 | 26 | | Warehouse |
What Would You Say | 1 | | 2 | 3 | | 4 | 5 | | | 6 | | | | 7 | 8 | | | 9 | 10 | 11 | | | | 12 | | 13 | 14 | | 15 | 16 | | | 17 | | 18 | | | | 19 | | 20 | 21 | | | | | 22 | What Would You Say |
What You Are | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | What You Are |
When I'm Weary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | When I'm Weary |
When the World Ends | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | When the World Ends |
Why I Am | | 1 | | 2 | 3 | | | 4 | | | | | | | | 5 | 6 | | | 7 | | | 8 | | | 9 | 10 | | | | 11 | 12 | | | 13 | | | | | | 14 | | 15 | | 16 | | 17 | Why I Am |
Write a Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Write a Song |
You & Me | 1 | | | | 2 | | | 3 | 4 | | 5 | 6 | | | 7 | | 8 | | 9 | 10 | | 11 | 12 | | | 13 | | | | 14 | | | 15 | | | | 16 | | | | | | 17 | | 18 | | | You & Me |
You Might Die Trying | | | | | | | | | 1 | 2 | | 3 | | 4 | 5 | | 6 | | | 7 | | 8 | | 9 | | 10 | | | 11 | | | | | 12 | | 13 | | 14 | 15 | | | 16 | | | | 17 | | You Might Die Trying |
You Never Know | | 1 | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | You Never Know |
| 5/18
| 5/19
| 5/22
| 5/26
| 5/29
| 5/30
| 6/1
| 6/2
| 6/5
| 6/6
| 6/7
| 6/9
| 6/12
| 6/13
| 6/15
| 6/16
| 6/22
| 6/23
| 6/27
| 6/29
| 6/30
| 7/1
| 7/6
| 7/7
| 7/10
| 7/11
| 7/13
| 7/14
| 7/15
| 7/17
| 7/18
| 7/20
| 7/21
| 7/24
| 7/25
| 7/27
| 7/28
| 7/29
| 8/24
| 8/25
| 8/28
| 8/31
| 9/1
| 9/2
| 9/7
| 9/8
| 9/10
| |