| | 4/30
 | 5/1
 | 5/3
 | 5/4
 | 5/7
 | 5/11
 | 5/14
 | 5/15
 | 5/17
 | 5/18
 | 6/14
 | 6/15
 | 6/19
 | 6/21
 | 6/22
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/5
 | 7/6
 | 7/9
 | 7/10
 | 7/12
 | 7/13
 | 7/17
 | 7/18
 | 7/19
 | 7/20
 | 7/23
 | 7/24
 | 7/26
 | 7/27
 | 8/23
 | 8/24
 | 8/27
 | 8/30
 | 8/31
 | 9/1
 | 9/4
 | 9/6
 | 9/7
 | 9/10
 | 9/13
 | 9/14
 | 9/22
 | |
| #27 | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | #27 |
| #40 | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | #40 |
| #41 | 1 | | | 2 | | | | 3 | | 4 | | | 5 | | 6 | 7 | | 8 | | | 9 | | | | 10 | | 11 | 12 | | | | | 13 | 14 | | 15 | | | 16 | | 17 | | | | | | #41 |
| Again and Again | | | | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | | | | 5 | | | | | | | | 6 | | 7 | | | 8 | | | | 9 | | | | | Again and Again |
| All Along the Watchtower | | 1 | | 2 | | | 3 | | 4 | | | 5 | 6 | | | 7 | | 8 | | | 9 | | 10 | 11 | | | | | | 12 | | 13 | | | | | | | 14 | | 15 | | 16 | | | | All Along the Watchtower |
| Ants Marching | 1 | 2 | 3 | 4 | | 5 | | 6 | 7 | | 8 | | | 9 | | | 10 | 11 | | 12 | | | | 13 | | | | 14 | 15 | | 16 | | 17 | | 18 | 19 | | 20 | | 21 | | 22 | | 23 | 24 | 25 | Ants Marching |
| Anyone Seen the Bridge | | | 1 | 2 | | | 3 | | 4 | 5 | 6 | | 7 | | 8 | | 9 | | | 10 | | 11 | 12 | | 13 | 14 | | | 15 | | 16 | | 17 | | 18 | 19 | | 20 | | 21 | 22 | | | 23 | 24 | 25 | Anyone Seen the Bridge |
| Back in Black / Stayin' Alive | | | | | | | | | | | | | | | | | | | | | | | | P | | | P | | P | | P | | P | | | | | | P | | | | P | | P | P | Back in Black / Stayin' Alive |
| Bartender | | | | | | | 1 | | 2 | | 3 | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | 5 | | | | 6 | | | | | Bartender |
| Best of What's Around, The | 1 | | | | | | | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | | | | | Best of What's Around, The |
| Big Eyed Fish | | | | | | | 1 | | | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | Big Eyed Fish |
| Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | Blue Water |
| Can't Stop | | 1 | | | | 2 | | | 3 | | | 4 | 5 | 6 | | 7 | | | 8 | 9 | | 10 | | | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | | | | 18 | | | 19 | 20 | 21 | 22 | 23 | | Can't Stop |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Come Tomorrow |
| Corn Bread | | | 1 | | | 2 | | | | 3 | | | | | 4 | | | | | | 5 | 6 | | | | | 7 | | | | 8 | | 9 | | | | 10 | | | 11 | | 12 | | | | | Corn Bread |
| Cortez the Killer | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | Cortez the Killer |
| Crash into Me | | | | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | 5 | | | | | | | 6 | | | | | | | | | | | | | 7 | | | | | 8 | Crash into Me |
| Crush | | | | | 1 | | 2 | | | | | 3 | | 4 | | | 5 | | 6 | 7 | | | 8 | 9 | | | | | 10 | | | | 11 | | | | 12 | | | | | | | 13 | | | Crush |
| Dancing Nancies | 1 | | | | 2 | 3 | | | 4 | | 5 | | | | | | | | 6 | 7 | | 8 | | | 9 | | 10 | | | | 11 | | | | 12 | | 13 | | | | | | | | | | Dancing Nancies |
| Digging a Ditch | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Digging a Ditch |
| Do You Remember | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | | 15 | | 16 | | 17 | 18 | 19 | | 20 | | 21 | 22 | 23 | | | 24 | 25 | | 26 | 27 | | | 28 | | 29 | | 30 | 31 | 32 | Do You Remember |
| Don't Drink the Water | | 1 | 2 | 3 | | 4 | | 5 | | 6 | 7 | | | 8 | 9 | | 10 | 11 | 12 | 13 | | 14 | | | 15 | | | | 16 | | 17 | 18 | | | 19 | 20 | 21 | | | 22 | 23 | | 24 | 25 | 26 | 27 | Don't Drink the Water |
| Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | Dreaming Tree, The |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | Drunken Soldier |
| Everyday | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | 9 | | 10 | | | 11 | 12 | 13 | 14 | | 15 | | | 16 | 17 | | | 18 | 19 | | 20 | 21 | | | 22 | | 23 | | 24 | 25 | 26 | Everyday |
| Fly Like an Eagle | | | | | 1 | | | 2 | | 3 | | 4 | 5 | | 6 | 7 | | 8 | 9 | | | | | 10 | | | 11 | | 12 | | 13 | | 14 | | | | | | 15 | | 16 | | 17 | 18 | 19 | 20 | Fly Like an Eagle |
| Fool to Think | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fool to Think |
| Funny How Time Slips Away | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | 1 | | | 2 | 3 | 4 | 5 | | 6 | | 7 | | 8 | | | 9 | | | 10 | | | | 11 | 12 | | | | 13 | 14 | 15 | | | | 16 | | 17 | | | 18 | | 19 | | 20 | | | 21 | Funny the Way It Is |
| Grace Is Gone | | | | | | | | 1 | | 2 | | | 3 | 4 | | 5 | | | | | | 6 | | | 7 | | | | | | 8 | | | | 9 | 10 | | 11 | | | 12 | | | | | | Grace Is Gone |
| Granny | | 1 | | | | | | | | | | 2 | | | | 3 | | | | 4 | | 5 | | | | | | | | | 6 | | | 7 | | | 8 | | | | | 9 | | 10 | | | Granny |
| Grey Street | 1 | | 2 | | 3 | 4 | | | | 5 | 6 | | | 7 | | 8 | | | 9 | | 10 | 11 | 12 | | 13 | | | 14 | | | 15 | | | 16 | | | | 17 | | 18 | | 19 | | | 20 | 21 | Grey Street |
| Halloween | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | Halloween |
| Here On Out | 1 | 2 | | | 3 | 4 | | 5 | | | 6 | | | | | | 7 | 8 | 9 | | 10 | | 11 | | 12 | | 13 | | 14 | | | 15 | | | | 16 | | 17 | | 18 | | | 19 | 20 | | | Here On Out |
| Idea of You | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | 4 | | | 5 | | | | | 6 | 7 | 8 | | | | | | | | | | | | | | | Idea of You |
| If I Had It All | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | If I Had It All |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Improv/Jam |
| Jimi Thing | | | 1 | 2 | 3 | | | 4 | | 5 | | 6 | 7 | | 8 | 9 | | | 10 | | | | | 11 | | | 12 | | 13 | | | | 14 | | | | | | 15 | | | | 16 | | 17 | 18 | Jimi Thing |
| Joe Avery's Blues | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Joe Avery's Blues |
| Joyride | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | 4 | 5 | 6 | | 7 | | | | | | | | | | | | | | Joyride |
| JTR | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | 3 | | | 4 | | | | | | | | | | | | | | | | | | | JTR |
| Kill the Preacher | | | | | | | T | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | 4 | 5 | | 6 | | | | 7 | 8 | 9 | | | | 10 | | | 11 | 12 | 13 | Kill the Preacher |
| Last Stop, The | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | 4 | | | | | 5 | | | | 6 | | 7 | | | | Last Stop, The |
| Lie in Our Graves | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | | 3 | | 4 | | 5 | | | | Lie in Our Graves |
| Louisiana Bayou | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | | | | 8 | 9 | 10 | | | 11 | 12 | | | 13 | 14 | | | 15 | | 16 | 17 | | | | 18 | | 19 | | 20 | | 21 | | 22 | | 23 | 24 | 25 | 26 | 27 | Louisiana Bayou |
| Lover Lay Down | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | | 4 | | 5 | | 6 | | | | 7 | | | | | | 8 | | | Lover Lay Down |
| Lying in the Hands of God | | 1 | | | | 2 | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | 5 | 6 | | 7 | | | | | 8 | 9 | | | 10 | 11 | | | Lying in the Hands of God |
| Maker, The | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | Maker, The |
| Minarets | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | | | | | | | | | | 3 | | | | | 4 | 5 | | | | | | | Minarets |
| One Sweet World | 1 | | | | 2 | | | | | | | | 3 | 4 | | | | | | | | | | | | | | | | | | | 5 | 6 | | | | | | | | | | | | | One Sweet World |
| Pantala Naga Pampa | | 1 | | | 2 | 3 | 4 | | | 5 | 6 | | | | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | | | 14 | | | 15 | | | | | | | | | | Pantala Naga Pampa |
| Pig | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | 3 | | | | | 4 | | | | | | | | 5 | | | | | 6 | | | | Pig |
| Proudest Monkey | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | Proudest Monkey |
| Rapunzel | | 1 | | | 2 | 3 | 4 | | | 5 | 6 | | | | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | | | 14 | | | 15 | | | | | | | | | | Rapunzel |
| Raven | 1 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | Raven |
| Recently | | | | | | | 1 | | | | 2 | | | | | | | | | | 3 | | 4 | | | | | | | | 5 | | | | | | | | 6 | | | | | | | | Recently |
| Rhyme & Reason | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Rhyme & Reason |
| Right Place, Wrong Time | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Right Place, Wrong Time |
| Rooftop | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | | | 7 | | 8 | 9 | 10 | 11 | | | 12 | | 13 | 14 | | | 15 | | 16 | 17 | 18 | | | Rooftop |
| Samurai Cop (Oh Joy Begin) | 1 | | | | | | 2 | 3 | | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | | | | | | 12 | | | | 13 | | | | 14 | 15 | 16 | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | | 1 | | | | | | 2 | | | | 3 | 4 | | | | 5 | | | | | | | 6 | | | | | | 7 | | | 8 | 9 | | 10 | | 11 | | | 12 | | | 13 | | | Satellite |
| Say Goodbye | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | | 4 | | | | Say Goodbye |
| Seek Up | | | | | 1 | | | | 2 | | | | | 3 | | | | | | 4 | | | 5 | | | | | | | 6 | | | | | 7 | | 8 | | | | | | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | Seven |
| Sexy M.F. | | | P | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | P | | | | P | | P | P | Sexy M.F. |
| Shake Me Like a Monkey | 1 | | | 2 | | | | 3 | | | | 4 | | | | | | | | | 5 | | | 6 | | | | | | | 7 | | 8 | 9 | | | | 10 | | | | 11 | | | | | Shake Me Like a Monkey |
| She | 1 | | 2 | | 3 | | | | 4 | | 5 | | | | 6 | | | | | | | | | | | | | | | | | | 7 | | 8 | 9 | | | 10 | | | | | | | | She |
| Sister | | | | | | | 1 | | | | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | 4 | 5 | | | | | | | | | | Sister |
| Sledgehammer | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | | | | 8 | | | 9 | 10 | | | 11 | | 12 | | | | | 13 | | | | 14 | | 15 | | 16 | | | | 17 | 18 | 19 | Sledgehammer |
| Smooth Rider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | Smooth Rider |
| So Much to Say | | 1 | 2 | | | | 3 | | 4 | | 5 | | 6 | | 7 | | | | | | | 8 | | | | | | 9 | 10 | | | | | | | | | 11 | | | 12 | | | | 13 | | So Much to Say |
| So Right | | | | | | | 1 | | 2 | | | | | | 3 | | | | | | | | | | | | | 4 | | | | 5 | | | | 6 | | | 7 | | | | | | | | So Right |
| Some Devil | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 4 | | | | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | | | | 1 | | | | | | | | | | 2 | | 3 | 4 | | 5 | | | | 6 | | | 7 | | 8 | | | 9 | | 10 | | | | 11 | | | 12 | 13 | 14 | | | | Song That Jane Likes, The |
| Space Between, The | 1 | | | | | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | 6 | | | | Space Between, The |
| Spoon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | Spoon |
| Squirm | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | | 4 | | | | Squirm |
| Stairway to Heaven | | P | | P | | | P | | P | | | P | P | | | P | | P | | | P | | P | P | | | | | | P | | P | | | | | | | P | | P | | P | | | | Stairway to Heaven |
| Stand Up (For It) | 1 | 2 | 3 | 4 | 5 | | | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stand Up (For It) |
| Stay (Wasting Time) | 1 | | | | 2 | | | | | 3 | 4 | | 5 | | | 6 | | | 7 | | 8 | 9 | | | 10 | | | 11 | | 12 | | | 13 | | 14 | | | | 15 | | | 16 | | | | | Stay (Wasting Time) |
| Stay or Leave | | | | | | | | 1 | | 2 | | | | | | | | 3 | | | 4 | 5 | | 6 | | | | | 7 | | | | 8 | 9 | | | | | 10 | | | | 11 | | | | Stay or Leave |
| Stone, The | | | | | | | 1 | 2 | | | | 3 | 4 | | | 5 | | | | | | | | | | | | | | | | | 6 | | | | | | | | | | | | | | Stone, The |
| Sugar Will | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | 6 | 7 | | | | | 8 | 9 | | | | | | | | | | | | | | | | | | | Sugar Will |
| That Girl Is You | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | | | | | | | | 8 | | | 9 | | | | | | | | | | | | | 10 | 11 | | | 12 | | | | That Girl Is You |
| Too Much | 1 | | 2 | 3 | | 4 | 5 | | 6 | 7 | 8 | | 9 | | 10 | | 11 | | | 12 | | 13 | 14 | | 15 | 16 | | | 17 | | 18 | | 19 | | 20 | 21 | | 22 | | 23 | F | | | F | 24 | 25 | Too Much |
| Tripping Billies | | 1 | | 2 | | | | | | | | 3 | 4 | | | | 5 | | | | 6 | 7 | | 8 | | | | 9 | | | | | | | | | 10 | | | | | | 11 | 12 | 13 | | Tripping Billies |
| Two Step | | | | | | | | 1 | | 2 | 3 | | | | 4 | | 5 | | | 6 | | | | | | | | | 7 | | 8 | | 9 | | | | 10 | | | | | | | | | | Two Step |
| Typical Situation | | | | | | | 1 | | | 2 | | | | | 3 | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | | 6 | | | | | Typical Situation |
| Virginia in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | Virginia in the Rain |
| Warehouse | | 1 | | 2 | | 3 | | | 4 | | | | | | 5 | | 6 | | 7 | 8 | | | | | | | 9 | | | 10 | | 11 | | | 12 | 13 | | 14 | | 15 | | 16 | | 17 | | | Warehouse |
| Water into Wine | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | | 4 | | | | 5 | | | | | | | | 6 | 7 | | | | Water into Wine |
| What Would You Say | | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | 8 | | | | | | 9 | | 10 | | | 11 | | 12 | | 13 | | | | | 14 | | | | | 15 | | | | | | | | 16 | 17 | What Would You Say |
| Where Are You Going | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | | | 4 | | | | 5 | 6 | | | | | | | 7 | | | | | 8 | | | Where Are You Going |
| Why I Am | | 1 | | | | | 2 | | 3 | 4 | | 5 | 6 | 7 | | 8 | | 9 | 10 | | | | 11 | | | | 12 | 13 | | 14 | | 15 | | | 16 | 17 | 18 | | | | 19 | 20 | | | | | Why I Am |
| Write a Song | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | 3 | 4 | | | | | 5 | 6 | | | 7 | 8 | | | | | | | Write a Song |
| You & Me | | 1 | 2 | | 3 | 4 | 5 | | | | | 6 | 7 | 8 | | 9 | | | 10 | | | 11 | 12 | 13 | | | | | | | | | | | 14 | | 15 | | | 16 | 17 | | | | 18 | | You & Me |
| You Might Die Trying | | | | | | 1 | | | 2 | | | | | | | 3 | | | | | | | 4 | 5 | | 6 | | 7 | | 8 | | | | | 9 | | | | 10 | 11 | 12 | | | 13 | | 14 | You Might Die Trying |
| You Never Know | | | | | | | | | | | | | | | 1 | | | | 2 | 3 | | | | | | | | | | | | | | | | | | 4 | | | 5 | | | | | | You Never Know |
| | 4/30
 | 5/1
 | 5/3
 | 5/4
 | 5/7
 | 5/11
 | 5/14
 | 5/15
 | 5/17
 | 5/18
 | 6/14
 | 6/15
 | 6/19
 | 6/21
 | 6/22
 | 6/28
 | 6/29
 | 7/2
 | 7/3
 | 7/5
 | 7/6
 | 7/9
 | 7/10
 | 7/12
 | 7/13
 | 7/17
 | 7/18
 | 7/19
 | 7/20
 | 7/23
 | 7/24
 | 7/26
 | 7/27
 | 8/23
 | 8/24
 | 8/27
 | 8/30
 | 8/31
 | 9/1
 | 9/4
 | 9/6
 | 9/7
 | 9/10
 | 9/13
 | 9/14
 | 9/22
 | |