| 5/22
| 5/24
| 5/25
| 5/28
| 5/29
| 5/31
| 6/1
| 6/12
| 6/14
| 6/15
| 6/21
| 6/25
| 6/26
| 6/28
| 6/29
| 6/30
| 7/5
| 7/6
| 7/9
| 7/10
| 7/12
| 7/13
| 7/16
| 7/17
| 7/19
| 7/20
| 8/23
| 8/24
| 8/27
| 8/30
| 8/31
| 9/1
| |
#27 | | | 1 | | | 2 | | | | | | | | | | | | | | | 3 | | | | | | | 4 | | 5 | | | #27 |
#41 | | 1 | | | 2 | | 3 | | | | | | | 4 | | | | 5 | 6 | | | 7 | | 8 | | 9 | | | 10 | | 11 | | #41 |
Again and Again | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | Again and Again |
All Along the Watchtower | | | | | 1 | | 2 | | 3 | | | | 4 | | | 5 | | | | | 6 | | | 7 | | 8 | 9 | | | | | 10 | All Along the Watchtower |
All You Wanted Was Tomorrow | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | All You Wanted Was Tomorrow |
Alligator Pie | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Alligator Pie |
American Baby Intro | 1 | | | | | | | T | | 2 | | | | 3 | | 4 | | | 5 | | | 6 | | 7 | | | | 8 | | | | | American Baby Intro |
Ants Marching | | | | 1 | | | 2 | | | 3 | | 4 | | 5 | | F | | 6 | 7 | | | | | 8 | 9 | | | 10 | | 11 | | | Ants Marching |
Anyone Seen the Bridge | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | | | 8 | | | 9 | | | 10 | | 11 | | | | | Anyone Seen the Bridge |
Baby Blue | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | 4 | | | | 5 | | | | | | | Baby Blue |
Bartender | | | | | 1 | | | | | | | | | | 2 | | | | | 3 | 4 | | | | | | | | | | | | Bartender |
Best of What's Around, The | | | | | | | | | | | 1 | | | | | | | 2 | | | | | 3 | | | | | | | 4 | | | Best of What's Around, The |
Big Eyed Fish | | | | | 1 | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | Big Eyed Fish |
Black and Blue Bird | | | | | | | 1 | 2 | 3 | | | 4 | | 5 | | | | | 6 | | | 7 | | 8 | | 9 | 10 | | | 11 | | | Black and Blue Bird |
Blackjack | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Blackjack |
Break for It | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | 4 | | Break for It |
Break Free | 1 | | | | 2 | 3 | | 4 | | | | | 5 | 6 | | | | | | | | 7 | | | | | | 8 | | | | 9 | Break Free |
Brick House | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | Brick House |
Busted Stuff | | 1 | | | | | | 2 | | | | | | | | | | | 3 | | | | 4 | | | | | | | | | | Busted Stuff |
Can't Stop | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | 3 | | | 4 | | | | | Can't Stop |
Captain | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | Captain |
Come On Come On | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | 3 | | | | | | | | | Come On Come On |
Corn Bread | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | 3 | Corn Bread |
Crash into Me | | | | | 1 | | | | | | | 2 | | | 3 | | | | | 4 | 5 | | | 6 | | | | 7 | 8 | | | 9 | Crash into Me |
Crush | | | 1 | 2 | | 3 | | | | 4 | | | 5 | | 6 | | 7 | | 8 | | | | | 9 | | | | | 10 | | 11 | | Crush |
Cry Freedom | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Cry Freedom |
Dancing Nancies | 1 | 2 | | 3 | | | | 4 | 5 | | | | | 6 | | | 7 | | 8 | | | 9 | | 10 | | 11 | 12 | | 13 | | 14 | | Dancing Nancies |
Digging a Ditch | | | | | 1 | | | | | | | | 2 | | | | 3 | | 4 | | | | 5 | | 6 | | | | 7 | 8 | | | Digging a Ditch |
Do You Remember | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Do You Remember |
Don't Drink the Water | | | | | | 1 | | | | 2 | 3 | | 4 | | | | | 5 | 6 | | | 7 | | | 8 | | 9 | | | | 10 | | Don't Drink the Water |
Dreamgirl | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
Dreaming Tree, The | | | 1 | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | Dreaming Tree, The |
Drive In Drive Out | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | Drive In Drive Out |
Drunken Soldier | 1 | | | | | | | 2 | 3 | | | | 4 | | | | | | | 5 | | | | | | | | | | | | 6 | Drunken Soldier |
Everyday | | | | 1 | | | 2 | | | | | 3 | | | | | | | | | 4 | | | | | 5 | | | | | | | Everyday |
First Call | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | First Call |
Fool in the Rain | | | 1 | | | | | | | | | | | | | 2 | | 3 | | | | 4 | | | 5 | | | | 6 | | | | Fool in the Rain |
Fool to Think | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | Fool to Think |
Funny the Way It Is | 1 | | | 2 | | | 3 | | | | | | | | | | | | | | 4 | | | | | | | | | 5 | | | Funny the Way It Is |
Grace Is Gone | 1 | | | | | | | | 2 | | | | | | 3 | | 4 | | | 5 | | | | | | | 6 | | | | | | Grace Is Gone |
Granny | 1 | | | | 2 | | | | 3 | | 4 | | 5 | | | | | | | 6 | | 7 | | | | | | | | | | 8 | Granny |
Gravedigger | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | 3 | | | | | | 4 | Gravedigger |
Grey Street | 1 | | | | 2 | | 3 | | 4 | | | | | 5 | | 6 | | | 7 | | 8 | | 9 | | | 10 | | 11 | | | | 12 | Grey Street |
Halloween | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Halloween |
Hello Again | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | 3 | | | | | | | | Hello Again |
Here On Out | 1 | | | | 2 | | | | | 3 | | | | | | | | | | 4 | | | | | | | | | | | | | Here On Out |
Idea of You | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | 3 | | | | 4 | 5 | | | | Idea of You |
I'll Back You Up | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | 3 | I'll Back You Up |
It Could Happen | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | 3 | | | | 4 | | | | It Could Happen |
James Bond Theme | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | James Bond Theme |
Jimi Thing | | | | 1 | | 2 | | | 3 | | | 4 | | | | | | | | | | 5 | | | 6 | | | | | | 7 | | Jimi Thing |
Joyride | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | Joyride |
JTR | | | | | | | | | | | | | 1 | | | 2 | 3 | | | | | | 4 | | | | | | | | | | JTR |
Just Breathe | | 1 | | | | | | | | | | | 2 | | 3 | 4 | 5 | | | | | | 6 | | | | | 7 | | | | | Just Breathe |
Kill the Preacher | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | Kill the Preacher |
Last Stop, The | | | 1 | | | 2 | | | | | 3 | 4 | | | | | | 5 | | | | | 6 | | | 7 | | | | 8 | | | Last Stop, The |
Let's Dance | 1 | 2 | | | 3 | | 4 | | 5 | 6 | | | 7 | | 8 | 9 | 10 | | 11 | | | | 12 | | | 13 | 14 | | | 15 | | | Let's Dance |
Lie in Our Graves | | 1 | | | 2 | | 3 | | | 4 | 5 | | | | | | | | | 6 | 7 | | | | 8 | | | 9 | | | | 10 | Lie in Our Graves |
Looking for a Vein | 1 | | | | 2 | 3 | | | | | 4 | | | | | 5 | | | | | | | | | 6 | | | | 7 | | | 8 | Looking for a Vein |
Louisiana Bayou | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | | | | | | | | | 4 | | | Louisiana Bayou |
Lover Lay Down | | 1 | | | | | 2 | 3 | | | | | 4 | | | | | 5 | | | | | | | | 6 | | | | | 7 | | Lover Lay Down |
Lying in the Hands of God | | | | | | | | | | 1 | | | | 2 | | 3 | | | 4 | | | | | 5 | | | | 6 | | | | | Lying in the Hands of God |
Madman's Eyes | F | 1 | | 2 | | | 3 | 4 | 5 | F | F | 6 | | 7 | | 8 | | 9 | F | 10 | | | 11 | | | 12 | F | | 13 | | 14 | | Madman's Eyes |
Maker, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | Maker, The |
Minarets | 1 | | | 2 | | | | | | | 3 | | | | | | | 4 | 5 | | | | | 6 | | | 7 | | | | | 8 | Minarets |
Monsters | | | | | | | | | | 1 | | 2 | | | 3 | | 4 | | | | | 5 | | | | | | 6 | | | 7 | | Monsters |
Ocean and the Butterfly, The | | | 1 | | | | | | | | | | | | 2 | | | | | | 3 | | | | | | | | | | | 4 | Ocean and the Butterfly, The |
Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Oh |
Old Dirt Hill (Bring That Beat Back) | 1 | | | 2 | | 3 | | | | 4 | | 5 | | | 6 | | | | | | | | | | | | | | | | | | Old Dirt Hill (Bring That Beat Back) |
One Sweet World | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | 4 | | One Sweet World |
Only Thing, The | | | 1 | | | | | | | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | Only Thing, The |
Pantala Naga Pampa | | | 1 | | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | | 19 | | | 20 | | | Pantala Naga Pampa |
Pig | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | | 6 | | | 7 | | | | 8 | | | 9 | | | | 10 | | | Pig |
Proudest Monkey | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | Proudest Monkey |
Rapunzel | | | 1 | | | | | 2 | 3 | 4 | 5 | | 6 | 7 | | | | 8 | | | | | | 9 | 10 | | 11 | | | | | | Rapunzel |
Recently | | | | | | | | | 1 | 2 | 3 | 4 | | | | | | | | 5 | | | 6 | | 7 | | | | | | | | Recently |
Rhyme & Reason | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | Rhyme & Reason |
Rooftop | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | Rooftop |
Rye Whiskey | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Rye Whiskey |
Samurai Cop (Oh Joy Begin) | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | 3 | | | | | | | | | Samurai Cop (Oh Joy Begin) |
Satellite | | | | | | | | | | | | 1 | | | | 2 | | F | | | 3 | | | | | | 4 | | | | | | Satellite |
Say Goodbye | | | | | | | | | | | | | | 1 | | | | | | 2 | | 3 | | | | | | | | | | | Say Goodbye |
Seek Up | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | 3 | 4 | | | Seek Up |
Seven | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | | | Seven |
Shake Me Like a Monkey | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Shake Me Like a Monkey |
She | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 2 | She |
Shotgun | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | Shotgun |
Singing from the Windows | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Singing from the Windows |
Sister | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | Sister |
Sledgehammer | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | Sledgehammer |
So Damn Lucky | | | 1 | 2 | | 3 | | | | 4 | | | 5 | | 6 | | 7 | | | | | | 8 | | | 9 | | | 10 | | | 11 | So Damn Lucky |
So Much to Say | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | | | 8 | | | | | | | | | | | | | So Much to Say |
So Right | 1 | | | | | | | | 2 | | | | | | | | | | | | 3 | | | | | | | | 4 | | 5 | | So Right |
Some Devil | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | 3 | | | 4 | | 5 | | | | Some Devil |
Something to Tell My Baby | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Something to Tell My Baby |
Song That Jane Likes, The | | 1 | | 2 | | 3 | | | | 4 | | 5 | | | | | | | | | | 6 | | | | | | | | | | | Song That Jane Likes, The |
Space Between, The | | | | | | | | | 1 | | | | | | | 2 | | | | | | 3 | | 4 | | | | 5 | | | | | Space Between, The |
Spaceman | | | | | 1 | | 2 | | | | 3 | | | | | | | | 4 | | | 5 | | | | | | 6 | | | | | Spaceman |
Spoon | | | | | | | | | 1 | | | 2 | | | 3 | 4 | 5 | | | | | | 6 | | | | | 7 | | | | | Spoon |
Squirm | | | | | | | | | | | 1 | | | | 2 | | | | 3 | | 4 | | | | | | | | | | | | Squirm |
Stairway to Heaven | | | | | P | | P | | P | | | | P | | | P | | | | | P | | | P | | P | P | | | | | P | Stairway to Heaven |
Stay (Wasting Time) | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Stay (Wasting Time) |
Stay or Leave | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | 3 | | | | Stay or Leave |
Stolen Away on 55th & 3rd | | 1 | | 2 | | | 3 | | | 4 | 5 | 6 | | | 7 | | | | | 8 | | | 9 | | | 10 | 11 | | 12 | | | 13 | Stolen Away on 55th & 3rd |
Stone, The | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 3 | Stone, The |
Sugar Will | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | 4 | | | Sugar Will |
Sweet | | | | | 1 | | | 2 | 3 | | | | | | | | | | | | | | | | 4 | | | 5 | | | | | Sweet |
Too Much | | | | | 1 | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | | | 8 | | | 9 | | | F | | 10 | | | | | Too Much |
Tripping Billies | | 1 | | | | | | | | | | 2 | | | | | | | | 3 | | | | | | | | | 4 | 5 | | | Tripping Billies |
Two Step | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | 2 | | | Two Step |
Typical Situation | 1 | | | | | | | | | | | 2 | | | | | 3 | | | 4 | | | | | | | | 5 | | | | | Typical Situation |
Virginia in the Rain | | 1 | | 2 | | | | | | | | | 3 | | | 4 | | | | | | 5 | | | | | | 6 | | | 7 | | Virginia in the Rain |
Walk Around the Moon | 1 | | 2 | 3 | | 4 | | | | | 5 | | 6 | | | | | | 7 | | | | 8 | | | | 9 | | | 10 | | | Walk Around the Moon |
Warehouse | 1 | 2 | | | 3 | | 4 | 5 | 6 | | | | | 7 | | 8 | 9 | | 10 | | 11 | | | | | 12 | 13 | | 14 | | 15 | | Warehouse |
What Would You Say | | | 1 | 2 | | | | | | | | | 3 | | 4 | | | 5 | 6 | 7 | | 8 | | | | | 9 | | | | | 10 | What Would You Say |
What You Are | | 1 | | 2 | | | | | | 3 | | | | | | | | | | | | | | | 4 | | | | | | | | What You Are |
When the World Ends | | | 1 | 2 | | | 3 | 4 | 5 | | | 6 | | | | | | 7 | | | | | | | | | | | | | | | When the World Ends |
Where Are You Going | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | Where Are You Going |
Why I Am | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | | | | | | | | | | 4 | | Why I Am |
Will It Go Round in Circles | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | | | | | | | | | Will It Go Round in Circles |
You & Me | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | 3 | | | | | | You & Me |
You Might Die Trying | 1 | | 2 | | 3 | 4 | | 5 | | | | 6 | | 7 | | 8 | | | | 9 | | | | 10 | | | | | | 11 | | | You Might Die Trying |
You Never Know | | | | | | | 1 | | | | | | | 2 | | | | 3 | | | | | | 4 | | | | | 5 | | | | You Never Know |
| 5/22
| 5/24
| 5/25
| 5/28
| 5/29
| 5/31
| 6/1
| 6/12
| 6/14
| 6/15
| 6/21
| 6/25
| 6/26
| 6/28
| 6/29
| 6/30
| 7/5
| 7/6
| 7/9
| 7/10
| 7/12
| 7/13
| 7/16
| 7/17
| 7/19
| 7/20
| 8/23
| 8/24
| 8/27
| 8/30
| 8/31
| 9/1
| |