| 8/1
| 8/2
| 8/4
| 8/5
| 8/7
| 8/8
| 8/10
| 8/11
| 8/14
| 8/15
| 8/17
| 8/18
| 8/20
| 8/22
| 8/23
| 8/25
| 8/26
| 8/28
| 8/31
| 9/1
| 9/2
| 9/6
| 9/8
| 9/11
| 9/12
| 9/14
| 9/15
| 9/18
| 9/19
| 9/21
| 9/22
| 9/25
| 9/26
| 9/28
| 9/29
| 10/1
| 10/2
| |
#27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | | | | 26 | | 27 | 28 | 29 | 30 | #27 |
#34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | #34 |
#40 | | | | | T | | | | | | | | | | T | | | | | | | | P | | | | | | | | | | | | | | | #40 |
#41 | | | 1 | | | | | | | 2 | | 3 | | | | 4 | | | | | 5 | 6 | | | | | | | | | | | | | | | 7 | #41 |
All Along the Watchtower | | | | 1 | | 2 | 3 | | 4 | 5 | | | 6 | | 7 | | 8 | | | | 9 | | 10 | | | | 11 | | 12 | | 13 | | | | | | | All Along the Watchtower |
American Baby Intro | | | | 1 | | 2 | 3 | | 4 | | | 5 | | | | | 6 | | | | | | | | | | 7 | | 8 | | 9 | | | | 10 | | 11 | American Baby Intro |
Ants Marching | | 1 | | 2 | | 3 | | | | 4 | | 5 | | 6 | | | 7 | 8 | | | 9 | 10 | 11 | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | 18 | 19 | | Ants Marching |
Anyone Seen the Bridge | | 1 | | 2 | | 3 | 4 | 5 | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | 12 | | 13 | 14 | | 15 | 16 | | 17 | | 18 | 19 | | | | | 20 | | Anyone Seen the Bridge |
Bartender | | 1 | | 2 | | | | 3 | | | | 4 | | | | 5 | | | | | 6 | | | | | | | | | 7 | | | | | | 8 | | Bartender |
Best of What's Around, The | | | 1 | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | Best of What's Around, The |
Black Water | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | P | P | | P | P | | Black Water |
Butterfly | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | Butterfly |
Corn Bread | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | Corn Bread |
Crash into Me | 1 | | 2 | | | 3 | | | | | | 4 | | | | 5 | | | | | 6 | 7 | | | 8 | | | | | | | | | | | | | Crash into Me |
Crush | 1 | | 2 | | 3 | | 4 | | 5 | | | 6 | 7 | | 8 | | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | | | 14 | 15 | | | 16 | Crush |
Dancing Nancies | 1 | | | 2 | | | | | | | | | | | | 3 | | 4 | | 5 | | | | | | 6 | | | 7 | 8 | | 9 | | 10 | | | | Dancing Nancies |
Don't Drink the Water | 1 | | 2 | | 3 | | 4 | | | | 5 | | | | 6 | | | | | 7 | | | 8 | | | | 9 | | | | | | | 10 | | | 11 | Don't Drink the Water |
Dream So Real, A | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | | 15 | | 16 | Dream So Real, A |
Dreamgirl | 1 | | 2 | | | | | | | | 3 | | 4 | 5 | 6 | 7 | | | | | 8 | 9 | | 10 | 11 | | 12 | 13 | | | 14 | 15 | 16 | 17 | 18 | 19 | | Dreamgirl |
Dreaming Tree, The | | | | | | | | | | | | | | | T | T | 1 | | 2 | | | | 3 | | 4 | | 5 | | 6 | 7 | | | 8 | | 9 | | | Dreaming Tree, The |
Eh Hee | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Eh Hee |
Everyday | | 1 | | 2 | 3 | | | 4 | | 5 | | 6 | | | 7 | | 8 | | | | 9 | | | 10 | | 11 | | 12 | | 13 | | 14 | 15 | 16 | 17 | 18 | | Everyday |
Exodus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Exodus |
Fool to Think | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | 1 | | 2 | 3 | | | | | Fool to Think |
Grace Is Gone | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | 3 | 4 | 5 | | 6 | 7 | | Grace Is Gone |
Granny | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | Granny |
Gravedigger | | | | | | 1 | | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | | 9 | 10 | 11 | | | | | | | 12 | | | | | | 13 | | 14 | | | | Gravedigger |
Grey Street | 1 | | 2 | | 3 | | 4 | | | 5 | 6 | | 7 | 8 | 9 | 10 | | 11 | 12 | | | 13 | 14 | 15 | | 16 | | 17 | | 18 | | 19 | 20 | 21 | 22 | | 23 | Grey Street |
Happy Birthday to You | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Happy Birthday to You |
Hunger for the Great Light | | 1 | 2 | | 3 | | 4 | 5 | 6 | | 7 | | 8 | | | | 9 | 10 | | 11 | | 12 | | | | | | | | | 13 | | | | | | | Hunger for the Great Light |
Idea of You | 1 | | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | | | 16 | | 17 | | | 18 | 19 | | | | 20 | 21 | | 22 | | 23 | Idea of You |
If I Had It All | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | If I Had It All |
Improv/Jam | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | 1 | | | | | 2 | | | | | | 3 | | 4 | 5 | | 6 | | 7 | | | 8 | | | | | 9 | 10 | | | 11 | | 12 | | 13 | 14 | | Jimi Thing |
Lie in Our Graves | | 1 | | | | 2 | | | 3 | | | | | 4 | | | | | 5 | | R | | | | 6 | | 7 | | | | 8 | | | | | | 9 | Lie in Our Graves |
Little Thing | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | Little Thing |
Louisiana Bayou | 1 | | 2 | | 3 | | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | | 13 | 14 | | | | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | | Louisiana Bayou |
Loving Wings | | | | | | 1 | | | | | | | | | | 2 | | | | 3 | | | | 4 | | 5 | | | 6 | | 7 | | | | | | | Loving Wings |
Maker, The | 1 | | | 2 | | 3 | | 4 | 5 | | 6 | | | | | | | | | | 7 | | | | | | | | | | | | | | | | | Maker, The |
Melissa | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Melissa |
Minarets | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | Minarets |
One Sweet World | | 1 | 2 | | | | | 3 | | | | 4 | | | | | 5 | 6 | | | 7 | | 8 | | | | | | | | | | | | | 9 | | One Sweet World |
Out of My Hands | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Out of My Hands |
Pantala Naga Pampa | | | | | | | | | 1 | | | 2 | | 3 | | | 4 | | | | 5 | | | | | 6 | | | | 7 | | | | | | 8 | | Pantala Naga Pampa |
Pig | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | Pig |
Rapunzel | | | | | | | | | 1 | | | 2 | | 3 | | | 4 | | | | 5 | | | | | 6 | | | | 7 | | | | | | 8 | | Rapunzel |
Rhyme & Reason | | | | | | | | | 1 | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | Rhyme & Reason |
Satellite | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | 4 | | Satellite |
Say Goodbye | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | 4 | | | | | Say Goodbye |
Seek Up | | 1 | | 2 | 3 | | 4 | | | | 5 | | | | | | | 6 | | | 7 | | | 8 | | | | | | | 9 | | | | | | | Seek Up |
Shotgun | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | | | 10 | | | 11 | | | | | | 12 | | | | | | | | 13 | | | 14 | Shotgun |
Sister | 1 | | 2 | | 3 | | 4 | 5 | | | 6 | | 7 | | | 8 | | | | 9 | | | | 10 | | 11 | | | | | | | 12 | | 13 | | | Sister |
Smooth Rider | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Smooth Rider |
So Damn Lucky | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | So Damn Lucky |
So Much to Say | | | | 1 | | 2 | | | | | | | | | | | 3 | 4 | | 5 | | 6 | 7 | | | 8 | | 9 | | | | | | | | 10 | | So Much to Say |
Some Devil | | | | 1 | 2 | | 3 | | 4 | 5 | | | | | | | 6 | | | | | | | | | | | | | | | | | | | | | Some Devil |
Song That Jane Likes, The | | | | | | 1 | | | | | | 2 | | | | 3 | | | 4 | | | | | | | 5 | | | | | | | | | | | | Song That Jane Likes, The |
Stand Up (For It) | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | | | | | | | | | | 5 | | | | | 6 | | 7 | | Stand Up (For It) |
Stay (Wasting Time) | 1 | | 2 | | 3 | | 4 | 5 | 6 | | 7 | | 8 | | 9 | 10 | | 11 | 12 | | | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | | 20 | 21 | 22 | | 23 | | 24 | Stay (Wasting Time) |
Still Water | 1 | | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | Still Water |
Stir It Up | | | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | Stir It Up |
Stone, The | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | | | 3 | | Stone, The |
Sugar Will | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | T | | | Sugar Will |
Sweet Up and Down | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | | | | | | 7 | | | | | | | | | 8 | | | | | | | | | | | | Sweet Up and Down |
Three Little Birds | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Three Little Birds |
Too Much | | 1 | | 2 | | 3 | 4 | 5 | 6 | | 7 | | 8 | | 9 | | 10 | 11 | | 12 | | 13 | 14 | | 15 | 16 | | 17 | | 18 | 19 | | | | | 20 | | Too Much |
Tripping Billies | | 1 | | | 2 | | | | | | 3 | | | 4 | | 5 | | | | 6 | | | | 7 | 8 | | | | | | 9 | | 10 | 11 | | 12 | | Tripping Billies |
Two Step | 1 | | 2 | | | 3 | | 4 | | 5 | | 6 | 7 | | | 8 | | | | 9 | | 10 | 11 | | 12 | | 13 | | 14 | 15 | | | | | 16 | | 17 | Two Step |
Typical Situation | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | P | | P | P | | P | | | | Typical Situation |
Warehouse | | | | 1 | | 2 | | 3 | 4 | 5 | 6 | | | | | 7 | | 8 | | 9 | | | 10 | | 11 | | 12 | 13 | | | | 14 | 15 | 16 | | | 17 | Warehouse |
What the World Needs Now Is Love | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | What the World Needs Now Is Love |
What Would You Say | | | | | | | | | | | | 1 | | 2 | | | | | 3 | | | | 4 | | | | | | | 5 | | 6 | | | | | | What Would You Say |
When the World Ends | 1 | | 2 | | 3 | | | | | 4 | 5 | | | | | 6 | | | 7 | | | | | | | | | | 8 | | 9 | | | | | | | When the World Ends |
Where Are You Going | | 1 | | 2 | 3 | | | | | 4 | | 5 | 6 | 7 | | | 8 | | | 9 | | 10 | | 11 | | | 12 | | 13 | | 14 | | 15 | | | | | Where Are You Going |
You Might Die Trying | 1 | | 2 | | 3 | | 4 | 5 | 6 | 7 | 8 | | 9 | | 10 | 11 | | 12 | | 13 | | | 14 | 15 | 16 | | 17 | 18 | | 19 | | 20 | | 21 | 22 | | 23 | You Might Die Trying |
You Never Know | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | 4 | | | | You Never Know |
| 8/1
| 8/2
| 8/4
| 8/5
| 8/7
| 8/8
| 8/10
| 8/11
| 8/14
| 8/15
| 8/17
| 8/18
| 8/20
| 8/22
| 8/23
| 8/25
| 8/26
| 8/28
| 8/31
| 9/1
| 9/2
| 9/6
| 9/8
| 9/11
| 9/12
| 9/14
| 9/15
| 9/18
| 9/19
| 9/21
| 9/22
| 9/25
| 9/26
| 9/28
| 9/29
| 10/1
| 10/2
| |