| 5/18
| 5/19
| 5/20
| 5/22
| 5/23
| 5/25
| 5/26
| 5/28
| 5/29
| 6/2
| 6/3
| 6/5
| 6/6
| 6/8
| 6/9
| 6/12
| 6/13
| 6/16
| 6/17
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/3
| 7/6
| 7/7
| 7/10
| 7/11
| 7/13
| 7/14
| 7/18
| 7/20
| 7/21
| 8/31
| 9/1
| 9/2
| 9/7
| 9/8
| 9/9
| 9/12
| |
#40 | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #40 |
#41 | 1 | | 2 | 3 | 4 | | 5 | | 6 | 7 | | 8 | | 9 | | 10 | | | | | | | | | | | 11 | | 12 | 13 | | | 14 | | | | 15 | | | | | | | #41 |
All Along the Watchtower | | 1 | 2 | | | | | | 3 | | | | | | | 4 | | | | 5 | | 6 | 7 | | | | | 8 | | | 9 | 10 | | | | | | | 11 | | 12 | | 13 | All Along the Watchtower |
Alligator Pie | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 2 | | 3 | | | | | | Alligator Pie |
Ants Marching | | | | 1 | | | | 2 | | | | | 3 | 4 | | | 5 | | | 6 | | | | | 7 | | | | 8 | | 9 | | 10 | | 11 | | | 12 | | 13 | | 14 | | Ants Marching |
Anyone Seen the Bridge | | | | | 1 | | 2 | 3 | | 4 | | 5 | | | 6 | | | | | | | | | | | | | | 7 | | | | 8 | | 9 | | | | | | | | | Anyone Seen the Bridge |
Bartender | | | | | 1 | | | | | 2 | | | | | | | 3 | | 4 | | | | | | 5 | | | | | | | | | | | | | | | | | | | Bartender |
Beach Ball | 1 | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | Beach Ball |
Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | 4 | 5 | | 6 | 7 | Belly Belly Nice |
Best of What's Around, The | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | | | | | | | Best of What's Around, The |
Big Eyed Fish | 1 | | 2 | | 3 | | | 4 | | 5 | | | | | | | 6 | | 7 | | | 8 | | | 9 | | | | | | | | 10 | | | | | | | | | | | Big Eyed Fish |
Blackjack | | | | | 1 | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Blackjack |
Blue Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | P | | P | | | | | | | | | Blue Water |
Brass Monkey | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | Brass Monkey |
Can't Stop | | | | | 1 | | | 2 | | 3 | | | | 4 | | | | | 5 | | | | | | | | | | | | | | | | | 6 | | | 7 | 8 | | | | Can't Stop |
Cave, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | | | Cave, The |
Corn Bread | | | | | 1 | 2 | | 3 | | | 4 | | | | | 5 | | 6 | | | 7 | 8 | 9 | | | 10 | | | | 11 | | 12 | | 13 | | | | | 14 | | 15 | | | Corn Bread |
Crash into Me | | | | | | 1 | | | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | 4 | | | | | | Crash into Me |
Crush | 1 | | | | 2 | 3 | | 4 | | 5 | | | 6 | | 7 | 8 | | | 9 | 10 | | 11 | 12 | | 13 | | | 14 | | | 15 | 16 | | | | | | 17 | | | 18 | | | Crush |
Dancing Nancies | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | 4 | | | 5 | 6 | | | | | | | | 7 | | | 8 | | 9 | | | | | | Dancing Nancies |
Digging a Ditch | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | Digging a Ditch |
Don't Drink the Water | 1 | | 2 | 3 | | | 4 | 5 | | | 6 | 7 | | 8 | | 9 | | 10 | | 11 | | 12 | 13 | | 14 | | 15 | 16 | | 17 | 18 | | 19 | 20 | 21 | | 22 | | | 23 | 24 | 25 | | Don't Drink the Water |
Dreaming Tree, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | 3 | | | 4 | 5 | 6 | | 7 | Dreaming Tree, The |
Drive In Drive Out | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Drive In Drive Out |
Eh Hee | 1 | | 2 | 3 | | | 4 | 5 | | 6 | | | 7 | | 8 | | 9 | 10 | 11 | 12 | | | 13 | | 14 | 15 | | | | 16 | 17 | | | 18 | | 19 | 20 | | | | 21 | 22 | 23 | Eh Hee |
Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | | | 1 | 2 | | | 3 | 4 | | | | 5 | | | | 6 | | | 7 | | | 8 | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
Everyday | | | | | | | | | | | 1 | | | | 2 | 3 | | | | 4 | | | 5 | | | | | | | | | | | | | | | 6 | | | 7 | | | Everyday |
Fool to Think | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | Fool to Think |
Funny the Way It Is | 1 | | 2 | 3 | | | 4 | | | | 5 | 6 | | 7 | | | 8 | | | 9 | | 10 | | | | 11 | 12 | | 13 | | | 14 | | | | 15 | | | 16 | | | | | Funny the Way It Is |
Gaucho | 1 | 2 | | 3 | 4 | 5 | | | 6 | 7 | | 8 | | | 9 | | 10 | 11 | | 12 | | | 13 | | | 14 | | | 15 | | | | 16 | | | 17 | 18 | | | 19 | | | 20 | Gaucho |
Good Good Time | | | | | | | | | | | | | | | | | | | | | | | T | | | | P | | | | | | | | | | | | | | | | | Good Good Time |
Grace Is Gone | 1 | | 2 | 3 | | | 4 | | | | | | 5 | | | | | | 6 | | | | | 7 | | 8 | | | | | | | | | | 9 | 10 | | | | | | | Grace Is Gone |
Granny | | | | | | 1 | | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | Granny |
Gravedigger | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | Gravedigger |
Grey Street | 1 | | | | 2 | | | 3 | | 4 | | | 5 | | | 6 | | 7 | 8 | | | 9 | 10 | | 11 | 12 | | 13 | | 14 | | 15 | | | | | 16 | | | 17 | | 18 | 19 | Grey Street |
Halloween | | | | | | | 1 | | | | 2 | | 3 | 4 | | | | | 5 | | 6 | | | 7 | | | 8 | | | 9 | | 10 | | 11 | | | | | 12 | | | 13 | | Halloween |
Help Myself | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
If I Had It All | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | If I Had It All |
If Only | | | | | | | | | | | 1 | 2 | | 3 | | | 4 | 5 | | | 6 | | | 7 | | 8 | | | 9 | | | 10 | | 11 | | 12 | | | 13 | | 14 | | 15 | If Only |
Improv/Jam | | | | | | 1 | | | | | | | | | | | | | | | F | | | | | | | | | | | | | | | | | | | | | | | Improv/Jam |
Jimi Thing | | 1 | 2 | 3 | | 4 | | | 5 | | 6 | | 7 | | 8 | | 9 | 10 | | | 11 | 12 | | 13 | | 14 | 15 | | 16 | | 17 | | | | | | | 18 | | 19 | | | 20 | Jimi Thing |
Lie in Our Graves | | | | | | | 1 | | | 2 | | 3 | | 4 | | | 5 | | 6 | | | | | | | | 7 | 8 | | 9 | | 10 | | 11 | | | 12 | | R | | | 13 | | Lie in Our Graves |
Little Red Bird | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Little Red Bird |
Little Thing | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | 1 | 2 | | 3 | | | | | | | | | | | | Little Thing |
Loving Wings | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | Loving Wings |
Lying in the Hands of God | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | 3 | | | | 4 | | | | 5 | | Lying in the Hands of God |
Mansfield Jam | | | | | | | | | T | | | 1 | | | | 2 | | | | | T | | | P | P | | T | | | | | | | | | | P | | | | | | | Mansfield Jam |
Mercy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | | 14 | | 15 | 16 | 17 | | 18 | 19 | | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | | 27 | 28 | | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Mercy |
Message in a Bottle | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | Message in a Bottle |
Minarets | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | 4 | | | 5 | | | 6 | | | | | 7 | | 8 | | | 9 | 10 | | | | Minarets |
One Sweet World | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | One Sweet World |
Out of My Hands | | 1 | | 2 | | | | 3 | | | 4 | | 5 | | | | 6 | | 7 | 8 | | | | 9 | 10 | | | 11 | | | | 12 | | 13 | 14 | | | 15 | | 16 | | 17 | | Out of My Hands |
Pantala Naga Pampa | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | | | | | 9 | 10 | | | 11 | | | 12 | | | | 13 | 14 | 15 | | 16 | | | 17 | | | | Pantala Naga Pampa |
Pig | | | | | | | | | | | | 1 | | | | | | | | | 2 | | | | | | | 3 | | | | | 4 | | | | | | | | | | | Pig |
Proudest Monkey | | | | | 1 | 2 | | | | | 3 | | | 4 | | | | 5 | | 6 | | | | 7 | | 8 | | 9 | | | 10 | | 11 | | | | 12 | | | | | | | Proudest Monkey |
Rapunzel | 1 | | | 2 | | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | | | | | 9 | 10 | | | 11 | | | 12 | | | | 13 | 14 | 15 | | 16 | | | 17 | | | | Rapunzel |
Raven | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | 3 | | | | 4 | Raven |
Rhyme & Reason | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | | | | | | | | | 4 | | | | | | | 5 | | | | | 6 | | | Rhyme & Reason |
Riff, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | 5 | | 6 | | 7 | | | 8 | | | | 9 | 10 | 11 | 12 | 13 | Riff, The |
Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | Rooftop |
Satellite | | | | | 1 | | | | | | 2 | | | | | | | 3 | | 4 | | | | 5 | | 6 | | 7 | | | 8 | | 9 | 10 | | | 11 | | | | | 12 | | Satellite |
Save Me | | 1 | 2 | 3 | | | 4 | | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Save Me |
Say Goodbye | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Say Goodbye |
Seek Up | | | | 1 | | | | 2 | | | 3 | | 4 | | | | | | | | 5 | | 6 | | | 7 | | 8 | | | | 9 | | | 10 | | | | 11 | | | 12 | | Seek Up |
Seven | 1 | | 2 | | | 3 | | | 4 | | | 5 | | 6 | | 7 | | 8 | | | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | | 16 | | 17 | | 18 | 19 | | | 20 | | | 21 | 22 | 23 | Seven |
Shake Me Like a Monkey | | 1 | 2 | 3 | | 4 | | 5 | | 6 | | | 7 | 8 | | | 9 | | | | 10 | 11 | | 12 | 13 | 14 | | 15 | | | 16 | | 17 | 18 | 19 | | 20 | | | 21 | 22 | | | Shake Me Like a Monkey |
Shotgun | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | 4 | | | | | | | | | Shotgun |
Sister | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | 3 | | | 4 | | | | | Sister |
Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | Snow Outside |
So Damn Lucky | | 1 | | | | | | | | | | | | | | 2 | | 3 | | 4 | | 5 | | 6 | | | | 7 | | | 8 | 9 | | | 10 | | 11 | | | | | | | So Damn Lucky |
So Much to Say | | | | | 1 | | 2 | 3 | | 4 | | | | | 5 | | 6 | | | | | | | | | 7 | | | 8 | | | | 9 | | 10 | | | | | | | | | So Much to Say |
So Right | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | So Right |
Some Devil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | Some Devil |
Song That Jane Likes, The | | | | | | | | 1 | | | | 2 | | | | | | | | | 3 | 4 | | | | | | 5 | | | 6 | | 7 | 8 | | | | | | | | | | Song That Jane Likes, The |
Space Between, The | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | 3 | | 4 | | 5 | 6 | | | 7 | | | 8 | | | 9 | Space Between, The |
Spaceman | | 1 | | | | 2 | | | | | | 3 | | | 4 | 5 | | 6 | | | 7 | 8 | 9 | | | | | | | | 10 | 11 | | 12 | | | | 13 | | | 14 | | | Spaceman |
Squirm | 1 | 2 | 3 | 4 | | | | | 5 | | | | 6 | | 7 | | | | | 8 | | | | | | | | | | | | | 9 | | | | | 10 | | | | | | Squirm |
Star-Spangled Banner, The | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | 3 | | 4 | Star-Spangled Banner, The |
Stay (Wasting Time) | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Stay (Wasting Time) |
Stay or Leave | 1 | | 2 | | | | | | | | 3 | | 4 | | | 5 | | | 6 | | 7 | | 8 | | 9 | | 10 | | | 11 | | | | | | | | | 12 | | | | | Stay or Leave |
Still Water | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | Still Water |
Stone, The | | | | | | 1 | | | | | | | | | 2 | | | | | 3 | | | | | | | | | | | | | | | | | | 4 | | | | | | Stone, The |
Sweet | 1 | | | 2 | | | 3 | | 4 | | 5 | | | | 6 | | | 7 | | | | | | | | | 8 | 9 | | | | | | | | | 10 | | | 11 | | | 12 | Sweet |
Thank You (Falettinme Be Mice Elf Agin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 2 | 3 | | | | | | | Thank You (Falettinme Be Mice Elf Agin) |
Time Bomb | | | | | 1 | 2 | | | 3 | | 4 | | 5 | | | | 6 | | | | | 7 | | | | | 8 | | | | | | | | | 9 | | 10 | | | | | 11 | Time Bomb |
Too Much | | 1 | | | 2 | | 3 | 4 | | 5 | | 6 | | | 7 | | F | | | | | | | | | | | | 8 | | | | 9 | | 10 | | | | | | | | | Too Much |
Tripping Billies | | | | | 1 | | 2 | | 3 | | 4 | | 5 | 6 | | | | | 7 | | 8 | | | 9 | | | 10 | 11 | | 12 | | 13 | | 14 | | | | | 15 | | | 16 | | Tripping Billies |
Two Step | | 1 | 2 | | | | 3 | | 4 | | 5 | | | | 6 | | 7 | | 8 | | 9 | 10 | | 11 | | | 12 | | 13 | 14 | | | | | | 15 | | 16 | | | 17 | | 18 | Two Step |
Typical Situation | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | 3 | | | 4 | | 5 | | 6 | | 7 | | 8 | | | | | | | Typical Situation |
Warehouse | | | | | | | | | | | | | | 1 | | | 2 | 3 | | | 4 | | | 5 | 6 | | | | | | | | | | | 7 | | 8 | | | | | | Warehouse |
Water into Wine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | P | | | | | | | P | Water into Wine |
What Would You Say | | | | | | | 1 | | 2 | | | 3 | | 4 | | | | 5 | | | | 6 | | | | | | | | | | | | | | | 7 | | | | | | | What Would You Say |
When the World Ends | | | | | | | | 1 | | 2 | | | | | | | | | | | | | 3 | | | | 4 | | | | | | | | | | | | | | | | | When the World Ends |
Where Are You Going | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | 3 | | | | | Where Are You Going |
Whiter Shade of Pale, A | | | | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | 4 | | | | 5 | | | 6 | | | | | | | | | Whiter Shade of Pale, A |
Why I Am | | 1 | 2 | | 3 | 4 | | | 5 | | | 6 | | | | 7 | | | 8 | | 9 | | | 10 | 11 | | 12 | | | 13 | | | | | | 14 | 15 | | | 16 | | | | Why I Am |
Write a Song | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Write a Song |
You & Me | 1 | | 2 | 3 | | | 4 | 5 | | 6 | | | | 7 | | 8 | | | | 9 | | | | 10 | 11 | | 12 | | 13 | 14 | 15 | | 16 | | 17 | | 18 | | | 19 | | | 20 | You & Me |
You Ain't Seen Nothing Yet | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | You Ain't Seen Nothing Yet |
You Might Die Trying | | 1 | | 2 | | | 3 | | 4 | | 5 | | | | 6 | | 7 | | | | | | | 8 | | | 9 | | | | | | | | | | | | 10 | | | | | You Might Die Trying |
You Never Know | 1 | | | | | | | | 2 | 3 | | 4 | | 5 | | 6 | | | | | 7 | | | 8 | | | | 9 | | 10 | | | | | | | 11 | | | | 12 | | | You Never Know |
| 5/18
| 5/19
| 5/20
| 5/22
| 5/23
| 5/25
| 5/26
| 5/28
| 5/29
| 6/2
| 6/3
| 6/5
| 6/6
| 6/8
| 6/9
| 6/12
| 6/13
| 6/16
| 6/17
| 6/22
| 6/23
| 6/24
| 6/26
| 6/27
| 6/29
| 6/30
| 7/3
| 7/6
| 7/7
| 7/10
| 7/11
| 7/13
| 7/14
| 7/18
| 7/20
| 7/21
| 8/31
| 9/1
| 9/2
| 9/7
| 9/8
| 9/9
| 9/12
| |