01.25.17 | | | | | | | | Sugar Land, TX | |
01.26.17 | | | | | | | | Grand Prairie, TX | |
02.23.17 | |  | | | | | | Riviera Maya, QR, MEX | Aldo López-Gavilán |
02.24.17 | | | | | | | | Riviera Maya, QR, MEX | |
02.24.17 | | | | | | | | Riviera Maya, QR, MEX | Carlos Varela |
02.25.17 | | | | | | | | Riviera Maya, QR, MEX | Vusi Mahlasela |
03.18.17 | | | | | | | | Philadelphia, PA | |
03.20.17 | | | | | | | | Boston, MA | |
|
03.20.17 | 1.825 (13) | | | | | | | London, ENG | |
03.21.17 | 2.955 (1) | | | | | | | London, ENG | |
03.22.17 | | | | | | | | New York, NY | |
03.22.17 | | | | | | | | New York, NY | |
03.23.17 | 1.848 (12) | | | | | | | Dublin, IRL | |
03.24.17 | | | | | | | | Providence, RI | |
03.25.17 | | | | | | | | Charlottesville, VA | |
03.25.17 | 1.849 (11) | | | | | | | Groningen, NLD | |
03.26.17 | 2.241 (2) | | | | | | | Amsterdam, NLD | |
03.27.17 | 1.749 (15) | | | | | | | Cologne, DEU | |
03.29.17 | | | | | | | Toad's Place | (Boyd guesting with Crystal Garden) [Set Unknown] |
| New Haven, CT | |
03.29.17 | 1.893 (9) | | | | | | | Copenhagen, DNK | |
03.30.17 | 1.974 (6) | | | | | | | Berlin, DEU | |
03.31.17 | | | | | | | | Buffalo, NY | |
04.01.17 | | | | | | | | Reading, PA | |
04.01.17 | | | | | | | Putnam Den | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Saratoga Springs, NY | |
04.01.17 | 1.921 (8) | | | | | | | Vienna, AUT | |
04.02.17 | | | | | | | The Range | (Boyd guesting with Crystal Garden) |
| Ithaca, NY | |
04.02.17 | 1.820 (14) | | | | | | | Prague, CZE | |
04.03.17 | | | | | | | | Syracuse, NY | |
04.04.17 | 1.866 (10) | | | | | | | Turin, TO, ITA | |
04.05.17 | | | | | | | | Pittsburgh, PA | |
04.06.17 | 2.193 (3) |  | | | | | | Padua, PD, ITA | |
04.07.17 | | | | | | | | Washington, DC | |
04.07.17 | 2.005 (5) | | | | | | | Milan, MI, ITA | |
04.10.17 | 1.944 (7) | | | | | | | Lisbon, PRT | |
04.11.17 | 2.143 (4) | | | | | | | Oporto, PRT | |
|
04.12.17 | | | | | | | | Columbus, OH | |
04.13.17 | | | | | | | | Grand Rapids, MI | |
04.15.17 | | | | | | | | Vail, CO | Magic! |
04.15.17 | | | | | | | Bug Jar | (Boyd guesting with Crystal Garden) |
| Rochester, NY | |
04.19.17 | | | | | | | | Detroit, MI | |
04.20.17 | | | | | | | | Chicago, IL | |
04.21.17 | | | | | | | The Accord | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Champaign, IL | |
04.22.17 | | | | | | | | Saint Louis, MO | |
04.26.17 | | | | | | | | Madison, WI | |
04.27.17 | | | | | | | The Vogue | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Indianapolis, IN | |
|
05.03.17 | 1.807 (16) |  | | | | | | Tuscaloosa, AL | |
05.04.17 | | | | | | | | New Orleans, LA | |
05.05.17 | 1.617 (17) | | | | | | | New Orleans, LA | |
05.06.17 | 2.064 (9) | | | | | | | Nashville, TN | |
05.07.17 | 2.600 (3) | | | | | | | Nashville, TN | |
05.10.17 | | | | | | | | New York, NY | |
05.30.17 | 1.913 (14) | | | | | | | Jacksonville, FL | |
05.31.17 | 1.960 (12) | | | | | | | Alpharetta, GA | |
06.02.17 | 2.314 (5) |  | | | | | | Philadelphia, PA | |
06.03.17 | 2.558 (4) | | | | | | | Philadelphia, PA | |
06.04.17 | 1.906 (15) | | | | | | | (Dave and Tim) |
| Canandaigua, NY | |
06.06.17 | 2.053 (10) | | | | | | | Wantagh, NY | |
06.07.17 | 2.281 (6) | | | | | | | Holmdel, NJ | |
06.10.17 | 2.053 (10) | | | | | | | Chicago, IL | |
06.11.17 | 3.057 (1) | | | | | | | Chicago, IL | |
06.13.17 | 1.976 (11) | | | | | | | Clarkston, MI | |
06.14.17 | 2.250 (7) | | | | | | | Cuyahoga Falls, OH | |
06.16.17 | 2.240 (8) | | | | | | | Saratoga Springs, NY | |
06.17.17 | 2.785 (2) | | | | | | | Saratoga Springs, NY | |
06.18.17 | 1.953 (13) | | | | | | | Columbia, MD | |
|
07.02.17 | | | | | | | | Nags Head, NC | The Running Club |
07.03.17 | | | | | | | | Greensboro, NC | |
07.05.17 | | | | | | | | Richmond, VA | |
07.06.17 | | | | | | | Tin Roof | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Columbia, SC | |
07.08.17 | | | | | | | | Charlottesville, VA | |
07.09.17 | | | | | | | [Unknown] | (Dave solo: Rebecca Simon wedding reception) |
| Southampton, NY | |
07.09.17 | | | | | | | | Raleigh, NC | |
07.12.17 | | | | | | | | Charlotte, NC | |
07.13.17 | | | | | | | | Asheville, NC | |
07.14.17 | | | | | | | Zydeco | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Birmingham, AL | |
07.16.17 | | | | | | | | Charleston, SC | |
07.19.17 | | | | | | | The Basement | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Nashville, TN | |
07.20.17 | | | | | | | | Atlanta, GA | |
07.21.17 | | | | | | | | Jacksonville, FL | |
07.23.17 | | | | | | | | West Palm Beach, FL | |
07.28.17 | | | | | | | | Tampa, FL | |
07.29.17 | | | | | | | | Mobile, AL | |
08.03.17 | | | | | | | | New Orleans, LA | |
08.04.17 | | | | | | | | Houston, TX | |
08.05.17 | | | | | | | | Austin, TX | |
08.06.17 | | | | | | | Trees | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Dallas, TX | |
08.09.17 | | | | | | | | San Antonio, TX | |
08.24.17 | | | | | | | | New York, NY | |
08.26.17 | | | | | | | | Olympic Valley, CA | Allen Stone; Dispatch |
09.12.17 | | | | | | | | New York, NY | |
09.16.17 | | | | | | | | Burgettstown, PA | |
09.24.17 | |  | | | | | | Charlottesville, VA | |
09.27.17 | | | | | | | | Phoenix, AZ | |
09.29.17 | | | | | | | | Ventura, CA | |
09.30.17 | | | | | | | | San Diego, CA | |
10.01.17 | | | | | | | Fulton 55 | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Fresno, CA | |
10.02.17 | | | | | | | | Napa, CA | |
10.03.17 | | | | | | | | Seattle, WA | |
10.04.17 | | | | | | | SLO Brew | (Boyd guesting with Crystal Garden) [Set Unknown] |
| San Luis Obispo, CA | |
10.04.17 | | | | | | | | Portland, OR | |
10.05.17 | | | | | | | Saint Rocke | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Hermosa Beach, CA | |
10.06.17 | | | | | | | | San Francisco, CA | |
10.10.17 | | | | | | | Harlow's | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Sacramento, CA | |
10.12.17 | | | | | | | | South Lake Tahoe, CA | |
10.13.17 | | | | | | | | Eugene, OR | |
10.15.17 | | | | | | | | Portland, OR | |
10.19.17 | | | | | | | | Bellingham, WA | |
10.21.17 | | | | | | | Coachman Park | (Carter guesting with Jason Miles: Clearwater Jazz Holiday) [Set Unknown] |
| Clearwater, FL | |
10.22.17 | | | | | | | | Seattle, WA | |
10.25.17 | | | | | | | Globe Hall | (Boyd guesting with Crystal Garden) [Set Unknown] |
| Denver, CO | |
11.02.17 | |  | | | | | The Barker Hangar | (Dave solo: City of Hope Spirit of Life Award Celebration) [Set Unknown] |
| Santa Monica, CA | |
11.04.17 | | | | | | | | Las Vegas, NV | |
11.09.17 | | | | | | | AT&T Park | (Dave and Tim: Band Together Bay Area) |
| San Francisco, CA | |
12.10.17 | | | | | | | Staples Center | (Dave guesting with Stevie Wonder: House Full of Toys Benefit) |
| Los Angeles, CA | |