01.09.04 | | | | | | | China Club | (Dave solo: WPLJ Up Close and Personal) |
| New York, NY | |
01.09.04 | | | | | | | | New York, NY | |
|
01.12.04 | 1.258 (2) |  | | | | | | Seattle, WA | Emmylou Harris & Spyboy |
01.13.04 | | | | | | | NBC Studios | (Dave and Friends: The Tonight Show with Jay Leno) |
| Burbank, CA | |
01.14.04 | 1.209 (4) | | | | | | | San Diego, CA | Emmylou Harris & Spyboy |
01.15.04 | 1.215 (3) | | | | | | | Los Angeles, CA | Emmylou Harris & Spyboy |
01.16.04 | 1.304 (1) | | | | | | | Oakland, CA | Emmylou Harris & Spyboy |
|
01.21.04 | | | | | | | | Dakar, SEN | |
01.28.04 | | | | | | | | Shoreline, WA | |
01.30.04 | | | | | | | Jillian's | (Boyd guesting with Hootie & The Blowfish) [Set Unknown] |
| Columbia, SC | |
02.06.04 | | | | | | | | Culver City, CA | |
02.07.04 | | | | | | | | Los Angeles, CA | |
02.07.04 | | | | | | | | Los Angeles, CA | |
02.08.04 | | | | | | | | Los Angeles, CA | |
03.01.04 | | | | | | | | Macon, GA | |
03.06.04 | | | | | | | | Universal City, CA | |
05.07.04 | | | | | | | | New York, NY | |
06.11.04 | | | | | | | | Manchester, TN | Wilco; Bob Dylan |
|
06.17.04 | 1.827 (33) | | | | | | | Maryland Heights, MO | O.A.R. (....of a revolution.) |
06.18.04 | 1.849 (29) |  | | | | | | Tinley Park, IL | O.A.R. (....of a revolution.) |
06.20.04 | 1.815 (38) | | | | | | | Noblesville, IN | O.A.R. (....of a revolution.) |
06.21.04 | 2.119 (7) |  | | | | | | Noblesville, IN | O.A.R. (....of a revolution.) |
06.23.04 | | | | | | | | Columbus, OH | |
06.23.04 | 1.847 (30) |  | | | | | | Columbus, OH | O.A.R. (....of a revolution.) |
06.24.04 | 1.977 (16) | | | | | | | Columbus, OH | O.A.R. (....of a revolution.) |
06.26.04 | 1.823 (35) |  | | | | | | Burgettstown, PA | Keller Williams |
06.27.04 | 2.197 (5) | | | | | | | Burgettstown, PA | Keller Williams |
06.29.04 | 1.868 (27) |  | | | | | | Cuyahoga Falls, OH | Keller Williams |
06.30.04 | | | | | | | | Toronto, ON, CAN | |
06.30.04 | 1.759 (42) |  | | | | | | Toronto, ON, CAN | Keller Williams |
07.02.04 | 2.062 (11) |  | | | | | | Saratoga Springs, NY | Nappy Roots |
07.03.04 | 1.819 (36) | | | | | | | Saratoga Springs, NY | Nappy Roots |
07.06.04 | 1.925 (20) | | | | | | | Mansfield, MA | Nappy Roots |
07.07.04 | 2.030 (13) | | | | | | | Mansfield, MA | Nappy Roots |
07.08.04 | | | | | | | | New York, NY | |
07.10.04 | 1.837 (32) |  | | | | | | Hershey, PA | Galactic |
07.11.04 | 1.880 (25) | | | | | | | Bristow, VA | Galactic |
07.13.04 | 1.927 (19) |  | | | | | | Darien Center, NY | Galactic |
07.14.04 | 1.782 (40) | | | | | | | Columbia, MD | Galactic |
07.16.04 | 1.918 (21) |  | | | | | | Hartford, CT | N*E*R*D |
07.17.04 | 1.993 (14) | | | | | | | Hartford, CT | N*E*R*D
Brain
Backseat Love
She Wants to Move
Maybe
Breakout
Fly or Die
Provider
Stay Together (partial) ->
Rock Star
Lapdance |
07.20.04 | 1.946 (18) | | | | | | | Camden, NJ | N*E*R*D
Brain
Backseat Love
She Wants to Move
Rock Star
Maybe
Breakout
Lapdance |
07.21.04 | 2.034 (12) | | | | | | | Camden, NJ | N*E*R*D
Brain
Backseat Love
She Wants to Move
Maybe
Breakout
Fly or Die
Provider
Rock Star
Lapdance |
07.23.04 | 1.695 (44) | | | | | | | Virginia Beach, VA | N*E*R*D |
07.24.04 | 1.774 (41) |  | | | | | | Charlotte, NC | Robert Earl Keen |
07.26.04 | 1.847 (30) | | | | | | | Raleigh, NC | Robert Earl Keen |
07.27.04 | 1.893 (24) |  | | | | | | Atlanta, GA | Robert Earl Keen |
07.29.04 | | | | | | | | Tampa, FL | |
07.29.04 | 1.707 (43) | | | | | | | Tampa, FL | Daniel Lanois |
07.31.04 | | | | | | | | West Palm Beach, FL | |
07.31.04 | 1.983 (15) |  | | | | | | West Palm Beach, FL | Daniel Lanois |
08.01.04 | | | | | | | | West Palm Beach, FL | |
08.01.04 | 2.232 (4) | | | | | | | West Palm Beach, FL | Daniel Lanois |
08.04.04 | 1.897 (23) |  | | | | | | Antioch, TN | Guster |
08.05.04 | 2.126 (6) |  | | | | | | Cincinnati, OH | Guster |
08.07.04 | 1.914 (22) | | | | | | | Elkhorn, WI | Jem
Guster |
08.08.04 | 2.063 (10) | | | | | | | Elkhorn, WI | Jem
Guster |
08.16.04 | 1.897 (23) |  | | | | | | Bonner Springs, KS | The Graham Colton Band |
08.18.04 | 1.876 (26) | | | | | | | Selma, TX | The Graham Colton Band |
08.20.04 | 2.075 (9) | | | | | | | The Woodlands, TX | The Graham Colton Band |
08.21.04 | 1.816 (37) | | | | | | | The Woodlands, TX | The Graham Colton Band |
08.23.04 | 1.847 (30) | | | | | | | Albuquerque, NM | The Red West |
08.24.04 | 1.787 (39) | | | | | | | Phoenix, AZ | The Red West |
08.26.04 | 1.825 (34) |  | | | | | | Chula Vista, CA | The Red West |
08.28.04 | 2.268 (3) |  | | | | | | Carson, CA | Jem
Ben Harper and the Innocent Criminals |
08.29.04 | 1.958 (17) | | | | | | | Carson, CA | Jem
Ben Harper and the Innocent Criminals |
08.30.04 | | | | | | | | Los Angeles, CA | |
08.31.04 | 1.864 (28) | | | | | | | Wheatland, CA | Jason Mraz |
09.03.04 | 2.115 (8) |  | | | | | | George, WA | Jem
Jason Mraz |
09.04.04 | 2.474 (1) | | | | | | | George, WA | Jem
Jason Mraz |
09.05.04 | 2.328 (2) | | | | | | | George, WA | Jem
Jason Mraz |
09.08.04 | 1.845 (31) | | | | | | | West Valley City, UT | Jason Mraz |
|
09.12.04 | |  | | | | | | San Francisco, CA | DJ Z-Trip |
09.18.04 | | | | | | | | Auburn, WA | |
09.18.04 | | | | | | | | Auburn, WA | |
|
10.01.04 | 1.690 (6) | | | | | | | University Park, PA | Jurassic 5; Ben Harper & the Innocent Criminals |
10.02.04 | 2.240 (1) | | | | | | | Dayton, OH | Ben Harper & the Innocent Criminals |
10.03.04 | 1.806 (3) | | | | | | | Auburn Hills, MI | Ben Harper & the Innocent Criminals |
10.05.04 | 1.750 (5) | | | | | | | Madison, WI | Ben Harper & the Innocent Criminals |
10.06.04 | 2.036 (2) | | | | | | | Ames, IA | Ben Harper & the Innocent Criminals |
10.08.04 | 1.780 (4) | | | | | | | Gainesville, FL | Ben Harper & the Innocent Criminals |
10.11.04 | | | | | | | | Washington, DC | |
10.11.04 | 1.400 (7) | | | | | | | Washington, DC | |
|
11.13.04 | | | | | | | | Seattle, WA | |