02.04.06 | | | | | | | Atlantis | (Dave and Friends Caribbean Cruise Getaway) |
| Paradise Island, BHS | |
02.05.06 | | | | | | | | (Atlantic Ocean), BHS | |
02.05.06 | | | | | | | | (Atlantic Ocean), BHS | |
02.28.06 | | | | | | | | London, ENG | |
02.28.06 | | | | | | | | London, ENG | |
04.20.06 | | | | | | | | Charlottesville, VA | |
04.29.06 | | | | | | | | New Orleans, LA | |
05.11.06 | | | | | | | | London, ENG | |
05.12.06 | | | | | | | | Manchester, ENG | Richard Walters |
05.13.06 | |  | | | | | | Birmingham, ENG | Richard Walters |
05.14.06 | | | | | | | | London, ENG | |
05.15.06 | | | | | | | | London, ENG | Teddy Thompson |
|
05.30.06 | 2.549 (27) |  | | | | | | Maryland Heights, MO | G Love & Special Sauce |
05.31.06 | 2.491 (31) |  | | | | | | Bonner Springs, KS | G Love & Special Sauce |
06.02.06 | 2.808 (10) |  | | | | | | Noblesville, IN | G Love & Special Sauce |
06.03.06 | 2.558 (25) |  | | | | | | Noblesville, IN | G Love & Special Sauce |
06.06.06 | 2.440 (35) |  | | | | | | Clarkston, MI | G Love & Special Sauce |
06.07.06 | 2.517 (29) |  | | | | | | Columbus, OH | G Love & Special Sauce |
06.09.06 | 2.452 (34) |  | | | | | | Burgettstown, PA | G Love & Special Sauce |
06.10.06 | 2.765 (12) | | | | | | | Burgettstown, PA | G Love & Special Sauce |
06.13.06 | 2.188 (46) |  | | | | | | Toronto, ON, CAN | Matisyahu |
06.14.06 | 2.692 (16) |  | | | | | | Corfu, NY | Matisyahu |
06.16.06 | 2.789 (11) |  | | | | | | Saratoga Springs, NY | ALO |
06.17.06 | 2.664 (19) |  | | | | | | Saratoga Springs, NY | ALO |
06.20.06 | 2.549 (27) |  | | | | | | Charlotte, NC | ALO |
06.21.06 | 2.695 (15) |  | | | | | | Raleigh, NC | ALO |
06.23.06 | 2.628 (22) |  | | | | | | Hershey, PA | O.A.R. (....of a revolution.) |
06.24.06 | 2.480 (32) |  | | | | | | Bristow, VA | Gomez |
06.27.06 | 2.375 (36) |  | | | | | | Camden, NJ | Gomez |
06.28.06 | 3.206 (3) |  | | | | | | Camden, NJ | Gomez |
07.01.06 | 2.604 (23) |  | | | | | | East Troy, WI | Umphrey’s McGee |
07.02.06 | 3.058 (6) | | | | | | | East Troy, WI | Umphrey’s McGee |
07.04.06 | 2.316 (39) |  | | | | | | Virginia Beach, VA | Umphrey’s McGee |
07.05.06 | 2.690 (17) |  | | | | | | Scranton, PA | Umphrey’s McGee |
07.07.06 | 2.229 (44) |  | | | | | | Boston, MA | Sheryl Crow |
07.08.06 | 3.324 (2) | | | | | | | Boston, MA | Sheryl Crow |
07.28.06 | 2.538 (28) |  | | | | | | Hartford, CT | Soulive |
07.29.06 | 2.684 (18) | | | | | | | Hartford, CT | Gov't Mule |
08.01.06 | 2.114 (50) |  | | | | | | Cincinnati, OH | Gov’t Mule |
08.02.06 | 2.684 (18) |  | | | | | | Cuyahoga Falls, OH | Gov't Mule |
08.05.06 | 2.551 (26) |  | | | | | | New York, NY | |
08.06.06 | 2.762 (13) | | | | | | | New York, NY | |
08.09.06 | 2.005 (51) |  | | | | | | Tampa, FL | Pat Green |
08.11.06 | 2.816 (9) |  | | | | | | West Palm Beach, FL | Pat Green |
08.12.06 | 2.178 (48) | | | | | | | West Palm Beach, FL | Pat Green |
08.15.06 | 2.278 (41) |  | | | | | | Atlanta, GA | Pat Green |
08.16.06 | 2.333 (38) |  | | | | | | Antioch, TN | Pat Green |
08.18.06 | 2.275 (43) | | | | | | | The Woodlands, TX | O.A.R. (....of a revolution.) |
08.19.06 | 2.718 (14) |  | | | | | | Dallas, TX | O.A.R. (....of a revolution.) |
08.23.06 | 2.304 (40) | | | | | | | Phoenix, AZ | O.A.R. (....of a revolution.) |
08.25.06 | 2.193 (45) |  | | | | | | Irvine, CA | Robert Randolph & The Family Band |
08.26.06 | 2.650 (20) |  | | | | | | Chula Vista, CA | Robert Randolph & The Family Band |
08.28.06 | 2.511 (30) |  | | | | | | Hollywood, CA | Robert Randolph & The Family Band |
08.30.06 | 2.336 (37) |  | | | | | | West Valley City, UT | Robert Randolph & The Family Band |
09.01.06 | 2.595 (24) | | | | | | | George, WA | O.A.R. (....of a revolution.) |
09.02.06 | 3.065 (5) | | | | | | | George, WA | O.A.R. (....of a revolution.) |
09.03.06 | 3.609 (1) | | | | | | | George, WA | O.A.R. (....of a revolution.) |
09.06.06 | 2.277 (42) | | | | | | | West Sacramento, CA | Robert Randolph & The Family Band |
09.08.06 | 2.468 (33) |  | | | | | | Mountain View, CA | Robert Randolph & The Family Band |
09.09.06 | 2.839 (8) | | | | | | | Mountain View, CA | Robert Randolph & The Family Band |
09.12.06 | 2.636 (21) | | | | | | | Denver, CO | Robert Randolph & The Family Band |
09.13.06 | 2.900 (7) | | | | | | | Denver, CO | Robert Randolph & The Family Band |
09.15.06 | 2.183 (47) | | | | | | | Tinley Park, IL | George Clinton & Parliament-Funkadelic |
09.19.06 | | | | | | | | Nashville, TN | |
09.22.06 | 2.168 (49) |  | | | | | | Charlottesville, VA | Robert Randolph & The Family Band |
09.23.06 | 3.068 (4) | | | | | | | Charlottesville, VA | Robert Randolph & The Family Band |
|
09.30.06 | | | | | | | | Camden, NJ | |
10.17.06 | | | | | | | | Seattle, WA | |
10.17.06 | | | | | | | | Seattle, WA | |
10.20.06 | | | | | | | | El Paso, TX | |
10.20.06 | | | | | | | | El Paso, TX | |
10.21.06 | | | | | | | | Mountain View, CA | |
10.21.06 | | | | | | | | Mountain View, CA | |
10.22.06 | | | | | | | | Mountain View, CA | |
10.22.06 | | | | | | | | Mountain View, CA | |
10.27.06 | | | | | | | | Las Vegas, NV | |
10.28.06 | |  | | | | | | Santa Barbara, CA | |
10.29.06 | | | | | | | | Santa Barbara, CA | |
10.30.06 | | | | | | | | (Dave and Tim: Traveling Through Life concert series / Bama Works Youth Initiative benefit) |
| Los Angeles, CA | |
12.07.06 | | | | | | | | Norfolk, VA | |
12.16.06 | | | | | | | | Asheville, NC | |