12.26.20 | 12 (8.000) | | | | | | 0:03:05 | | Seattle, WA | |
12.16.20 | 22 (2.500) | | | | | | 0:03:39 | | Seattle, WA | |
12.13.20 | 8 (13.333) | | | | | | 0:06:35 | | Seattle, WA | |
12.05.20 | 1 (40.000) | | | | | | 0:03:36 | | Seattle, WA | |
11.22.20 | 1 (40.000) | | | | | | 0:03:06 | | Shoreline, WA | |
11.19.20 | 5 (22.222) | | | | | | 0:50:07 | | Charlottesville, VA | |
11.03.20 | 1 (40.000) | | | | | | 0:03:00 | | Seattle, WA | |
11.02.20 | 12 (8.000) | | | | | | 0:02:42 | | Seattle, WA | |
10.30.20 | 20 (4.444) | | | | | | 0:07:01 | | Charlottesville, VA | |
10.28.20 | 18 (5.455) | | | | | | 0:10:02 | | Charlottesville, VA | |
10.27.20 | 15 (6.667) | | | | | | 0:03:03 | | Charlottesville, VA | |
10.25.20 | 13 (7.273) | | | | | | 0:05:47 | | Charlottesville, VA | |
10.22.20 | 22 (2.500) | | | | | | 0:02:29 | | Charlottesville, VA | |
10.18.20 | 11 (8.235) | | | | | | 0:22:55 | | Charlottesville, VA | |
10.15.20 | 21 (4.211) | | | | | | | | Charlottesville, VA | |
10.14.20 | | | | | | | 0:00:20 | | Charlottesville, VA | |
10.02.20 | 2 (31.429) | | | | | | 0:44:02 | | Charlottesville, VA | |
09.30.20 | 7 (16.000) | | | | | | 0:06:25 | | Charlottesville, VA | |
09.30.20 | 17 (5.714) | | | | | | 0:11:55 | | Charlottesville, VA | |
09.26.20 | 16 (6.400) | | | | | | 0:13:58 | | Charlottesville, VA | |
08.30.20 | 1 (40.000) | | | | | | 0:02:10 | | Seattle, WA | |
07.26.20 | 22 (2.500) | | | | | | 0:03:43 | | Charlottesville, VA | |
07.03.20 | 4 (24.444) | | | | | | 0:44:09 | | Seattle, WA | |
06.25.20 | 8 (13.333) | | | | | | 0:03:47 | | Seattle, WA | |
06.24.20 | 15 (6.667) | | | | | | 0:02:32 | | Seattle, WA | |
06.21.20 | 15 (6.667) | | | | | | 0:03:00 | | Charlottesville, VA | |
06.20.20 | 1 (40.000) | | | | | | 0:10:03 | | Dave & Preservation Hall Jazz Band (Preservation Hall Presents 'Round Midnight Preserves) |
| Seattle, WA | |
06.16.20 | 8 (13.333) | | | | | | 0:08:58 | | Charlottesville, VA | |
05.30.20 | 1 (40.000) | | | | | | 0:03:11 | | Seattle, WA | |
05.28.20 | 6 (20.000) | | | | | | 0:02:33 | | Seattle, WA | |
05.28.20 | 9 (10.526) | | | | | | 0:36:18* | | Seattle, WA | |
05.19.20 | 19 (4.800) | | | | | | 0:09:27 | | Charlottesville, VA | |
05.16.20 | 22 (2.500) | | | | | | 0:03:35 | | Charlottesville, VA | |
05.15.20 | 3 (26.667) | | | | | | 0:05:19 | | Charlottesville, VA | |
04.24.20 | 22 (2.500) | | | | | | 0:03:31 | | Charlottesville, VA | |
04.14.20 | 19 (4.800) | | | | | | 0:11:16 | | Charlottesville, VA | |
04.11.20 | 14 (6.957) | | | | | | 0:14:46 | | Charlottesville, VA | |
04.09.20 | 1 (40.000) | | | | | | 0:03:00 | | Charlottesville, VA | |
03.26.20 | 10 (8.649) | | | | | | 0:32:19 | | Seattle, WA | |
03.24.20 | 1 (40.000) | | | | | | 0:03:26 | | Seattle, WA | |