02.24.17 | | | | | | | | | Riviera Maya, MEX | |
03.18.17 | | | | | | | 0:46:12 | | Philadelphia, PA | |
03.20.17 | | | | | | | 0:48:32 | | Allston, MA | |
03.22.17 | | | | | | | | | New York, NY | |
03.22.17 | | | | | | | 0:51:25 | | New York, NY | |
03.24.17 | | | | | | | | | Providence, RI | |
03.25.17 | | | | | | | | | Charlottesville, VA | |
03.29.17 | | | | | | | | | New Haven, CT | |
03.31.17 | | | | | | | | | Buffalo, NY | |
04.01.17 | | | | | | | | | Reading, PA | |
04.01.17 | | | | | | | | Putnam Den | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Saratoga Springs, NY | |
04.02.17 | | | | | | | | | Ithaca, NY | |
04.03.17 | | | | | | | | | Syracuse, NY | |
04.05.17 | | | | | | | | | Pittsburgh, PA | |
04.07.17 | | | | | | | | | Washington, DC | |
04.12.17 | | | | | | | 0:41:00 | | Columbus, OH | |
04.13.17 | | | | | | | | | Grand Rapids, MI | |
04.15.17 | | | | | | | | Bug Jar | Crystal Garden (Boyd guesting) |
| Rochester, NY | |
04.19.17 | | | | | | | | | Detroit, MI | |
04.20.17 | | | | | | | | | Chicago, IL | |
04.21.17 | | | | | | | | The Accord | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Champaign, IL | |
04.22.17 | | | | | | | | | Saint Louis, MO | |
04.26.17 | | | | | | | | | Madison, WI | |
04.27.17 | | | | | | | | Vogue | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Indianapolis, IN | |
07.02.17 | | | | | | | | | Nags Head, NC | The Running Club |
07.03.17 | | | | | | | | | Greensboro, NC | |
07.05.17 | | | | | | | | | Richmond, VA | |
07.06.17 | | | | | | | | Tin Roof | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Columbia, SC | |
07.08.17 | | | | | | | | | Charlottesville, VA | |
07.09.17 | | | | | | | | | Raleigh, NC | |
07.12.17 | | | | | | | | | Charlotte, NC | |
07.13.17 | | | | | | | | | Asheville, NC | |
07.14.17 | | | | | | | | Zydeco | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Birmingham, AL | |
07.16.17 | | | | | | | | | Charleston, SC | |
07.19.17 | | | | | | | | | Nashville, TN | |
07.20.17 | | | | | | | | | Atlanta, GA | |
07.21.17 | | | | | | | | | Jacksonville, FL | |
07.23.17 | | | | | | | | | West Palm Beach, FL | |
07.28.17 | | | | | | | | | Tampa, FL | |
07.29.17 | | | | | | | | | Mobile, AL | |
08.03.17 | | | | | | | | | New Orleans, LA | |
08.04.17 | | | | | | | | | Houston, TX | |
08.05.17 | | | | | | | | | Austin, TX | |
08.06.17 | | | | | | | | Trees | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Dallas, TX | |
08.09.17 | | | | | | | | | San Antonio, TX | |
08.24.17 | | | | | | | | | New York, NY | |
09.27.17 | | | | | | | | | Phoenix, AZ | |
09.29.17 | | | | | | | | | Ventura, CA | |
09.30.17 | | | | | | | | | San Diego, CA | |
10.01.17 | | | | | | | | Fulton 55 | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Fresno, CA | |
10.04.17 | | | | | | | | SLO Brew | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| San Luis Obispo, CA | |
10.05.17 | | | | | | | | Saint Rocke | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Hermosa Beach, CA | |
10.06.17 | | | | | | | | | San Francisco, CA | |
10.10.17 | | | | | | | | Harlow's | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Sacramento, CA | |
10.12.17 | | | | | | | | | South Lake Tahoe, CA | |
10.13.17 | | | | | | | | | Eugene, OR | |
10.15.17 | | | | | | | | | Portland, OR | |
10.19.17 | | | | | | | | | Bellingham, WA | |
10.21.17 | | | | | | | | Coachman Park | Jason Miles (Carter guesting: Clearwater Jazz Holiday) [SET UNKNOWN] |
| Clearwater, FL | |
10.22.17 | | | | | | | | | Seattle, WA | |
10.25.17 | | | | | | | | Globe Hall | Crystal Garden (Boyd guesting) [SET UNKNOWN] |
| Denver, CO | |
11.04.17 | | | | | | | | | Las Vegas, NV | |
12.10.17 | | | | | | | 0:10:52 | Staples Center | Stevie Wonder (Dave guesting: House Full of Toys Benefit) |
| Los Angeles, CA | |