03.26.91 | | | | | | | | | Charlottesville, VA | |
04.09.91 | | | | | | | | | Charlottesville, VA | |
05.11.91 | | | | | | | | | Charlottesville, VA | |
05.17.91 | | | | | | | | | Charlottesville, VA | |
05.30.91 | | | | | | | | | Charlottesville, VA | |
05.30.91 | | | | | | | | | Charlottesville, VA | |
06.01.91 | | | | | | | | | Charlottesville, VA | |
06.02.91 | | | | | | | | | Charlottesville, VA | |
06.09.91 | | | | | | | | | Charlottesville, VA | |
06.18.91 | | | | | | | | | Charlottesville, VA | |
07.10.91 | | | | | | | | | Charlottesville, VA | |
08.11.91 | | | | | | | | Live Arts | David VanDerveer & Dave Matthews (Second Sundays) [SET UNKNOWN] |
| Charlottesville, VA | |
08.22.91 | | | | | | | | | Staunton, VA | |
09.05.91 | | | | | | | | | Charlottesville, VA | |
09.11.91 | | | | | | | | | Charlottesville, VA | |
09.13.91 | | | | | | | | | Charlottesville, VA | |
10.02.91 | | | | | | | | | Charlottesville, VA | Sticks & Stones |
10.12.91 | | | | | | | | | Charlottesville, VA | |
10.19.91 | | | | | | | | | Charlottesville, VA | |
10.25.91 | | | | | | | | | Charlottesville, VA | |
10.26.91 | | | | | | | | | Charlottesville, VA | |
11.01.91 | | | | | | | | | Charlottesville, VA | |
11.09.91 | | | | | | | | | Charlottesville, VA | |
11.13.91 | | | | | | | | | Charlottesville, VA | |
11.16.91 | | | | | | | | | Charlottesville, VA | |
11.23.91 | | | | | | | | | Charlottesville, VA | |
11.27.91 | | | | | | | | Trax | Dave solo (Opener for Boyd Tinsley Band) [SET UNKNOWN] |
| Charlottesville, VA | |
11.29.91 | | | | | | | | | Charlottesville, VA | |
12.11.91 | | | | | | | | | Charlottesville, VA | |
12.14.91 | | | | | | | | | Charlottesville, VA | |