01.08.92 | | | | | | | | | Charlottesville, VA | |
01.09.92 | | | | | | | | | Charlottesville, VA | |
01.15.92 | | | | | | | | | Charlottesville, VA | |
01.18.92 | | | | | | | | | Charlottesville, VA | |
01.22.92 | | | | | | | | | Charlottesville, VA | |
01.23.92 | | | | | | | | | Charlottesville, VA | |
01.25.92 | | | | | | | | | Charlottesville, VA | |
01.29.92 | | | | | | | | | Charlottesville, VA | |
01.30.92 | | | | | | | | Trax | Dave solo (Habitat for Humanity benefit) [SET UNKNOWN] |
| Charlottesville, VA | |
02.05.92 | | | | | | | | | Charlottesville, VA | |
02.12.92 | | | | | | | | | Charlottesville, VA | |
02.14.92 | | | | | | | | | Charlottesville, VA | |
02.21.92 | | | | | | | | | Charlottesville, VA | |
03.01.92 | | | | | | | | Trax | Code Magenta (Year of Tibet benefit) [SET UNKNOWN] |
| Charlottesville, VA | |
03.04.92 | | | | | | | | | Charlottesville, VA | |
03.06.92 | | | | | | | | Live Arts | "DMZ Jazz Ensemble" (Downtown Music Zone - Jazz and Poetry) [SET UNKNOWN] |
| Charlottesville, VA | |
03.11.92 | | | | | | | | | Charlottesville, VA | |
03.14.92 | | | | | | | | | Charlottesville, VA | |
03.18.92 | | | | | | | | | Charlottesville, VA | |
03.25.92 | | | | | | | | | Charlottesville, VA | |
05.02.92 | | | | | | | 0:29:12 | Trax | Dave solo (Opener for Robyn Hitchcock) |
| Charlottesville, VA | |
05.05.92 | | | | | | | 0:50:26 | | Charlottesville, VA | |
05.10.92 | | | | | | | | Tandem School | Dave solo (Tandem School Mothers Day Festival) [SET UNKNOWN] |
| Charlottesville, VA | |
05.24.92 | | | | | | | | | Charlottesville, VA | |
06.14.92 | | | | | | | | | Charlottesville, VA | |
06.28.92 | | | | | | | | | Charlottesville, VA | |
07.04.92 | | | | | | | 1:22:47 | | Richmond, VA | |
07.05.92 | | | | | | | | | Charlottesville, VA | |
07.12.92 | | | | | | | | | Charlottesville, VA | |
07.19.92 | | | | | | | | | Charlottesville, VA | |
07.19.92 | | | | | | | | | Charlottesville, VA | |
07.26.92 | | | | | | | | | Charlottesville, VA | |
07.31.92 | | | | | | | | | Charlottesville, VA | |
08.09.92 | | | | | | | | | Charlottesville, VA | |
08.16.92 | | | | | | | | | Charlottesville, VA | |
08.23.92 | | | | | | | | | Charlottesville, VA | |
08.23.92 | | | | | | | | | Charlottesville, VA | |
08.30.92 | | | | | | | | | Charlottesville, VA | |
08.30.92 | | | | | | | | | Charlottesville, VA | |
09.06.92 | | | | | | | | | Charlottesville, VA | |
09.11.92 | | | | | | | 0:58:56 | | Charlottesville, VA | |
09.13.92 | | | | | | | | | Charlottesville, VA | |
09.16.92 | | | | | | | | | Charlottesville, VA | |
09.20.92 | | | | | | | | | Charlottesville, VA | |
09.27.92 | | | | | | | | | Charlottesville, VA | |
10.04.92 | | | | | | | | | Charlottesville, VA | |
10.04.92 | | | | | | | | | Charlottesville, VA | |
10.11.92 | | | | | | | | | Charlottesville, VA | |
10.11.92 | | | | | | | | Trax | Dave solo (Native American Indian benefit) [SET UNKNOWN] |
| Charlottesville, VA | Darrell Rose; TR3 |
10.18.92 | | | | | | | | | Charlottesville, VA | |
10.25.92 | | | | | | | | | Charlottesville, VA | |
10.26.92 | | | | | | | | Trax | Dave solo (Kelly O'Hara benefit; Opener for Indecision) [SET UNKNOWN] |
| Charlottesville, VA | |
10.29.92 | | | | | | | | | Charlottesville, VA | Gibb Droll |
11.01.92 | | | | | | | | | Charlottesville, VA | |
11.08.92 | | | | | | | | | Charlottesville, VA | |
11.12.92 | | | | | | | | | Charlottesville, VA | |
11.15.92 | | | | | | | | | Charlottesville, VA | |
11.15.92 | | | | | | | | Trax | Dave solo (Andersons benefit) [SET UNKNOWN] |
| Charlottesville, VA | |
11.22.92 | | | | | | | | | Charlottesville, VA | |
11.22.92 | | | | | | | | | Charlottesville, VA | |
11.29.92 | | | | | | | | | Charlottesville, VA | |
12.06.92 | | | | | | | | | Charlottesville, VA | |
12.13.92 | | | | | | | | | Charlottesville, VA | |
12.20.92 | | | | | | | | | Charlottesville, VA | |
12.27.92 | | | | | | | | | Charlottesville, VA | |
12.31.92 | | | | | | | 0:34:58 | | Richmond, VA | |