|
| | |
9/3
 | 6/8
 | 6/6
 | 7/26
 | 8/29
 | 7/29
 | 7/30
 | 7/28
 | 7/29
 | 8/27
 | 8/28
 | 7/2
 | 7/3
 | 7/1
 | 7/2
 | 6/16
 | 6/17
 | 8/14
 | 6/20
 | 6/21
 | 6/12
 | 6/13
 | 6/4
 | 6/5
 | 6/8
 | 6/9
 | 5/25
 | 5/26
 | 9/21
 | 5/30
 | 5/31
 | 7/3
 | 7/4
 | 7/15
 | 7/16
 | 6/16
 | 6/17
 | 7/13
 | 7/14
 | 7/12
 | 7/13
 | 9/17
 | 9/18
 | 7/8
 | 7/9
 | 7/14
 | 7/15
 | 7/5
 | 7/6
 | 9/21
 | 7/18
 | 7/19
 |
| #27 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | 3 | 4 | | | | | | | | | #27 |
| #34 | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #34 |
| #36 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #36 |
| #40 | | | | | | | | | | | T | | | | | | | | T | 1 | T | P | | | P | | | | | | | T | 2 | | | | | | T | | P | | | | | | P | | | | | | #40 |
| #41 | | 1 | 2 | | 3 | 4 | | | 5 | | | | | | | | | | | 6 | | | | 7 | 8 | | | | 9 | 10 | | | 11 | | 12 | 13 | | | 14 | | 15 | 16 | | 17 | | | | | 18 | | 19 | | #41 |
| (I Can't Get No) Satisfaction | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | (I Can't Get No) Satisfaction |
| [Unknown Song] | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | [Unknown Song] |
| Again and Again | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | | | | | | | | | 4 | | Again and Again |
| All Along the Watchtower | | 1 | | 2 | 3 | | 4 | | | 5 | | | | | | | | 6 | | | | R | | 8 | | | | | | 9 | | | | | 10 | 11 | | | | R | | | 13 | | | 14 | | | | | | | All Along the Watchtower |
| Alligator Pie | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | Alligator Pie |
| American Baby | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | American Baby |
| American Baby Intro | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | American Baby Intro |
| Angel | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Angel |
| Ants Marching | 1 | 2 | 3 | | 4 | | 5 | | 6 | | 7 | 8 | | 9 | | | 10 | | | 11 | 12 | | 13 | | 14 | | | 15 | | | 16 | 17 | F | | | | 18 | 19 | | 20 | | | | | 21 | | | | 22 | 23 | | | Ants Marching |
| Anyone Seen the Bridge | | | 1 | 2 | 3 | | | 4 | | | 5 | | 6 | | | | 7 | 8 | | 9 | | | | | | 10 | | | | 11 | | | | | | | | | | | 12 | | 13 | | | | | 14 | | | | | Anyone Seen the Bridge |
| Baby Blue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | Baby Blue |
| Back in Black / Stayin' Alive | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | Back in Black / Stayin' Alive |
| Bartender | | | | | 1 | 2 | | 3 | | | | | 4 | 5 | | 6 | | | 7 | | | | 8 | | | | | | | | 9 | | | | | | 10 | | 11 | | | | 12 | | 13 | 14 | | | | | | | Bartender |
| Be Yourself | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Be Yourself |
| Beach Ball | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Beach Ball |
| Belly Belly Nice | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | Belly Belly Nice |
| Best of What's Around, The | | 1 | | | | | | | | 2 | | 3 | | | 4 | | 5 | | | | | | | | | | | | | | | | 6 | | | | 7 | | | | | | | | | | | | 8 | | 9 | | Best of What's Around, The |
| Betrayal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Betrayal |
| Big Eyed Fish | | | | | | | | 1 | | | | | | | | 2 | | | | | | | 3 | | | | | 4 | | | | | | | | | | | 5 | | | | 6 | | | 7 | | | 8 | | | | Big Eyed Fish |
| Bismarck | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Bismarck |
| Bitch | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bitch |
| Black and Blue Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | Black and Blue Bird |
| Blue Water | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | Blue Water |
| Break Free | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 3 | | | | | | | Break Free |
| Brick House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Brick House |
| Broken Things | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | Broken Things |
| Brown Sugar / Bitch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | | | | | | | | | | Brown Sugar / Bitch |
| Burning Down the House | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | Burning Down the House |
| Busted Stuff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | Busted Stuff |
| Can't Stop | | | | | | | | | | | | | | | | | P | | | | T | | | 1 | 2 | | | 3 | | | | 4 | | | | | | 5 | | | 6 | 7 | | | 8 | | | | | | | | Can't Stop |
| Captain | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | Captain |
| Cha Cha | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | Cha Cha |
| Christmas Song | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Christmas Song |
| Colonel Bogey March | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | | | | | | | | | | Colonel Bogey March |
| Come On Come On | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | 3 | | | | | Come On Come On |
| Come Tomorrow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | Come Tomorrow |
| Corn Bread | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | | | 7 | | 8 | | | 9 | | | | 10 | | | | | | | | | | | 11 | | | | 12 | | Corn Bread |
| Crash into Me | | 1 | 2 | 3 | 4 | | 5 | | | | 6 | | 7 | 8 | | | 9 | | 10 | | | 11 | | | | | | | | | 12 | | | 13 | | 14 | | | 15 | | | | | | | | | | | | | | Crash into Me |
| Crazy Easy | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Crazy Easy |
| Crush | | | | 1 | | 2 | | 3 | | | 4 | | 5 | | 6 | | 7 | 8 | 9 | | 10 | | 11 | | | 12 | | | | | 13 | | 14 | 15 | | | 16 | | | 17 | | | 18 | | 19 | | | 20 | | | | | Crush |
| Cry Freedom | | 1 | | | | | | 2 | | | | 3 | | | | | | | | | | | | 4 | | | | | | | | | 5 | | | | | | | | | | | | | | | | | | 6 | | Cry Freedom |
| Dancing Nancies | 1 | | | 2 | | | | T | 3 | | | | | 4 | | 5 | | | 6 | | | | 7 | | | | | | | | 8 | 9 | | | 10 | 11 | | | | | 12 | | | 13 | | 14 | | 15 | | | | | Dancing Nancies |
| Death on the High Seas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | Death on the High Seas |
| Digging a Ditch | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | Digging a Ditch |
| Dive In | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dive In |
| Do You Remember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | | | 4 | Do You Remember |
| Don't Drink the Water | | | | 1 | 2 | 3 | | | 4 | | 5 | 6 | | 7 | | 8 | | | | 9 | | | | 10 | 11 | | 12 | | | 13 | | 14 | | | | 15 | | 16 | | | 17 | 18 | | 19 | | | 20 | | 21 | 22 | 23 | | Don't Drink the Water |
| Dream So Real, A | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dream So Real, A |
| Dreamgirl | | | | | | | | | | | | | | 1 | 2 | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Dreamgirl |
| Dreaming Tree, The | | | | | | | | | | | | | | T | T | | | | | 1 | 2 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | Dreaming Tree, The |
| Drive In Drive Out | | 1 | 2 | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | 5 | 6 | | | | | | | | | Drive In Drive Out |
| Drunken Soldier | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 2 | | | | | | | Drunken Soldier |
| Eh Hee | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | Eh Hee |
| Everybody Wake Up (Our Finest Hour Arrives) | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Everybody Wake Up (Our Finest Hour Arrives) |
| Everyday | | | | | | | 1 | | T | 2 | | | 3 | | | 4 | 5 | | 6 | | | | | | | 7 | | | | | | | 8 | | | | 9 | | | 10 | | | | 11 | | | | | | | | 12 | Everyday |
| Fly Like an Eagle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | Fly Like an Eagle |
| Fool in the Rain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | 3 | | Fool in the Rain |
| Fool to Think | | | | | | 1 | | 2 | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | 5 | | | | | Fool to Think |
| For the Beauty of Wynona | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | For the Beauty of Wynona |
| Friend of the Devil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Friend of the Devil |
| Funny How Time Slips Away | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | Funny How Time Slips Away |
| Funny the Way It Is | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | | | | | | | 5 | | | 6 | | 7 | | 8 | | | | 9 | | | | | | | 10 | | Funny the Way It Is |
| Gas into Fire | | | | | | | | | | | | | T | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gas into Fire |
| Gaucho | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | Gaucho |
| Gloria | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Gloria |
| Good Good Time | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Good Good Time |
| Good Morning Little Schoolgirl / I Want You (She's So Heavy) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Good Morning Little Schoolgirl / I Want You (She's So Heavy) |
| Grace Is Gone | | | | | 1 | | 2 | | | 3 | | | | | | | | | | | | | 4 | | | | | | 5 | | | | 6 | | | | 7 | 8 | | | 9 | | 10 | | | | | 11 | | | | | Grace Is Gone |
| Granny | | 1 | | | | 2 | | | | | 3 | | 4 | | | | | | | | | 5 | | 6 | | | | 7 | | 8 | | 9 | | 10 | | 11 | | | | | | | 12 | | | 13 | | | | | | | Granny |
| Gravedigger | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | Gravedigger |
| Grey Street | | | | | | | 1 | 2 | 3 | | 4 | 5 | | 6 | | 7 | | | | 8 | 9 | | | | | | 10 | | | 11 | | 12 | | 13 | | 14 | | 15 | | | 16 | | 17 | 18 | | | 19 | | | | | | Grey Street |
| Halloween | | | | | | | | | | | | | | | | | | | | | | T | | | 2 | | | 3 | | | | | 4 | | 5 | | 6 | | | | | | | | 7 | | | | | | | | Halloween |
| Hello Again | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | 5 | | | | | | Hello Again |
| Help Myself | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Help Myself |
| Here On Out | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | Here On Out |
| Hunger for the Great Light | | | | | | | | | | | | | | 1 | 2 | | 3 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5 | Hunger for the Great Light |
| I Did It | | | | | | 1 | 2 | | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | I Did It |
| I Want a New Drug | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | | | | | | | | | I Want a New Drug |
| Idea of You | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | | | | 4 | | | 5 | | | | | | | 6 | | | | 7 | | | 8 | | | | | | 9 | | | | 10 | | Idea of You |
| If I Had It All | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | If I Had It All |
| If Only | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | | 4 | | | | | | | | | | | | | | | | | | | | | | If Only |
| I'll Back You Up | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | I'll Back You Up |
| Improv/Jam | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 2 | | | | 3 | T | | | | | 4 | | | | | | | | | | | | | | | Improv/Jam |
| In Memory of Elizabeth Reed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | In Memory of Elizabeth Reed |
| In Your Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | In Your Eyes |
| It Could Happen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | It Could Happen |
| It's Hard to Be Humble | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | It's Hard to Be Humble |
| Jimi Thing | | 1 | 2 | | | | | 3 | | | 4 | | 5 | | | 6 | | | | 7 | | 8 | 9 | | | 10 | 11 | | | | 12 | | | | | 13 | | | 14 | 15 | | 16 | | | | | 17 | | | | | 18 | Jimi Thing |
| Joyride | | | | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | 4 | | | | | | | | | | | | | Joyride |
| JTR | | | | | 1 | 2 | | | | | | | | | | 3 | | | | | | | | | | | | 4 | | | | | | | | | | | 5 | | 6 | | | | | | | 7 | | | | | JTR |
| Just Breathe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Just Breathe |
| Kill the King | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kill the King |
| Kill the Preacher | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | T | | 1 | | | | | | 2 | 3 | | | | | | 4 | | | | | Kill the Preacher |
| Kit Kat Jam | | | | | | | | 1 | 2 | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Kit Kat Jam |
| Last Stop, The | | | | 1 | | | | | | | | | | | | | | | | | | | T | T | | | | | | | | | | | 2 | | | | | | | | | | | | | | 3 | | | 4 | Last Stop, The |
| Leave Me Praying | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Leave Me Praying |
| LeRoi solo | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LeRoi solo |
| Let's Dance | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 2 | Let's Dance |
| Lie in Our Graves | 1 | | 2 | 3 | 4 | | | | | | | | | | 5 | | 6 | 7 | | R | | 9 | | | 10 | | | | | 11 | | | 12 | | | 13 | | | | | | | | | 14 | | 15 | | | 16 | | | Lie in Our Graves |
| Little Red Bird | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | Little Red Bird |
| Little Thing | | | | | | | P | T | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 2 | | | | | | | | | | | | | | | | Little Thing |
| Long Black Veil | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | Long Black Veil |
| Looking for a Vein | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | Looking for a Vein |
| Louisiana Bayou | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | 5 | | | | | | | | | | | | | | | | | | | | 6 | | 7 | 8 | | | 9 | | | | 10 | | | | Louisiana Bayou |
| Lover Lay Down | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 3 | 4 | | | | | | | 5 | | 6 | | Lover Lay Down |
| Loving Wings | | | | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | Loving Wings |
| Lying in the Hands of God | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | | | | 4 | | 5 | | | | | | | | | | Lying in the Hands of God |
| Madman's Eyes | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | 3 | | | | Madman's Eyes |
| Maker, The | | | | | 1 | | | | | | | | | | | | | 2 | | | 3 | | | | | | | | | | | | | | | | 4 | | | | | | | 5 | | | | | | | | | Maker, The |
| Melissa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | Melissa |
| Mercy | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | 3 | | | | | | | | | | | | | | | | | | Mercy |
| Minarets | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | 3 | | | | | | 4 | | 5 | | | 6 | | 7 | | 8 | | 9 | | | 10 | | 11 | | 12 | | | | Minarets |
| Money | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Money |
| Money (That's What I Want) | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Money (That's What I Want) |
| Monsters | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | | | | Monsters |
| Mulling It Over | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Mulling It Over |
| Needle and the Damage Done, The | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Needle and the Damage Done, The |
| Ocean and the Butterfly, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | Ocean and the Butterfly, The |
| Oh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | 3 | | | Oh |
| Old Dirt Hill (Bring That Beat Back) | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | 4 | | | | | | | Old Dirt Hill (Bring That Beat Back) |
| One Sweet World | | | | | | | 1 | | 2 | | 3 | | 4 | 5 | | | 6 | | | 7 | | | | | | | | 8 | | | | | 9 | 10 | | 11 | | | | | | 12 | | | | | | | | | | | One Sweet World |
| Only Thing, The | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | Only Thing, The |
| Out of My Hands | | | | | | | | | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | Out of My Hands |
| Pantala Naga Pampa | | | | 1 | 2 | | | | | | 3 | | 4 | | | | 5 | 6 | | | | | | | | 7 | 8 | | | | | | | 9 | | | | | 10 | | 11 | | 12 | | | 13 | | 14 | 15 | | | 16 | Pantala Naga Pampa |
| Pay for What You Get | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | 2 | | | | | | 3 | | Pay for What You Get |
| Pig | | | | | | | | | 1 | | | 2 | | | | 3 | | | | | 4 | | | | | | | | | | 5 | | | | 6 | | 7 | 8 | | | 9 | 10 | | | | | 11 | | | | | 12 | Pig |
| Proudest Monkey | | | | | | | | | 1 | | | | | | | 2 | | | 3 | | | | | | 4 | | | | | 5 | | | | T | 6 | | | | | | | | | | 7 | | | | 8 | | | | Proudest Monkey |
| Rapunzel | | | | 1 | 2 | | | | | | 3 | | 4 | | | | 5 | 6 | | | | | | | | 7 | 8 | | | | | | | 9 | | | 10 | | 11 | | 12 | | 13 | | | 14 | | | 15 | | | 16 | Rapunzel |
| Raven | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 3 | | | | | | | | | | | | | | | Raven |
| Recently | | | 1 | | | | | | | | | 2 | | | | | | | | | 3 | | P | | | | | 4 | | | 5 | | | 6 | | | | | | | | | | | 7 | | | | | | 8 | | Recently |
| Rhyme & Reason | 1 | | 2 | | 3 | | | | | 4 | | 5 | | | 6 | | 7 | 8 | | 9 | | | | | | 10 | | | | | | | | | 11 | | | | | | | | | | | | | | 12 | | | | Rhyme & Reason |
| Rooftop | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | | | | | | | | | | 3 | | | | | | | | Rooftop |
| Rye Whiskey | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | | | | | | | | 3 | | | | | | | | | | | Rye Whiskey |
| Samurai Cop (Oh Joy Begin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | 3 | 4 | 5 | | | | | | | 6 | | | | | | Samurai Cop (Oh Joy Begin) |
| Satellite | 1 | 2 | | 3 | | | | | 4 | | | | | | | 5 | | | 6 | | | | | | | | | | | | 7 | 8 | | 9 | | 10 | | | 11 | 12 | | | | | 13 | | | | F | | | | Satellite |
| Save Me | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | 3 | | | | | 4 | | | | | | | | | | | | | 5 | | | Save Me |
| Say Goodbye | | | | | | 1 | | | | | | | | | 2 | | 3 | | | | | | | | 4 | | 5 | | | | 6 | | | | 7 | 8 | | | | | 9 | 10 | | 11 | | | | | | | | | Say Goodbye |
| Seek Up | | 1 | 2 | 3 | | | 4 | | | 5 | | | | | | | | | | | | | | | | | 6 | | | | | | | 7 | | | | 8 | | | | | | | 9 | | | 10 | | | | | Seek Up |
| Seven | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | 3 | | | 4 | | | 5 | | | | 6 | | | | | | | | | 7 | | | | 8 | | | | 9 | Seven |
| Sexy M.F. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | P | | | P | | | | | | | | | | | Sexy M.F. |
| Shake Me Like a Monkey | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 3 | | 4 | | 5 | | | | 6 | | | | | | | | 7 | 8 | | | 9 | 10 | | | | | | | | | Shake Me Like a Monkey |
| She | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 2 | | | | | | She |
| Shotgun | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 4 | | Shotgun |
| Sister | | | | | | | | | | | | | | | | 1 | 2 | | 3 | | | | | | | 4 | | | | | | | | 5 | | | | | 6 | | | 7 | | | | | | | | | 8 | | Sister |
| Sledgehammer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 2 | | | | 3 | 4 | | | | | | | Sledgehammer |
| Sleep to Dream Her | | | | | | | 1 | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sleep to Dream Her |
| Smooth Rider | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Smooth Rider |
| Snow Outside | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | | | | | | | | | | Snow Outside |
| So Damn Lucky | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | | | | | 3 | | 4 | | 5 | | | 6 | | | | | | 7 | | 8 | | | 9 | 10 | | | | | So Damn Lucky |
| So Much to Say | | 1 | 2 | | 3 | | 4 | 5 | | | 6 | | 7 | | | | 8 | | | 9 | | | | | | 10 | | | | 11 | | | | | | | 12 | | | | | | 13 | | | | | 14 | | | | | So Much to Say |
| So Right | | | | | | 1 | 2 | | 3 | | | | | | | | | | | | | | 4 | | | | 5 | | | | 6 | | | 7 | | | | | | | | | | 8 | | | 9 | | | | | | So Right |
| Some Devil | | | | | | | | | | | | | | | | | | 1 | | | | | | 2 | | | | | | | | | | | | 3 | | 4 | | 5 | | | | 6 | | | | | | | | | Some Devil |
| Song That Jane Likes, The | | 1 | | 2 | | | | 3 | | | | 4 | | | | | 5 | | | | | 6 | | | | | | 7 | | | | | 8 | | 9 | | | | | 10 | | | | | | | | | | | | | Song That Jane Likes, The |
| Space Between, The | | | | | | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | 4 | | 5 | | | | | | | | | | | | | | | 6 | Space Between, The |
| Spaceman | | | | | | | | | | | | | | | | | | | | | 1 | | | 2 | | 3 | 4 | | | | | | 5 | | | | | | | | | | | | | | 6 | | | | | | Spaceman |
